Usage Statistics for UCR

Summary Period: August 2003
Generated 29-Aug-2003 00:00 CDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites]

Monthly Statistics for August 2003
Total Hits 21144
Total Files 6593
Total Pages 794
Total Visits 29
Total KBytes 55173
Total Unique Sites 73
Total Unique URLs 3899
Total Unique Usernames 26
. Avg Max
Hits per Hour 31 1995
Hits per Day 755 4982
Files per Day 235 876
Pages per Day 28 313
Visits per Day 1 4
KBytes per Day 1970 7367
Hits by Response Code
Undefined response code 1
Code 200 - OK 6593
Code 206 - Partial Content 4
Code 302 - Found 283
Code 304 - Not Modified 13760
Code 400 - Bad Request 3
Code 403 - Forbidden 1
Code 404 - Not Found 40
Code 407 - Proxy Authentication Required 449
Code 500 - Internal Server Error 9
Code 502 - Bad Gateway 1

Daily usage for August 2003

Daily Statistics for August 2003
Day Hits Files Pages Visits Sites KBytes
1 2829 13.38% 370 5.61% 45 5.67% 2 6.90% 7 9.59% 3899 7.07%
2 78 0.37% 31 0.47% 2 0.25% 1 3.45% 5 6.85% 229 0.41%
3 186 0.88% 101 1.53% 0 0.00% 0 0.00% 4 5.48% 210 0.38%
4 76 0.36% 59 0.89% 1 0.13% 1 3.45% 4 5.48% 165 0.30%
5 2551 12.06% 411 6.23% 60 7.56% 3 10.34% 10 13.70% 4646 8.42%
6 41 0.19% 35 0.53% 6 0.76% 2 6.90% 4 5.48% 107 0.19%
7 1112 5.26% 512 7.77% 43 5.42% 2 6.90% 4 5.48% 3596 6.52%
8 465 2.20% 136 2.06% 0 0.00% 0 0.00% 6 8.22% 876 1.59%
9 4982 23.56% 527 7.99% 187 23.55% 1 3.45% 2 2.74% 7367 13.35%
10 175 0.83% 101 1.53% 0 0.00% 0 0.00% 4 5.48% 357 0.65%
11 204 0.96% 191 2.90% 0 0.00% 0 0.00% 2 2.74% 303 0.55%
12 555 2.62% 158 2.40% 3 0.38% 1 3.45% 4 5.48% 1892 3.43%
13 2234 10.57% 458 6.95% 62 7.81% 1 3.45% 4 5.48% 3721 6.74%
14 104 0.49% 95 1.44% 0 0.00% 0 0.00% 6 8.22% 242 0.44%
15 22 0.10% 20 0.30% 0 0.00% 0 0.00% 3 4.11% 41 0.07%
16 371 1.75% 288 4.37% 0 0.00% 0 0.00% 4 5.48% 921 1.67%
17 865 4.09% 322 4.88% 1 0.13% 1 3.45% 5 6.85% 2272 4.12%
18 477 2.26% 402 6.10% 40 5.04% 2 6.90% 5 6.85% 1810 3.28%
19 766 3.62% 303 4.60% 1 0.13% 1 3.45% 7 9.59% 3513 6.37%
20 262 1.24% 220 3.34% 3 0.38% 1 3.45% 4 5.48% 1037 1.88%
21 28 0.13% 21 0.32% 0 0.00% 0 0.00% 2 2.74% 35 0.06%
22 149 0.70% 67 1.02% 7 0.88% 3 10.34% 6 8.22% 675 1.22%
23 31 0.15% 16 0.24% 0 0.00% 0 0.00% 2 2.74% 28 0.05%
24 175 0.83% 81 1.23% 0 0.00% 0 0.00% 3 4.11% 274 0.50%
25 738 3.49% 523 7.93% 20 2.52% 4 13.79% 6 8.22% 3328 6.03%
26 175 0.83% 132 2.00% 0 0.00% 0 0.00% 4 5.48% 2776 5.03%
27 187 0.88% 137 2.08% 0 0.00% 0 0.00% 4 5.48% 4304 7.80%
28 1306 6.18% 876 13.29% 313 39.42% 3 10.34% 7 9.59% 6549 11.87%

Hourly usage for August 2003

Hourly Statistics for August 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 40 0.19% 1 40 0.61% 0 0 0.00% 3 78 0.14%
1 0 9 0.04% 0 3 0.05% 0 0 0.00% 2 42 0.08%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 19 0.09% 0 10 0.15% 0 0 0.00% 1 19 0.03%
7 15 446 2.11% 12 347 5.26% 0 1 0.13% 30 826 1.50%
8 1 35 0.17% 1 32 0.49% 0 0 0.00% 3 78 0.14%
9 12 358 1.69% 7 215 3.26% 0 0 0.00% 19 528 0.96%
10 14 417 1.97% 9 260 3.94% 0 2 0.25% 55 1547 2.80%
11 22 618 2.92% 9 266 4.03% 0 0 0.00% 39 1086 1.97%
12 33 930 4.40% 18 505 7.66% 0 3 0.38% 237 6630 12.02%
13 25 711 3.36% 9 257 3.90% 0 5 0.63% 53 1490 2.70%
14 47 1320 6.24% 26 742 11.25% 4 130 16.37% 225 6305 11.43%
15 10 296 1.40% 7 209 3.17% 0 11 1.39% 63 1753 3.18%
16 78 2188 10.35% 34 961 14.58% 2 77 9.70% 177 4944 8.96%
17 123 3468 16.40% 15 447 6.78% 9 274 34.51% 213 5976 10.83%
18 131 3689 17.45% 16 463 7.02% 0 22 2.77% 189 5279 9.57%
19 70 1963 9.28% 6 192 2.91% 0 6 0.76% 213 5961 10.80%
20 46 1296 6.13% 22 641 9.72% 2 78 9.82% 150 4210 7.63%
21 29 825 3.90% 11 333 5.05% 2 78 9.82% 99 2763 5.01%
22 88 2479 11.72% 23 654 9.92% 3 107 13.48% 201 5620 10.19%
23 1 37 0.17% 0 16 0.24% 0 0 0.00% 1 38 0.07%

Top 30 of 3899 Total URLs
# Hits KBytes URL
1 302 1.43% 4776 8.66% http://gateway2.ovid.com/ovidweb.cgi
2 278 1.31% 5 0.01% http://access.gale.com/welprs/minitex.js
3 197 0.93% 3561 6.45% http://gateway1.ovid.com/ovidweb.cgi
4 190 0.90% 0 0.00% a248.e.akamai.net:443
5 164 0.78% 187 0.34% http://web.lexis-nexis.com/universe/media/css/suite/main.css
6 159 0.75% 2610 4.73% http://gateway1.ma.ovid.com/ovidweb.cgi
7 101 0.48% 2425 4.39% http://web4.infotrac.galegroup.com/itw/infomark/146/791/39234402w4/purl
8 93 0.44% 2175 3.94% http://web2.infotrac.galegroup.com/itw/infomark/641/494/39158481w2/purl
9 91 0.43% 5230 9.48% http://proquest.umi.com/pqdweb
10 68 0.32% 1138 2.06% http://web3.infotrac.galegroup.com/itw/infomark/343/556/63443255w3/purl
11 68 0.32% 1906 3.45% http://web5.infotrac.galegroup.com/itw/infomark/794/647/38229497w5/blob
12 59 0.28% 1426 2.58% http://web5.infotrac.galegroup.com/itw/infomark/350/140/38218006w5/purl
13 51 0.24% 1585 2.87% http://web.lexis-nexis.com/universe/doclist
14 51 0.24% 596 1.08% http://web2.infotrac.galegroup.com/itw/infomark/641/494/39158481w2/blob
15 45 0.21% 13 0.02% http://web.lexis-nexis.com/universe/media/jscript/suite/taggedDocs.v1.js
16 36 0.17% 104 0.19% http://proquest.umi.com/html/en/pq5.css
17 34 0.16% 97 0.18% http://proquest.umi.com/js/wave.js
18 33 0.16% 11 0.02% http://proquest.umi.com/code/dyn-help.js
19 33 0.16% 345 0.63% http://proquest.umi.com/js/overlib.js
20 32 0.15% 554 1.00% http://web4.infotrac.galegroup.com/itw/infomark/95/620/39383435w4/purl
21 30 0.14% 2353 4.26% http://web.lexis-nexis.com/universe/document
22 28 0.13% 121 0.22% http://web.lexis-nexis.com/universe/reqhandler
23 18 0.09% 289 0.52% http://ejournals.ebsco.com/home.asp
24 16 0.08% 64 0.12% http://www.pals.msus.edu/cgi-bin/pals-cgi
25 14 0.07% 31 0.06% http://a1384.g.akamai.net/7/1384/774/5a89a6f2d872f1/www.landsend.com/js/mvm.js
26 14 0.07% 511 0.93% http://galenet.galegroup.com/servlet/OVRC
27 14 0.07% 1 0.00% http://web.lexis-nexis.com/universe/media/jscript/suite/form_js_utils.v1.js
28 14 0.07% 117 0.21% http://web3.infotrac.galegroup.com/itw/infomark/0/1/1/purl
29 13 0.06% 262 0.48% http://web.lexis-nexis.com/universe/form/academic/s_genjourn.html
30 12 0.06% 191 0.35% http://web.lexis-nexis.com/universe
View All URLs

Top 10 of 3899 Total URLs By KBytes
# Hits KBytes URL
1 91 0.43% 5230 9.48% http://proquest.umi.com/pqdweb
2 302 1.43% 4776 8.66% http://gateway2.ovid.com/ovidweb.cgi
3 197 0.93% 3561 6.45% http://gateway1.ovid.com/ovidweb.cgi
4 159 0.75% 2610 4.73% http://gateway1.ma.ovid.com/ovidweb.cgi
5 101 0.48% 2425 4.39% http://web4.infotrac.galegroup.com/itw/infomark/146/791/39234402w4/purl
6 30 0.14% 2353 4.26% http://web.lexis-nexis.com/universe/document
7 93 0.44% 2175 3.94% http://web2.infotrac.galegroup.com/itw/infomark/641/494/39158481w2/purl
8 68 0.32% 1906 3.45% http://web5.infotrac.galegroup.com/itw/infomark/794/647/38229497w5/blob
9 51 0.24% 1585 2.87% http://web.lexis-nexis.com/universe/doclist
10 59 0.28% 1426 2.58% http://web5.infotrac.galegroup.com/itw/infomark/350/140/38218006w5/purl

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 9 0.04% 4 28.57% http://gateway.ovid.com/autologin.html
2 16 0.08% 4 28.57% http://www.pals.msus.edu/cgi-bin/pals-cgi
3 3 0.01% 1 7.14% http://library.alldatapro.com/
4 2 0.01% 1 7.14% http://web.lexis-nexis.com/universe/form/academic/
5 2 0.01% 1 7.14% http://web.lexis-nexis.com/universe/form/academic/s_guidednews.html
6 1 0.00% 1 7.14% http://www.academicpress.com/
7 1 0.00% 1 7.14% http://www.netlibrary.com/
8 1 0.00% 1 7.14% http://www.zoo.utoronto.ca/

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 197 0.93% 3 16.67% http://gateway1.ovid.com/ovidweb.cgi
2 16 0.08% 3 16.67% http://www.pals.msus.edu/cgi-bin/pals-cgi
3 302 1.43% 2 11.11% http://gateway2.ovid.com/ovidweb.cgi
4 3 0.01% 2 11.11% http://library.alldatapro.com/
5 1 0.00% 1 5.56% http://a298.g.akamai.net/7/298/5382/072803100117/www.eletra.com/partylite/
6 1 0.00% 1 5.56% http://ajp.psychiatryonline.org/cgi/content/full/157/11/1731
7 159 0.75% 1 5.56% http://gateway1.ma.ovid.com/ovidweb.cgi
8 3 0.01% 1 5.56% http://web.lexis-nexis.com/universe/form/academic/printEmail.html
9 1 0.00% 1 5.56% http://www.academicpress.com/
10 1 0.00% 1 5.56% http://www.netlibrary.com/

Top 30 of 73 Total Sites
# Hits Files KBytes Visits Hostname
1 4979 23.55% 524 7.95% 7360 13.34% 1 3.45% 67.27.124.196
2 2544 12.03% 201 3.05% 3377 6.12% 1 3.45% 67.27.201.27
3 2343 11.08% 252 3.82% 3947 7.15% 1 3.45% 67.27.125.66
4 1804 8.53% 171 2.59% 2904 5.26% 1 3.45% 67.27.127.206
5 1656 7.83% 562 8.52% 2806 5.09% 0 0.00% 12.227.144.26
6 893 4.22% 762 11.56% 2186 3.96% 0 0.00% 66.188.214.198
7 783 3.70% 627 9.51% 7216 13.08% 2 6.90% 24.159.207.183
8 707 3.34% 408 6.19% 4050 7.34% 2 6.90% 68.115.98.19
9 642 3.04% 157 2.38% 1690 3.06% 1 3.45% 67.27.201.152
10 514 2.43% 319 4.84% 965 1.75% 0 0.00% 66.188.219.102
11 449 2.12% 102 1.55% 1828 3.31% 1 3.45% 66.231.2.208
12 388 1.84% 78 1.18% 763 1.38% 0 0.00% 12.215.85.169
13 306 1.45% 272 4.13% 643 1.17% 1 3.45% 129.176.197.15
14 305 1.44% 96 1.46% 316 0.57% 1 3.45% 24.159.202.204
15 229 1.08% 146 2.21% 1248 2.26% 1 3.45% 68.115.105.86
16 198 0.94% 62 0.94% 244 0.44% 0 0.00% 68.115.98.232
17 193 0.91% 184 2.79% 297 0.54% 0 0.00% 67.2.182.171
18 146 0.69% 60 0.91% 333 0.60% 0 0.00% 12.64.78.130
19 130 0.61% 130 1.97% 220 0.40% 1 3.45% 66.188.189.12
20 124 0.59% 115 1.74% 593 1.08% 0 0.00% 24.159.200.37
21 118 0.56% 109 1.65% 947 1.72% 0 0.00% 66.231.2.168
22 114 0.54% 82 1.24% 193 0.35% 0 0.00% 68.115.90.196
23 112 0.53% 54 0.82% 600 1.09% 1 3.45% 66.141.1.103
24 109 0.52% 91 1.38% 2977 5.40% 0 0.00% 66.143.118.189
25 103 0.49% 92 1.40% 431 0.78% 0 0.00% 204.73.77.117
26 99 0.47% 82 1.24% 393 0.71% 0 0.00% 12.64.72.184
27 95 0.45% 60 0.91% 180 0.33% 1 3.45% 66.231.2.90
28 94 0.44% 76 1.15% 391 0.71% 1 3.45% 66.142.148.253
29 94 0.44% 82 1.24% 374 0.68% 0 0.00% 68.115.54.172
30 91 0.43% 57 0.86% 4094 7.42% 0 0.00% 66.141.3.244
View All Sites

Top 10 of 73 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4979 23.55% 524 7.95% 7360 13.34% 1 3.45% 67.27.124.196
2 783 3.70% 627 9.51% 7216 13.08% 2 6.90% 24.159.207.183
3 91 0.43% 57 0.86% 4094 7.42% 0 0.00% 66.141.3.244
4 707 3.34% 408 6.19% 4050 7.34% 2 6.90% 68.115.98.19
5 2343 11.08% 252 3.82% 3947 7.15% 1 3.45% 67.27.125.66
6 2544 12.03% 201 3.05% 3377 6.12% 1 3.45% 67.27.201.27
7 109 0.52% 91 1.38% 2977 5.40% 0 0.00% 66.143.118.189
8 1804 8.53% 171 2.59% 2904 5.26% 1 3.45% 67.27.127.206
9 1656 7.83% 562 8.52% 2806 5.09% 0 0.00% 12.227.144.26
10 893 4.22% 762 11.56% 2186 3.96% 0 0.00% 66.188.214.198


Generated by Webalizer Version 2.01