Usage Statistics for UCR

Summary Period: July 2003
Generated 01-Aug-2003 00:00 CDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites]

Monthly Statistics for July 2003
Total Hits 16709
Total Files 8155
Total Pages 175
Total Visits 33
Total KBytes 37346
Total Unique Sites 141
Total Unique URLs 6092
Total Unique Usernames 25
. Avg Max
Hits per Hour 22 996
Hits per Day 539 1610
Files per Day 263 1052
Pages per Day 5 51
Visits per Day 1 7
KBytes per Day 1205 7406
Hits by Response Code
Code 200 - OK 8155
Code 206 - Partial Content 19
Code 301 - Moved Permanently 2
Code 302 - Found 1013
Code 304 - Not Modified 6679
Code 400 - Bad Request 10
Code 404 - Not Found 95
Code 407 - Proxy Authentication Required 723
Code 500 - Internal Server Error 13

Daily usage for July 2003

Daily Statistics for July 2003
Day Hits Files Pages Visits Sites KBytes
1 736 4.40% 287 3.52% 0 0.00% 0 0.00% 11 7.80% 835 2.24%
2 1315 7.87% 1052 12.90% 21 12.00% 2 6.06% 8 5.67% 4102 10.98%
3 664 3.97% 205 2.51% 6 3.43% 1 3.03% 10 7.09% 687 1.84%
4 338 2.02% 131 1.61% 0 0.00% 0 0.00% 11 7.80% 700 1.87%
5 75 0.45% 42 0.52% 2 1.14% 2 6.06% 4 2.84% 117 0.31%
6 312 1.87% 115 1.41% 3 1.71% 1 3.03% 8 5.67% 570 1.53%
7 1121 6.71% 618 7.58% 27 15.43% 7 21.21% 10 7.09% 2210 5.92%
8 848 5.08% 151 1.85% 5 2.86% 1 3.03% 11 7.80% 1581 4.23%
9 1537 9.20% 706 8.66% 6 3.43% 1 3.03% 14 9.93% 7406 19.83%
10 237 1.42% 85 1.04% 7 4.00% 1 3.03% 6 4.26% 612 1.64%
11 207 1.24% 19 0.23% 1 0.57% 1 3.03% 8 5.67% 244 0.65%
12 792 4.74% 508 6.23% 0 0.00% 0 0.00% 7 4.96% 2308 6.18%
13 390 2.33% 281 3.45% 2 1.14% 1 3.03% 7 4.96% 708 1.90%
14 585 3.50% 291 3.57% 2 1.14% 1 3.03% 6 4.26% 755 2.02%
15 786 4.70% 498 6.11% 10 5.71% 1 3.03% 6 4.26% 1441 3.86%
16 140 0.84% 102 1.25% 0 0.00% 0 0.00% 5 3.55% 288 0.77%
17 355 2.12% 87 1.07% 0 0.00% 0 0.00% 5 3.55% 152 0.41%
18 112 0.67% 100 1.23% 5 2.86% 1 3.03% 4 2.84% 226 0.60%
19 659 3.94% 381 4.67% 0 0.00% 0 0.00% 2 1.42% 2084 5.58%
20 311 1.86% 132 1.62% 1 0.57% 1 3.03% 5 3.55% 243 0.65%
21 73 0.44% 29 0.36% 0 0.00% 0 0.00% 5 3.55% 70 0.19%
22 670 4.01% 539 6.61% 2 1.14% 2 6.06% 11 7.80% 2314 6.20%
23 458 2.74% 395 4.84% 4 2.29% 2 6.06% 9 6.38% 2233 5.98%
24 932 5.58% 416 5.10% 0 0.00% 0 0.00% 9 6.38% 934 2.50%
25 258 1.54% 93 1.14% 1 0.57% 1 3.03% 5 3.55% 547 1.46%
26 476 2.85% 133 1.63% 1 0.57% 1 3.03% 5 3.55% 275 0.74%
27 154 0.92% 95 1.16% 0 0.00% 0 0.00% 5 3.55% 203 0.54%
28 61 0.37% 53 0.65% 0 0.00% 0 0.00% 3 2.13% 127 0.34%
29 150 0.90% 113 1.39% 3 1.71% 2 6.06% 8 5.67% 527 1.41%
30 347 2.08% 168 2.06% 15 8.57% 1 3.03% 6 4.26% 666 1.78%
31 1610 9.64% 330 4.05% 51 29.14% 2 6.06% 8 5.67% 2182 5.84%

Hourly usage for July 2003

Hourly Statistics for July 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 45 0.27% 0 27 0.33% 0 0 0.00% 4 112 0.30%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 1 41 0.25% 0 29 0.36% 0 6 3.43% 3 102 0.27%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 8 0.05% 0 8 0.10% 0 0 0.00% 0 0 0.00%
7 9 287 1.72% 6 207 2.54% 0 2 1.14% 30 924 2.47%
8 24 774 4.63% 13 411 5.04% 0 7 4.00% 38 1186 3.18%
9 9 285 1.71% 0 16 0.20% 0 1 0.57% 4 115 0.31%
10 30 955 5.72% 9 279 3.42% 0 2 1.14% 63 1951 5.22%
11 43 1361 8.15% 19 606 7.43% 0 9 5.14% 54 1676 4.49%
12 21 655 3.92% 5 173 2.12% 0 24 13.71% 32 987 2.64%
13 47 1474 8.82% 29 928 11.38% 0 3 1.71% 93 2883 7.72%
14 20 621 3.72% 11 361 4.43% 0 6 3.43% 30 933 2.50%
15 21 679 4.06% 12 380 4.66% 0 0 0.00% 38 1183 3.17%
16 21 660 3.95% 13 416 5.10% 0 23 13.14% 80 2472 6.62%
17 42 1306 7.82% 20 643 7.88% 1 35 20.00% 153 4732 12.67%
18 58 1807 10.81% 21 674 8.26% 0 21 12.00% 159 4941 13.23%
19 26 835 5.00% 15 493 6.05% 0 2 1.14% 75 2318 6.21%
20 26 807 4.83% 9 290 3.56% 0 0 0.00% 24 736 1.97%
21 24 764 4.57% 13 419 5.14% 0 15 8.57% 75 2327 6.23%
22 59 1851 11.08% 19 591 7.25% 0 0 0.00% 46 1416 3.79%
23 48 1494 8.94% 38 1204 14.76% 0 19 10.86% 205 6353 17.01%

Top 30 of 6092 Total URLs
# Hits KBytes URL
1 232 1.39% 0 0.00% a248.e.akamai.net:443
2 61 0.37% 5 0.01% http://a799.g.akamai.net/3/799/388/e899bd04bf6945/www.msnbc.com/m/css/msn.css
3 59 0.35% 5 0.01% http://a799.g.akamai.net/3/799/388/39fa10b9b059c2/www.msnbc.com/m/css/msnbc.css
4 56 0.34% 839 2.25% http://gateway1.ovid.com/ovidweb.cgi
5 56 0.34% 259 0.69% http://www.pals.msus.edu/cgi-bin/pals-cgi
6 53 0.32% 6 0.02% http://access.gale.com/welprs/minitex.js
7 40 0.24% 9 0.02% http://a799.g.akamai.net/3/799/388/4e590abbeb2f57/www.msnbc.com/m/cov/cov_e.css
8 39 0.23% 966 2.59% http://web2.infotrac.galegroup.com/itw/infomark/285/205/39141248w2/purl
9 30 0.18% 236 0.63% http://web5.infotrac.galegroup.com/itw/infomark/191/448/37647714w5/blob
10 28 0.17% 5 0.01% http://a1568.g.akamai.net/7/1568/1600/20021211211730/launch.yahoo.com/common/js_includes/common_playvideos.js
11 16 0.10% 533 1.43% http://galenet.galegroup.com/servlet/OVRC
12 15 0.09% 135 0.36% http://emedia.netlibrary.com/nlreader/nlreader.dll
13 15 0.09% 2 0.00% http://emedia.netlibrary.com/reader/WriteIISLogData.asp
14 15 0.09% 628 1.68% http://galenet.galegroup.com/servlet/HWRC/hits
15 15 0.09% 654 1.75% http://newfirstsearch.oclc.org/WebZ/FSFETCH
16 12 0.07% 176 0.47% http://ejournals.ebsco.com/home.asp
17 10 0.06% 2 0.01% http://a1568.g.akamai.net/7/1568/1600/20030602224008/launch.yahoo.com/launchcast/resources/images/common/launchcast_logo_hlt.gi
18 10 0.06% 177 0.47% http://galenet.galegroup.com/servlet/HWRC/Image
19 9 0.05% 4 0.01% http://a1568.g.akamai.net/7/1568/1600/20020820193204/launch.yahoo.com/launchcast/resources/images/common/music_that_listens_to_
20 9 0.05% 1 0.00% http://a1568.g.akamai.net/7/1568/1600/20020919184313/launch.yahoo.com/launchcast/resources/images/common/side_nav_bg_gradient.j
21 9 0.05% 29 0.08% http://a248.e.akamai.net/f/248/1856/90m/www.wellsfargo.com/consumer_wf.css
22 9 0.05% 46 0.12% http://emedia.netlibrary.com/reader/tools_tabs.asp
23 9 0.05% 208 0.56% http://web3.infotrac.galegroup.com/itw/infomark/801/959/62760805w3/purl
24 9 0.05% 316 0.85% http://www.sciencedirect.com/science
25 8 0.05% 0 0.00% http://a1568.g.akamai.net/7/1568/1600/20020820193204/launch.yahoo.com/launchcast/resources/images/common/hdr_gradient_1_pixel.g
26 8 0.05% 4 0.01% http://a248.e.akamai.net/7/248/1856/66669044ee22c5/www.wellsfargo.com/images/per/student/graphics/global/hdr_student_financial.
27 8 0.05% 73 0.20% http://ejournals.ebsco.com/searchWaitingPage.asp
28 8 0.05% 69 0.18% http://emedia.netlibrary.com/reader/toc.asp
29 8 0.05% 62 0.17% http://web4.infotrac.galegroup.com/itw/infomark/0/1/1/purl
30 7 0.04% 56 0.15% http://newfirstsearch.oclc.org/WebZ/FSPage
View All URLs

Top 10 of 6092 Total URLs By KBytes
# Hits KBytes URL
1 1 0.01% 1277 3.42% http://a1744.g.akamaitech.net/7/1744/565/04c4699fba6059/63.236.12.39/swf/compensate/part2-2.swf
2 1 0.01% 1220 3.27% http://a1744.g.akamaitech.net/7/1744/565/04c4699fba6049/63.236.12.39/swf/compensate/part1-2.swf
3 39 0.23% 966 2.59% http://web2.infotrac.galegroup.com/itw/infomark/285/205/39141248w2/purl
4 56 0.34% 839 2.25% http://gateway1.ovid.com/ovidweb.cgi
5 2 0.01% 698 1.87% http://a1540.g.akamai.net/7/1540/52/20030530/qtinstall.info.apple.com/bonnie/us/win/QuickTimeInstaller.exe
6 15 0.09% 654 1.75% http://newfirstsearch.oclc.org/WebZ/FSFETCH
7 15 0.09% 628 1.68% http://galenet.galegroup.com/servlet/HWRC/hits
8 1 0.01% 578 1.55% http://a1917.g.akamai.net/f/1917/8668/1d/sportsmed.starwave.com/digstream/motionsetup.exe
9 16 0.10% 533 1.43% http://galenet.galegroup.com/servlet/OVRC
10 1 0.01% 429 1.15% http://a819.g.akamai.net/7/819/3570/0011/fdl.msn.com/zone/games/outsmart/episode411/outsmart.swf

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 56 0.34% 5 25.00% http://www.pals.msus.edu/cgi-bin/pals-cgi
2 2 0.01% 2 10.00% http://a298.g.akamai.net/7/298/5382/072803100117/www.eletra.com/partylite/
3 1 0.01% 1 5.00% http://a248.g.akamaitech.net/f/248/1167/1d/images.columbiahouse.com/content/custom/oa_emails/dvd/011303/banner4_720x300.html
4 1 0.01% 1 5.00% http://eir.library.utoronto.ca/rpo/display/poem781.html
5 2 0.01% 1 5.00% http://gateway.ovid.com/autologin.html
6 2 0.01% 1 5.00% http://iwin.nws.noaa.gov/iwin/nationalwarnings.html
7 1 0.01% 1 5.00% http://library.alldatapro.com/
8 1 0.01% 1 5.00% http://newfirstsearch.oclc.org/html/webscript.html::sessionid
9 3 0.02% 1 5.00% http://www.asm.org/
10 1 0.01% 1 5.00% http://www.ncbi.nlm.nih.gov/genome/guide/human/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 56 0.34% 7 31.82% http://www.pals.msus.edu/cgi-bin/pals-cgi
2 2 0.01% 2 9.09% http://a298.g.akamai.net/7/298/5382/072803100117/www.eletra.com/partylite/
3 1 0.01% 1 4.55% http://a248.g.akamaitech.net/f/248/1167/1d/images.columbiahouse.com/content/custom/oa_emails/dvd/011303/banner4_720x300.html
4 1 0.01% 1 4.55% http://eir.library.utoronto.ca/rpo/display/indextitle.html
5 1 0.01% 1 4.55% http://gateway.ovid.com/
6 2 0.01% 1 4.55% http://iwin.nws.noaa.gov/iwin/nationalwarnings.html
7 1 0.01% 1 4.55% http://library.alldatapro.com/
8 3 0.02% 1 4.55% http://www.asm.org/
9 1 0.01% 1 4.55% http://www.crh.noaa.gov/mkx/
10 1 0.01% 1 4.55% http://www.ncbi.nlm.nih.gov/genome/guide/human/

Top 30 of 141 Total Sites
# Hits Files KBytes Visits Hostname
1 2741 16.40% 1721 21.10% 7421 19.87% 1 3.03% 66.188.214.198
2 1531 9.16% 645 7.91% 3144 8.42% 2 6.06% 66.188.222.56
3 1355 8.11% 175 2.15% 1767 4.73% 1 3.03% 67.27.201.139
4 1093 6.54% 835 10.24% 5608 15.02% 3 9.09% 68.115.98.232
5 1062 6.36% 291 3.57% 1853 4.96% 2 6.06% 24.159.202.204
6 773 4.63% 299 3.67% 1347 3.61% 2 6.06% 66.188.219.102
7 582 3.48% 487 5.97% 2578 6.90% 2 6.06% 68.115.88.250
8 551 3.30% 151 1.85% 294 0.79% 0 0.00% 66.142.151.243
9 423 2.53% 84 1.03% 156 0.42% 0 0.00% 66.141.3.84
10 319 1.91% 292 3.58% 1091 2.92% 1 3.03% 66.142.151.71
11 318 1.90% 293 3.59% 1672 4.48% 1 3.03% 199.182.214.174
12 302 1.81% 100 1.23% 1408 3.77% 1 3.03% 216.188.214.203
13 271 1.62% 127 1.56% 272 0.73% 0 0.00% 199.182.214.216
14 247 1.48% 237 2.91% 572 1.53% 0 0.00% 68.115.90.146
15 188 1.13% 144 1.77% 197 0.53% 0 0.00% 199.182.214.21
16 174 1.04% 165 2.02% 959 2.57% 0 0.00% 199.182.214.23
17 168 1.01% 100 1.23% 241 0.65% 1 3.03% 68.115.109.202
18 151 0.90% 151 1.85% 216 0.58% 0 0.00% 67.66.220.87
19 150 0.90% 119 1.46% 280 0.75% 0 0.00% 67.2.183.49
20 141 0.84% 74 0.91% 95 0.26% 0 0.00% 12.64.30.6
21 140 0.84% 129 1.58% 185 0.50% 0 0.00% 66.143.119.122
22 108 0.65% 33 0.40% 87 0.23% 0 0.00% 67.27.13.40
23 100 0.60% 36 0.44% 103 0.28% 0 0.00% 67.2.182.245
24 97 0.58% 3 0.04% 30 0.08% 0 0.00% 199.3.25.75
25 97 0.58% 50 0.61% 281 0.75% 1 3.03% 66.142.151.90
26 91 0.54% 87 1.07% 102 0.27% 1 3.03% 146.57.216.64
27 82 0.49% 1 0.01% 44 0.12% 0 0.00% 199.3.25.53
28 80 0.48% 44 0.54% 173 0.46% 0 0.00% 68.115.54.172
29 78 0.47% 1 0.01% 21 0.06% 0 0.00% 199.3.25.127
30 78 0.47% 1 0.01% 22 0.06% 0 0.00% 199.3.25.29
View All Sites

Top 10 of 141 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2741 16.40% 1721 21.10% 7421 19.87% 1 3.03% 66.188.214.198
2 1093 6.54% 835 10.24% 5608 15.02% 3 9.09% 68.115.98.232
3 1531 9.16% 645 7.91% 3144 8.42% 2 6.06% 66.188.222.56
4 582 3.48% 487 5.97% 2578 6.90% 2 6.06% 68.115.88.250
5 1062 6.36% 291 3.57% 1853 4.96% 2 6.06% 24.159.202.204
6 1355 8.11% 175 2.15% 1767 4.73% 1 3.03% 67.27.201.139
7 318 1.90% 293 3.59% 1672 4.48% 1 3.03% 199.182.214.174
8 302 1.81% 100 1.23% 1408 3.77% 1 3.03% 216.188.214.203
9 773 4.63% 299 3.67% 1347 3.61% 2 6.06% 66.188.219.102
10 319 1.91% 292 3.58% 1091 2.92% 1 3.03% 66.142.151.71


Generated by Webalizer Version 2.01