Usage Statistics for UCR

Summary Period: April 2003
Generated 01-May-2003 00:00 CDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites]

Monthly Statistics for April 2003
Total Hits 40621
Total Files 22034
Total Pages 1312
Total Visits 130
Total KBytes 167908
Total Unique Sites 238
Total Unique URLs 8537
Total Unique Usernames 58
. Avg Max
Hits per Hour 56 1132
Hits per Day 1354 4042
Files per Day 734 2183
Pages per Day 43 270
Visits per Day 4 10
KBytes per Day 5597 43473
Hits by Response Code
Code 200 - OK 22034
Code 206 - Partial Content 42
Code 301 - Moved Permanently 27
Code 302 - Found 1496
Code 304 - Not Modified 14557
Code 403 - Forbidden 211
Code 404 - Not Found 246
Code 407 - Proxy Authentication Required 1960
Code 408 - Request Timeout 1
Code 500 - Internal Server Error 18
Code 502 - Bad Gateway 29

Daily usage for April 2003

Daily Statistics for April 2003
Day Hits Files Pages Visits Sites KBytes
1 943 2.32% 479 2.17% 107 8.16% 6 4.62% 15 6.30% 3209 1.91%
2 578 1.42% 437 1.98% 13 0.99% 3 2.31% 11 4.62% 3109 1.85%
3 918 2.26% 795 3.61% 0 0.00% 0 0.00% 10 4.20% 2450 1.46%
4 2111 5.20% 1090 4.95% 47 3.58% 9 6.92% 15 6.30% 17609 10.49%
5 2711 6.67% 1018 4.62% 60 4.57% 5 3.85% 14 5.88% 4877 2.90%
6 3575 8.80% 1439 6.53% 37 2.82% 5 3.85% 15 6.30% 7833 4.67%
7 1773 4.36% 1297 5.89% 27 2.06% 7 5.38% 22 9.24% 4887 2.91%
8 521 1.28% 324 1.47% 19 1.45% 5 3.85% 14 5.88% 1070 0.64%
9 593 1.46% 256 1.16% 23 1.75% 3 2.31% 11 4.62% 1493 0.89%
10 834 2.05% 420 1.91% 36 2.74% 5 3.85% 13 5.46% 1537 0.92%
11 1142 2.81% 223 1.01% 34 2.59% 2 1.54% 9 3.78% 755 0.45%
12 744 1.83% 318 1.44% 67 5.11% 4 3.08% 7 2.94% 2048 1.22%
13 751 1.85% 315 1.43% 13 0.99% 3 2.31% 15 6.30% 1047 0.62%
14 402 0.99% 287 1.30% 12 0.91% 2 1.54% 13 5.46% 609 0.36%
15 1926 4.74% 1070 4.86% 59 4.50% 4 3.08% 18 7.56% 6406 3.82%
16 747 1.84% 422 1.92% 8 0.61% 2 1.54% 17 7.14% 2017 1.20%
17 1903 4.68% 1010 4.58% 42 3.20% 8 6.15% 21 8.82% 4357 2.59%
18 1364 3.36% 967 4.39% 40 3.05% 6 4.62% 13 5.46% 43473 25.89%
19 161 0.40% 52 0.24% 1 0.08% 1 0.77% 9 3.78% 131 0.08%
20 1015 2.50% 616 2.80% 38 2.90% 3 2.31% 16 6.72% 3132 1.87%
21 1224 3.01% 566 2.57% 85 6.48% 7 5.38% 14 5.88% 3419 2.04%
22 1974 4.86% 1141 5.18% 25 1.91% 4 3.08% 12 5.04% 6444 3.84%
23 935 2.30% 373 1.69% 22 1.68% 2 1.54% 14 5.88% 1973 1.17%
24 1647 4.05% 1120 5.08% 5 0.38% 1 0.77% 9 3.78% 3918 2.33%
25 925 2.28% 612 2.78% 13 0.99% 2 1.54% 11 4.62% 1116 0.66%
26 1773 4.36% 1059 4.81% 270 20.58% 10 7.69% 15 6.30% 8648 5.15%
27 1693 4.17% 1047 4.75% 73 5.56% 5 3.85% 15 6.30% 8023 4.78%
28 4042 9.95% 2183 9.91% 111 8.46% 10 7.69% 22 9.24% 15695 9.35%
29 1234 3.04% 932 4.23% 14 1.07% 7 5.38% 13 5.46% 5579 3.32%
30 462 1.14% 166 0.75% 11 0.84% 1 0.77% 10 4.20% 1043 0.62%

Hourly usage for April 2003

Hourly Statistics for April 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 747 1.84% 16 508 2.31% 1 40 3.05% 1279 38361 22.85%
1 27 829 2.04% 19 574 2.61% 0 10 0.76% 186 5581 3.32%
2 4 128 0.32% 4 125 0.57% 0 3 0.23% 335 10039 5.98%
3 0 25 0.06% 0 0 0.00% 0 9 0.69% 0 10 0.01%
4 5 158 0.39% 4 144 0.65% 0 1 0.08% 12 352 0.21%
5 6 191 0.47% 3 110 0.50% 0 0 0.00% 26 784 0.47%
6 17 519 1.28% 9 271 1.23% 0 1 0.08% 24 727 0.43%
7 22 669 1.65% 10 303 1.38% 0 10 0.76% 59 1773 1.06%
8 7 212 0.52% 4 145 0.66% 0 6 0.46% 18 546 0.33%
9 50 1514 3.73% 24 738 3.35% 1 40 3.05% 94 2822 1.68%
10 41 1244 3.06% 20 613 2.78% 0 29 2.21% 118 3554 2.12%
11 67 2012 4.95% 30 908 4.12% 0 8 0.61% 189 5670 3.38%
12 37 1121 2.76% 19 570 2.59% 0 9 0.69% 92 2767 1.65%
13 70 2121 5.22% 38 1160 5.26% 2 75 5.72% 270 8089 4.82%
14 119 3584 8.82% 71 2149 9.75% 1 52 3.96% 390 11712 6.98%
15 98 2951 7.26% 45 1357 6.16% 9 282 21.49% 330 9890 5.89%
16 107 3214 7.91% 69 2081 9.44% 3 108 8.23% 297 8912 5.31%
17 63 1904 4.69% 38 1152 5.23% 2 62 4.73% 231 6920 4.12%
18 62 1884 4.64% 41 1254 5.69% 4 136 10.37% 237 7107 4.23%
19 48 1465 3.61% 24 748 3.39% 2 65 4.95% 213 6380 3.80%
20 50 1509 3.71% 31 950 4.31% 1 53 4.04% 205 6148 3.66%
21 155 4663 11.48% 69 2077 9.43% 5 162 12.35% 393 11795 7.02%
22 158 4760 11.72% 68 2061 9.35% 1 55 4.19% 321 9615 5.73%
23 106 3197 7.87% 67 2036 9.24% 3 96 7.32% 279 8355 4.98%

Top 30 of 8537 Total URLs
# Hits KBytes URL
1 480 1.18% 0 0.00% a248.e.akamai.net:443
2 338 0.83% 1738 1.04% http://www.pals.msus.edu/cgi-bin/pals-cgi
3 263 0.65% 2033 1.21% http://emedia.netlibrary.com/nlreader/nlreader.dll
4 261 0.64% 32 0.02% http://emedia.netlibrary.com/reader/WriteIISLogData.asp
5 260 0.64% 37 0.02% http://a1835.g.akamai.net/7/1835/276/a057999dbad48f/emedia.netlibrary.com/reader/dictionary/dictionary_list.asp
6 241 0.59% 4250 2.53% http://gateway2.ovid.com/ovidweb.cgi
7 158 0.39% 5015 2.99% http://galenet.galegroup.com/servlet/OVRC
8 145 0.36% 1899 1.13% http://emedia.netlibrary.com/nlreader/nlReader.dll
9 128 0.32% 2470 1.47% http://web1.infotrac.galegroup.com/itw/infomark/370/107/35984886w1/purl
10 95 0.23% 29 0.02% http://access.gale.com/welprs/minitex.js
11 89 0.22% 2050 1.22% http://web1.infotrac.galegroup.com/itw/infomark/488/383/34956824w1/purl
12 86 0.21% 94 0.06% http://web.lexis-nexis.com/universe/media/css/suite/main.css
13 81 0.20% 636 0.38% http://web7.infotrac.galegroup.com/itw/infomark/0/1/1/purl
14 61 0.15% 1785 1.06% http://web.lexis-nexis.com/universe/document
15 61 0.15% 1106 0.66% http://web2.infotrac.galegroup.com/itw/infomark/285/134/35691080w2/purl
16 60 0.15% 1566 0.93% http://web4.infotrac.galegroup.com/itw/infomark/562/593/36831996w4/purl
17 60 0.15% 1219 0.73% http://web7.infotrac.galegroup.com/itw/infomark/346/194/32514122w7/purl
18 59 0.15% 819 0.49% http://gateway1.ovid.com/ovidweb.cgi
19 57 0.14% 1728 1.03% http://proquest.umi.com/pqdweb
20 57 0.14% 1361 0.81% http://web7.infotrac.galegroup.com/itw/infomark/730/804/31217680w7/purl
21 56 0.14% 382 0.23% http://web5.infotrac.galegroup.com/itw/infomark/0/1/1/purl
22 53 0.13% 1288 0.77% http://web5.infotrac.galegroup.com/itw/infomark/600/953/35362406w5/purl
23 51 0.13% 351 0.21% http://web2.infotrac.galegroup.com/itw/infomark/0/1/1/purl
24 50 0.12% 1652 0.98% http://galenet.galegroup.com/servlet/HWRC/hits
25 50 0.12% 368 0.22% http://web3.infotrac.galegroup.com/itw/infomark/0/1/1/purl
26 50 0.12% 2178 1.30% http://www.sciencedirect.com/science
27 49 0.12% 1791 1.07% http://web.lexis-nexis.com/universe/doclist
28 48 0.12% 390 0.23% http://web4.infotrac.galegroup.com/itw/infomark/0/1/1/purl
29 47 0.12% 959 0.57% http://web5.infotrac.galegroup.com/itw/infomark/386/717/35289563w5/purl
30 46 0.11% 869 0.52% http://web.lexis-nexis.com/universe
View All URLs

Top 10 of 8537 Total URLs By KBytes
# Hits KBytes URL
1 1 0.00% 11728 6.98% http://a709.g.akamai.net/7/709/998/20030415/www.progressive.com/video/03_Element_HSF.mpg
2 1 0.00% 8279 4.93% http://a709.g.akamai.net/7/709/998/20030415/www.progressive.com/video/03_Outlander_HSF.mpg
3 1 0.00% 7153 4.26% http://a709.g.akamai.net/7/709/998/20030415/www.progressive.com/video/03_VolvoXC90_HSF.mpg
4 2 0.00% 5320 3.17% http://www.nws.noaa.gov/geodata/catalog/county/data/c_10de02.zip
5 158 0.39% 5015 2.99% http://galenet.galegroup.com/servlet/OVRC
6 241 0.59% 4250 2.53% http://gateway2.ovid.com/ovidweb.cgi
7 2 0.00% 4068 2.42% http://www.nws.noaa.gov/geodata/catalog/wsom/data/z_06mr03.zip
8 1 0.00% 3894 2.32% http://a702.g.akamai.net/7/702/998/20020320/www.progressive.com/video/02CRVHSF.mpg
9 1 0.00% 3310 1.97% http://www.nws.noaa.gov/geodata/catalog/wsom/data/w_10de02.zip
10 128 0.32% 2470 1.47% http://web1.infotrac.galegroup.com/itw/infomark/370/107/35984886w1/purl

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 338 0.83% 25 24.75% http://www.pals.msus.edu/cgi-bin/pals-cgi
2 21 0.05% 12 11.88% http://gateway.ovid.com/autologin.html
3 14 0.03% 8 7.92% http://www.pals.msus.edu/proxy/
4 241 0.59% 4 3.96% http://gateway2.ovid.com/ovidweb.cgi
5 12 0.03% 4 3.96% http://www.netlibrary.com/
6 7 0.02% 3 2.97% http://library.cqpress.com/cqresearcher/
7 1 0.00% 2 1.98% http://a248.e.akamai.net/f/1596/1167/1d/images.columbiahouse.com/content/custom/oa_emails/dvd/121602/traffic_5for49.html
8 3 0.01% 2 1.98% http://emedia.netlibrary.com/
9 6 0.01% 2 1.98% http://gateway.ovid.com/ovidweb.cgi
10 4 0.01% 2 1.98% http://web.lexis-nexis.com/universe/form/academic/

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 338 0.83% 33 30.56% http://www.pals.msus.edu/cgi-bin/pals-cgi
2 241 0.59% 10 9.26% http://gateway2.ovid.com/ovidweb.cgi
3 59 0.15% 6 5.56% http://gateway1.ovid.com/ovidweb.cgi
4 14 0.03% 5 4.63% http://www.pals.msus.edu/proxy/
5 4 0.01% 3 2.78% http://web.lexis-nexis.com/universe/form/academic/
6 32 0.08% 3 2.78% http://www.csa.com/htbin/ids61/procskel.cgi
7 12 0.03% 3 2.78% http://www.netlibrary.com/
8 1 0.00% 2 1.85% http://a248.e.akamai.net/f/1596/1167/1d/images.columbiahouse.com/content/custom/oa_emails/dvd/121602/traffic_5for49.html
9 3 0.01% 2 1.85% http://emedia.netlibrary.com/reader/fillers/tools_spacer.htm
10 7 0.02% 2 1.85% http://library.cqpress.com/cqresearcher/

Top 30 of 238 Total Sites
# Hits Files KBytes Visits Hostname
1 3462 8.52% 2640 11.98% 7265 4.33% 6 4.62% 68.115.81.255
2 2582 6.36% 1681 7.63% 9444 5.62% 11 8.46% 24.197.210.225
3 1742 4.29% 805 3.65% 4988 2.97% 11 8.46% 24.159.207.183
4 1726 4.25% 402 1.82% 2491 1.48% 2 1.54% 24.159.204.162
5 1329 3.27% 199 0.90% 809 0.48% 0 0.00% 68.115.87.236
6 1263 3.11% 426 1.93% 2379 1.42% 2 1.54% 68.115.116.19
7 1154 2.84% 417 1.89% 4658 2.77% 12 9.23% 24.159.202.204
8 1123 2.76% 478 2.17% 1299 0.77% 0 0.00% 66.188.219.102
9 931 2.29% 694 3.15% 3570 2.13% 2 1.54% 12.82.71.153
10 909 2.24% 506 2.30% 1005 0.60% 0 0.00% 68.115.88.67
11 894 2.20% 552 2.51% 2249 1.34% 1 0.77% 66.188.208.30
12 880 2.17% 761 3.45% 2392 1.42% 3 2.31% 68.115.80.247
13 839 2.07% 654 2.97% 3914 2.33% 0 0.00% 24.159.200.151
14 829 2.04% 629 2.85% 4538 2.70% 2 1.54% 66.188.214.198
15 806 1.98% 389 1.77% 1028 0.61% 1 0.77% 66.188.220.126
16 761 1.87% 401 1.82% 1158 0.69% 1 0.77% 68.115.87.14
17 738 1.82% 233 1.06% 1505 0.90% 3 2.31% 24.197.211.249
18 626 1.54% 317 1.44% 918 0.55% 2 1.54% 66.188.216.44
19 623 1.53% 15 0.07% 753 0.45% 1 0.77% 24.159.198.21
20 621 1.53% 52 0.24% 37094 22.09% 0 0.00% 68.115.83.175
21 578 1.42% 274 1.24% 2022 1.20% 3 2.31% 68.115.111.81
22 574 1.41% 409 1.86% 2472 1.47% 2 1.54% 24.159.205.21
23 569 1.40% 199 0.90% 1674 1.00% 1 0.77% 12.215.85.126
24 556 1.37% 380 1.72% 3425 2.04% 2 1.54% 68.115.101.26
25 466 1.15% 123 0.56% 255 0.15% 0 0.00% 206.214.175.227
26 421 1.04% 283 1.28% 2293 1.37% 1 0.77% 24.159.204.14
27 393 0.97% 149 0.68% 777 0.46% 1 0.77% 24.197.209.35
28 384 0.95% 65 0.29% 323 0.19% 2 1.54% 204.73.77.51
29 383 0.94% 141 0.64% 674 0.40% 1 0.77% 66.190.18.161
30 336 0.83% 210 0.95% 464 0.28% 1 0.77% 68.115.85.35
View All Sites

Top 10 of 238 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 621 1.53% 52 0.24% 37094 22.09% 0 0.00% 68.115.83.175
2 40 0.10% 39 0.18% 13203 7.86% 2 1.54% 206.10.163.24
3 2582 6.36% 1681 7.63% 9444 5.62% 11 8.46% 24.197.210.225
4 3462 8.52% 2640 11.98% 7265 4.33% 6 4.62% 68.115.81.255
5 1742 4.29% 805 3.65% 4988 2.97% 11 8.46% 24.159.207.183
6 1154 2.84% 417 1.89% 4658 2.77% 12 9.23% 24.159.202.204
7 829 2.04% 629 2.85% 4538 2.70% 2 1.54% 66.188.214.198
8 839 2.07% 654 2.97% 3914 2.33% 0 0.00% 24.159.200.151
9 931 2.29% 694 3.15% 3570 2.13% 2 1.54% 12.82.71.153
10 556 1.37% 380 1.72% 3425 2.04% 2 1.54% 68.115.101.26


Generated by Webalizer Version 2.01