Usage Statistics for UCR

Summary Period: February 2003
Generated 01-Mar-2003 00:00 CST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites]

Monthly Statistics for February 2003
Total Hits 41871
Total Files 32285
Total Pages 1973
Total Visits 122
Total KBytes 125618
Total Unique Sites 153
Total Unique URLs 9325
Total Unique Usernames 47
. Avg Max
Hits per Hour 62 2263
Hits per Day 1495 4916
Files per Day 1153 4802
Pages per Day 70 383
Visits per Day 4 11
KBytes per Day 4486 18034
Hits by Response Code
Code 200 - OK 32285
Code 206 - Partial Content 12
Code 301 - Moved Permanently 15
Code 302 - Found 698
Code 304 - Not Modified 7321
Code 403 - Forbidden 1
Code 404 - Not Found 138
Code 407 - Proxy Authentication Required 1371
Code 500 - Internal Server Error 20
Code 502 - Bad Gateway 10

Daily usage for February 2003

Daily Statistics for February 2003
Day Hits Files Pages Visits Sites KBytes
1 366 0.87% 155 0.48% 4 0.20% 2 1.64% 10 6.54% 571 0.45%
2 838 2.00% 530 1.64% 6 0.30% 3 2.46% 8 5.23% 1219 0.97%
3 1428 3.41% 1116 3.46% 288 14.60% 7 5.74% 17 11.11% 9050 7.20%
4 1062 2.54% 691 2.14% 38 1.93% 4 3.28% 10 6.54% 3627 2.89%
5 2678 6.40% 1951 6.04% 78 3.95% 10 8.20% 15 9.80% 7221 5.75%
6 1593 3.80% 1401 4.34% 155 7.86% 10 8.20% 12 7.84% 5382 4.28%
7 1259 3.01% 721 2.23% 383 19.41% 8 6.56% 13 8.50% 9740 7.75%
8 1319 3.15% 1225 3.79% 55 2.79% 6 4.92% 6 3.92% 2353 1.87%
9 2967 7.09% 2407 7.46% 130 6.59% 7 5.74% 13 8.50% 9709 7.73%
10 2232 5.33% 1943 6.02% 89 4.51% 8 6.56% 14 9.15% 5658 4.50%
11 3034 7.25% 2385 7.39% 27 1.37% 9 7.38% 12 7.84% 6808 5.42%
12 945 2.26% 512 1.59% 16 0.81% 4 3.28% 8 5.23% 892 0.71%
13 473 1.13% 416 1.29% 22 1.12% 3 2.46% 8 5.23% 1180 0.94%
14 1117 2.67% 963 2.98% 21 1.06% 2 1.64% 6 3.92% 2001 1.59%
15 1593 3.80% 1549 4.80% 2 0.10% 2 1.64% 5 3.27% 2594 2.06%
16 1877 4.48% 756 2.34% 208 10.54% 5 4.10% 9 5.88% 4742 3.77%
17 445 1.06% 259 0.80% 4 0.20% 1 0.82% 4 2.61% 1807 1.44%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 610 1.46% 506 1.57% 5 0.25% 3 2.46% 8 5.23% 1620 1.29%
22 436 1.04% 240 0.74% 59 2.99% 4 3.28% 11 7.19% 1339 1.07%
23 1708 4.08% 1295 4.01% 127 6.44% 5 4.10% 11 7.19% 6372 5.07%
24 1640 3.92% 1122 3.48% 113 5.73% 7 5.74% 22 14.38% 4812 3.83%
25 3533 8.44% 2626 8.13% 116 5.88% 11 9.02% 17 11.11% 18034 14.36%
26 1792 4.28% 1103 3.42% 26 1.32% 2 1.64% 19 12.42% 9457 7.53%
27 4916 11.74% 4802 14.87% 1 0.05% 1 0.82% 7 4.58% 6958 5.54%
28 2010 4.80% 1611 4.99% 0 0.00% 0 0.00% 9 5.88% 2475 1.97%

Hourly usage for February 2003

Hourly Statistics for February 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1210 2.89% 20 570 1.77% 2 81 4.11% 124 3474 2.77%
1 14 399 0.95% 10 302 0.94% 0 3 0.15% 109 3060 2.44%
2 3 90 0.21% 3 84 0.26% 0 0 0.00% 4 121 0.10%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 1 51 0.12% 0 26 0.08% 0 3 0.15% 2 68 0.05%
7 7 203 0.48% 4 125 0.39% 0 1 0.05% 6 159 0.13%
8 38 1067 2.55% 32 912 2.82% 0 7 0.35% 68 1918 1.53%
9 85 2406 5.75% 76 2151 6.66% 1 32 1.62% 172 4812 3.83%
10 42 1193 2.85% 26 731 2.26% 2 70 3.55% 166 4655 3.71%
11 80 2262 5.40% 55 1553 4.81% 9 270 13.68% 356 9956 7.93%
12 57 1617 3.86% 44 1255 3.89% 4 124 6.28% 260 7280 5.80%
13 84 2376 5.67% 60 1707 5.29% 5 165 8.36% 374 10464 8.33%
14 36 1028 2.46% 28 799 2.47% 2 68 3.45% 139 3905 3.11%
15 160 4499 10.74% 139 3896 12.07% 5 147 7.45% 445 12462 9.92%
16 122 3424 8.18% 107 3003 9.30% 6 187 9.48% 419 11733 9.34%
17 122 3431 8.19% 99 2781 8.61% 0 19 0.96% 255 7127 5.67%
18 71 2006 4.79% 53 1503 4.66% 6 182 9.22% 216 6056 4.82%
19 66 1849 4.42% 45 1279 3.96% 7 210 10.64% 269 7524 5.99%
20 138 3888 9.29% 114 3198 9.91% 5 150 7.60% 278 7792 6.20%
21 75 2106 5.03% 54 1532 4.75% 3 111 5.63% 241 6743 5.37%
22 79 2219 5.30% 65 1830 5.67% 1 52 2.64% 208 5830 4.64%
23 162 4547 10.86% 108 3048 9.44% 3 91 4.61% 374 10479 8.34%

Top 30 of 9325 Total URLs
# Hits KBytes URL
1 1276 3.05% 24450 19.46% http://gateway2.ovid.com/ovidweb.cgi
2 382 0.91% 0 0.00% a248.e.akamai.net:443
3 209 0.50% 4548 3.62% http://web3.infotrac.galegroup.com/itw/infomark/316/597/58062344w3/purl
4 202 0.48% 4746 3.78% http://web3.infotrac.galegroup.com/itw/infomark/778/477/58071127w3/purl
5 186 0.44% 5677 4.52% http://galenet.galegroup.com/servlet/OVRC
6 148 0.35% 3222 2.56% http://web2.infotrac.galegroup.com/itw/infomark/719/419/33826246w2/purl
7 108 0.26% 2703 2.15% http://web3.infotrac.galegroup.com/itw/infomark/585/473/58080698w3/purl
8 107 0.26% 2001 1.59% http://web7.infotrac.galegroup.com/itw/infomark/948/588/29467927w7/purl
9 93 0.22% 80 0.06% http://a1072.g.akamai.net/f/1072/2062/1h/gallery.rei.com/rei/css/nav.css
10 90 0.21% 747 0.59% http://emedia.netlibrary.com/nlreader/nlreader.dll
11 90 0.21% 11 0.01% http://emedia.netlibrary.com/reader/WriteIISLogData.asp
12 85 0.20% 12 0.01% http://a1835.g.akamai.net/7/1835/276/a057999dbad48f/emedia.netlibrary.com/reader/dictionary/dictionary_list.asp
13 78 0.19% 299 0.24% http://a1072.g.akamai.net/f/1072/2062/1d/gallery.rei.com/rei/javascript/searchc.js
14 76 0.18% 257 0.20% http://a1020.g.akamai.net/7/1020/7938/53ddc431bd88b3/www.slim-fast.com/javascript/validation.js
15 71 0.17% 13 0.01% http://a1072.g.akamai.net/f/1072/2062/1h/gallery.rei.com/rei/javascript/basehref.js
16 63 0.15% 272 0.22% http://www.pals.msus.edu/cgi-bin/pals-cgi
17 62 0.15% 908 0.72% http://web.lexis-nexis.com/universe/document
18 56 0.13% 35 0.03% http://a1072.g.akamai.net/f/1072/2062/1h/gallery.rei.com/javascript/openwindow.js
19 54 0.13% 19 0.01% http://gateway2.ovid.com/styles/ovid.css
20 50 0.12% 479 0.38% http://a1964.g.akamai.net/f/1964/2730/1h/app.whenu.com/OffersData
21 49 0.12% 1479 1.18% http://web1.infotrac.galegroup.com/itw/infomark/844/2/32231321w1/purl
22 43 0.10% 356 0.28% http://newfirstsearch.oclc.org/WebZ/FSPage
23 41 0.10% 311 0.25% http://web1.infotrac.galegroup.com/itw/infomark/0/1/1/purl
24 39 0.09% 713 0.57% http://web4.infotrac.galegroup.com/itw/infomark/909/367/33178287w4/purl
25 38 0.09% 1397 1.11% http://galenet.galegroup.com/servlet/HWRC/hits
26 38 0.09% 1323 1.05% http://web.lexis-nexis.com/universe/doclist
27 37 0.09% 109 0.09% http://emedia.netlibrary.com/nlreader/nlReader.dll
28 33 0.08% 12 0.01% http://galenet.galegroup.com/ovrc/ovp.css
29 33 0.08% 826 0.66% http://newfirstsearch.oclc.org/WebZ/FSPrefs
30 32 0.08% 261 0.21% http://web7.infotrac.galegroup.com/itw/infomark/0/1/1/purl
View All URLs

Top 10 of 9325 Total URLs By KBytes
# Hits KBytes URL
1 1276 3.05% 24450 19.46% http://gateway2.ovid.com/ovidweb.cgi
2 186 0.44% 5677 4.52% http://galenet.galegroup.com/servlet/OVRC
3 202 0.48% 4746 3.78% http://web3.infotrac.galegroup.com/itw/infomark/778/477/58071127w3/purl
4 209 0.50% 4548 3.62% http://web3.infotrac.galegroup.com/itw/infomark/316/597/58062344w3/purl
5 148 0.35% 3222 2.56% http://web2.infotrac.galegroup.com/itw/infomark/719/419/33826246w2/purl
6 108 0.26% 2703 2.15% http://web3.infotrac.galegroup.com/itw/infomark/585/473/58080698w3/purl
7 107 0.26% 2001 1.59% http://web7.infotrac.galegroup.com/itw/infomark/948/588/29467927w7/purl
8 49 0.12% 1479 1.18% http://web1.infotrac.galegroup.com/itw/infomark/844/2/32231321w1/purl
9 38 0.09% 1397 1.11% http://galenet.galegroup.com/servlet/HWRC/hits
10 38 0.09% 1323 1.05% http://web.lexis-nexis.com/universe/doclist

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 31 0.07% 19 19.19% http://gateway.ovid.com/autologin.html
2 13 0.03% 11 11.11% http://www.pals.msus.edu/proxy/
3 63 0.15% 8 8.08% http://www.pals.msus.edu/cgi-bin/pals-cgi
4 12 0.03% 5 5.05% http://newfirstsearch.oclc.org/html/webscript.html::sessionid
5 8 0.02% 4 4.04% http://www.netlibrary.com/
6 2 0.00% 2 2.02% http://a1964.g.akamai.net/f/1964/2730/4h/www.whenu.com/pop_up/bf_verizon01_popup.html
7 2 0.00% 2 2.02% http://a1964.g.akamai.net/f/1964/2730/4h/www.whenu.com/pop_up/fci_ubid102_popup.html
8 2 0.00% 2 2.02% http://a1964.g.akamai.net/f/1964/2730/4h/www.whenu.com/pop_up/tfv_betus01_popup.html
9 1276 3.05% 2 2.02% http://gateway2.ovid.com/ovidweb.cgi
10 2 0.00% 2 2.02% http://www.crh.noaa.gov/arx/fcst/zfp/MN/MN087.html

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 1276 3.05% 26 23.85% http://gateway2.ovid.com/ovidweb.cgi
2 63 0.15% 9 8.26% http://www.pals.msus.edu/cgi-bin/pals-cgi
3 8 0.02% 3 2.75% http://www.netlibrary.com/
4 2 0.00% 2 1.83% http://a1964.g.akamai.net/f/1964/2730/4h/www.whenu.com/pop_up/aud_mc301_popup.html
5 2 0.00% 2 1.83% http://a1964.g.akamai.net/f/1964/2730/4h/www.whenu.com/pop_up/tfv_betus01_popup.html
6 12 0.03% 2 1.83% http://newfirstsearch.oclc.org/html/webscript.html::sessionid
7 2 0.00% 2 1.83% http://web.lexis-nexis.com/universe/form/academic/
8 2 0.00% 2 1.83% http://www.crh.noaa.gov/arx/fcst/zfp/MN/MN087.html
9 13 0.03% 2 1.83% http://www.pals.msus.edu/proxy/
10 5 0.01% 1 0.92% http://a1516.g.akamai.net/f/1516/1052/2h/www.1800flowers.com/800f_assets/images/flowers/images/

Top 30 of 153 Total Sites
# Hits Files KBytes Visits Hostname
1 9113 21.76% 8885 27.52% 15032 11.97% 29 23.77% 68.115.82.39
2 7841 18.73% 7701 23.85% 11734 9.34% 6 4.92% 68.115.85.211
3 2260 5.40% 1600 4.96% 18737 14.92% 4 3.28% 24.197.210.225
4 2188 5.23% 1056 3.27% 4151 3.30% 5 4.10% 66.188.208.30
5 1858 4.44% 1642 5.09% 10701 8.52% 12 9.84% 68.115.92.203
6 1123 2.68% 644 1.99% 2635 2.10% 2 1.64% 12.215.85.126
7 1016 2.43% 746 2.31% 3171 2.52% 2 1.64% 68.115.98.197
8 979 2.34% 935 2.90% 1514 1.20% 1 0.82% 68.115.91.172
9 794 1.90% 516 1.60% 1811 1.44% 3 2.46% 68.115.89.191
10 690 1.65% 438 1.36% 985 0.78% 0 0.00% 66.43.225.184
11 597 1.43% 498 1.54% 2697 2.15% 1 0.82% 67.2.182.140
12 551 1.32% 469 1.45% 8443 6.72% 5 4.10% 66.188.208.165
13 541 1.29% 370 1.15% 1142 0.91% 2 1.64% 68.115.101.4
14 534 1.28% 158 0.49% 1220 0.97% 1 0.82% 199.3.25.151
15 521 1.24% 230 0.71% 1665 1.33% 3 2.46% 68.115.82.142
16 469 1.12% 92 0.28% 804 0.64% 0 0.00% 206.146.0.32
17 457 1.09% 307 0.95% 1576 1.25% 1 0.82% 199.3.25.79
18 457 1.09% 289 0.90% 2453 1.95% 5 4.10% 66.188.209.55
19 428 1.02% 367 1.14% 3790 3.02% 1 0.82% 67.2.183.63
20 425 1.02% 244 0.76% 3319 2.64% 1 0.82% 206.214.168.28
21 397 0.95% 74 0.23% 118 0.09% 0 0.00% 67.2.182.76
22 394 0.94% 89 0.28% 2250 1.79% 1 0.82% 199.3.25.159
23 380 0.91% 166 0.51% 308 0.25% 0 0.00% 66.190.24.86
24 372 0.89% 244 0.76% 3518 2.80% 1 0.82% 209.23.146.78
25 370 0.88% 313 0.97% 735 0.58% 1 0.82% 66.188.222.194
26 362 0.86% 271 0.84% 854 0.68% 0 0.00% 66.188.217.214
27 299 0.71% 97 0.30% 1308 1.04% 3 2.46% 24.159.201.137
28 279 0.67% 19 0.06% 544 0.43% 1 0.82% 199.3.25.40
29 269 0.64% 83 0.26% 1295 1.03% 1 0.82% 199.120.97.169
30 264 0.63% 132 0.41% 286 0.23% 0 0.00% 68.115.103.199
View All Sites

Top 10 of 153 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2260 5.40% 1600 4.96% 18737 14.92% 4 3.28% 24.197.210.225
2 9113 21.76% 8885 27.52% 15032 11.97% 29 23.77% 68.115.82.39
3 7841 18.73% 7701 23.85% 11734 9.34% 6 4.92% 68.115.85.211
4 1858 4.44% 1642 5.09% 10701 8.52% 12 9.84% 68.115.92.203
5 551 1.32% 469 1.45% 8443 6.72% 5 4.10% 66.188.208.165
6 2188 5.23% 1056 3.27% 4151 3.30% 5 4.10% 66.188.208.30
7 428 1.02% 367 1.14% 3790 3.02% 1 0.82% 67.2.183.63
8 372 0.89% 244 0.76% 3518 2.80% 1 0.82% 209.23.146.78
9 425 1.02% 244 0.76% 3319 2.64% 1 0.82% 206.214.168.28
10 1016 2.43% 746 2.31% 3171 2.52% 2 1.64% 68.115.98.197


Generated by Webalizer Version 2.01