Usage Statistics for UCR

Summary Period: January 2003
Generated 01-Feb-2003 00:00 CST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites]

Monthly Statistics for January 2003
Total Hits 17192
Total Files 13437
Total Pages 689
Total Visits 89
Total KBytes 45624
Total Unique Sites 133
Total Unique URLs 6681
Total Unique Usernames 31
. Avg Max
Hits per Hour 23 967
Hits per Day 554 2690
Files per Day 433 2136
Pages per Day 22 182
Visits per Day 2 12
KBytes per Day 1472 10845
Hits by Response Code
Code 200 - OK 13437
Code 206 - Partial Content 10
Code 301 - Moved Permanently 8
Code 302 - Found 217
Code 304 - Not Modified 2726
Code 400 - Bad Request 2
Code 403 - Forbidden 30
Code 404 - Not Found 61
Code 407 - Proxy Authentication Required 651
Code 500 - Internal Server Error 26
Code 502 - Bad Gateway 24

Daily usage for January 2003

Daily Statistics for January 2003
Day Hits Files Pages Visits Sites KBytes
1 166 0.97% 146 1.09% 1 0.15% 1 1.12% 7 5.26% 355 0.78%
2 176 1.02% 100 0.74% 0 0.00% 0 0.00% 11 8.27% 275 0.60%
3 364 2.12% 291 2.17% 3 0.44% 1 1.12% 6 4.51% 688 1.51%
4 960 5.58% 661 4.92% 3 0.44% 1 1.12% 15 11.28% 1755 3.85%
5 176 1.02% 99 0.74% 0 0.00% 0 0.00% 5 3.76% 374 0.82%
6 575 3.34% 372 2.77% 89 12.92% 2 2.25% 5 3.76% 2191 4.80%
7 91 0.53% 71 0.53% 11 1.60% 3 3.37% 7 5.26% 172 0.38%
8 1089 6.33% 1040 7.74% 32 4.64% 2 2.25% 8 6.02% 6008 13.17%
9 350 2.04% 228 1.70% 0 0.00% 0 0.00% 9 6.77% 506 1.11%
10 382 2.22% 306 2.28% 13 1.89% 2 2.25% 7 5.26% 1190 2.61%
11 29 0.17% 25 0.19% 0 0.00% 0 0.00% 3 2.26% 153 0.33%
12 212 1.23% 144 1.07% 4 0.58% 2 2.25% 7 5.26% 275 0.60%
13 229 1.33% 114 0.85% 1 0.15% 1 1.12% 3 2.26% 262 0.57%
14 59 0.34% 59 0.44% 6 0.87% 2 2.25% 3 2.26% 239 0.52%
15 734 4.27% 697 5.19% 1 0.15% 1 1.12% 6 4.51% 1653 3.62%
16 257 1.49% 222 1.65% 11 1.60% 5 5.62% 7 5.26% 798 1.75%
17 521 3.03% 400 2.98% 77 11.18% 3 3.37% 7 5.26% 1507 3.30%
18 914 5.32% 858 6.39% 26 3.77% 6 6.74% 10 7.52% 1495 3.28%
19 335 1.95% 212 1.58% 3 0.44% 1 1.12% 7 5.26% 383 0.84%
20 1152 6.70% 1055 7.85% 22 3.19% 3 3.37% 8 6.02% 2033 4.46%
21 177 1.03% 145 1.08% 58 8.42% 5 5.62% 5 3.76% 920 2.02%
22 1760 10.24% 1248 9.29% 5 0.73% 3 3.37% 14 10.53% 2372 5.20%
23 559 3.25% 425 3.16% 18 2.61% 10 11.24% 10 7.52% 1091 2.39%
24 33 0.19% 19 0.14% 2 0.29% 1 1.12% 7 5.26% 199 0.44%
25 773 4.50% 654 4.87% 81 11.76% 6 6.74% 8 6.02% 1333 2.92%
26 255 1.48% 188 1.40% 13 1.89% 2 2.25% 9 6.77% 564 1.24%
27 789 4.59% 339 2.52% 0 0.00% 0 0.00% 5 3.76% 692 1.52%
28 828 4.82% 738 5.49% 12 1.74% 7 7.87% 12 9.02% 2879 6.31%
29 82 0.48% 56 0.42% 4 0.58% 2 2.25% 9 6.77% 129 0.28%
30 2690 15.65% 2136 15.90% 182 26.42% 12 13.48% 12 9.02% 10845 23.77%
31 475 2.76% 389 2.89% 11 1.60% 5 5.62% 6 4.51% 2290 5.02%

Hourly usage for January 2003

Hourly Statistics for January 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 598 3.48% 5 181 1.35% 0 4 0.58% 30 924 2.02%
1 12 393 2.29% 7 227 1.69% 0 22 3.19% 15 465 1.02%
2 31 984 5.72% 30 954 7.10% 1 39 5.66% 175 5418 11.87%
3 3 111 0.65% 2 86 0.64% 0 2 0.29% 16 490 1.07%
4 0 5 0.03% 0 5 0.04% 0 0 0.00% 0 12 0.03%
5 0 5 0.03% 0 3 0.02% 0 0 0.00% 0 8 0.02%
6 0 12 0.07% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 1 32 0.19% 0 15 0.11% 0 3 0.44% 12 364 0.80%
8 33 1051 6.11% 27 843 6.27% 1 60 8.71% 45 1389 3.04%
9 6 210 1.22% 3 117 0.87% 0 5 0.73% 16 508 1.11%
10 32 1003 5.83% 27 847 6.30% 0 12 1.74% 64 1984 4.35%
11 14 453 2.63% 12 380 2.83% 0 5 0.73% 17 518 1.13%
12 53 1644 9.56% 50 1558 11.59% 1 52 7.55% 126 3906 8.56%
13 16 524 3.05% 12 391 2.91% 1 55 7.98% 57 1782 3.91%
14 17 551 3.20% 14 443 3.30% 0 25 3.63% 27 847 1.86%
15 20 620 3.61% 16 502 3.74% 0 23 3.34% 59 1815 3.98%
16 16 502 2.92% 13 424 3.16% 3 101 14.66% 83 2558 5.61%
17 28 878 5.11% 21 657 4.89% 0 9 1.31% 43 1334 2.92%
18 47 1482 8.62% 44 1367 10.17% 1 57 8.27% 106 3276 7.18%
19 17 540 3.14% 11 364 2.71% 0 11 1.60% 56 1737 3.81%
20 46 1436 8.35% 38 1194 8.89% 2 85 12.34% 135 4187 9.18%
21 63 1979 11.51% 46 1441 10.72% 3 108 15.67% 290 8977 19.68%
22 36 1128 6.56% 28 876 6.52% 0 9 1.31% 57 1761 3.86%
23 33 1051 6.11% 18 562 4.18% 0 2 0.29% 44 1364 2.99%

Top 30 of 6681 Total URLs
# Hits KBytes URL
1 213 1.24% 0 0.00% a248.e.akamai.net:443
2 117 0.68% 1628 3.57% http://gateway1.ovid.com/ovidweb.cgi
3 98 0.57% 2151 4.71% http://gateway2.ovid.com/ovidweb.cgi
4 51 0.30% 719 1.58% http://a1964.g.akamai.net/f/1964/2730/1h/app.whenu.com/OffersData
5 49 0.29% 1159 2.54% http://proquest.umi.com/pqdweb
6 46 0.27% 836 1.83% http://web1.infotrac.galegroup.com/itw/infomark/613/443/32063579w1/purl
7 44 0.26% 305 0.67% http://a820.g.akamai.net/f/820/822/1d/www.substance.com/interrupter/0,13557,,00.js
8 43 0.25% 961 2.11% http://a1964.g.akamai.net/f/1964/2730/15d/app.whenu.com/DataChunks
9 42 0.24% 169 0.37% http://www.pals.msus.edu/cgi-bin/pals-cgi
10 39 0.23% 209 0.46% http://a644.g.akamai.net/f/644/67/3h/hints.netflame.cc/service/script/www.victoriassecret.com
11 39 0.23% 1039 2.28% http://web1.infotrac.galegroup.com/itw/infomark/770/857/31933594w1/purl
12 33 0.19% 127 0.28% http://a1072.g.akamai.net/f/1072/2062/1d/gallery.rei.com/rei/javascript/searchc.js
13 23 0.13% 238 0.52% http://pco.ovid.com/plweb-cgi/query
14 22 0.13% 83 0.18% http://a820.g.akamai.net/f/820/822/1d/i.ivillage.com/quiz/quiz_ivillage.css
15 22 0.13% 17 0.04% http://a820.g.akamai.net/f/820/822/1d/www.ivillage.com/frontends/html/fe.css
16 22 0.13% 168 0.37% http://a820.g.akamai.net/f/820/822/1d/www.substance.com/xchannel/javascript/0,9118,40,00.js
17 20 0.12% 6 0.01% http://a1072.g.akamai.net/f/1072/2062/1h/gallery.rei.com/rei/css/nav.css
18 20 0.12% 3 0.01% http://a1072.g.akamai.net/f/1072/2062/1h/gallery.rei.com/rei/javascript/basehref.js
19 20 0.12% 100 0.22% http://a248.e.akamai.net/7/248/5592/v03/www.terrysvillage.com/thumb/
20 18 0.10% 60 0.13% http://a1028.g.akamai.net/6/1028/968/444516c765e1c0/sprfetch.about.com/cgi/sprinks/sprinksA.js
21 18 0.10% 74 0.16% http://a820.g.akamai.net/f/820/822/1d/www.substance.com/stylesheets/hn_style.css
22 17 0.10% 350 0.77% http://web1.infotrac.galegroup.com/itw/infomark/900/576/31264196w1/purl
23 16 0.09% 139 0.31% http://web1.infotrac.galegroup.com/itw/infomark/0/1/1/purl
24 14 0.08% 7 0.02% http://a1994.g.akamai.net/f/1994/8105/1h/images.infospace.com/dogpile/sites/dp/common/enu/images/global_images/ftr_pbi_ffffff.g
25 13 0.08% 115 0.25% http://pco.ovid.com/lrppco/pco.cgi
26 13 0.08% 11 0.02% http://proquest.umi.com/pq5.css
27 13 0.08% 218 0.48% http://web2.infotrac.galegroup.com/itw/infomark/785/696/32301294w2/purl
28 13 0.08% 240 0.53% http://web6.infotrac.galegroup.com/itw/infomark/42/569/31018414w6/purl
29 12 0.07% 4 0.01% http://a799.g.akamai.net/3/799/388/e899bd04bf6945/www.msnbc.com/m/css/msn.css
30 12 0.07% 6 0.01% http://proquest.umi.com/HM_Loader.js
View All URLs

Top 10 of 6681 Total URLs By KBytes
# Hits KBytes URL
1 98 0.57% 2151 4.71% http://gateway2.ovid.com/ovidweb.cgi
2 117 0.68% 1628 3.57% http://gateway1.ovid.com/ovidweb.cgi
3 49 0.29% 1159 2.54% http://proquest.umi.com/pqdweb
4 39 0.23% 1039 2.28% http://web1.infotrac.galegroup.com/itw/infomark/770/857/31933594w1/purl
5 43 0.25% 961 2.11% http://a1964.g.akamai.net/f/1964/2730/15d/app.whenu.com/DataChunks
6 46 0.27% 836 1.83% http://web1.infotrac.galegroup.com/itw/infomark/613/443/32063579w1/purl
7 51 0.30% 719 1.58% http://a1964.g.akamai.net/f/1964/2730/1h/app.whenu.com/OffersData
8 17 0.10% 350 0.77% http://web1.infotrac.galegroup.com/itw/infomark/900/576/31264196w1/purl
9 10 0.06% 313 0.69% http://galenet.galegroup.com/servlet/HWRC/hits
10 6 0.03% 312 0.68% http://newfirstsearch.oclc.org/WebZ/FSFETCH

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 5 0.03% 6 9.23% http://gateway.ovid.com/autologin.html
2 42 0.24% 4 6.15% http://www.pals.msus.edu/cgi-bin/pals-cgi
3 3 0.02% 3 4.62% http://gateway.ovid.com/
4 2 0.01% 2 3.08% http://a1964.g.akamai.net/f/1964/2730/4h/www.whenu.com/pop_up/caw_goldcard101_popup.html
5 2 0.01% 2 3.08% http://a1964.g.akamai.net/f/1964/2730/4h/www.whenu.com/pop_up/coupon_179_1_popup.html
6 4 0.02% 2 3.08% http://a1964.g.akamai.net/f/1964/2730/4h/www.whenu.com/pop_up/coupon_218_1_popup.html
7 2 0.01% 2 3.08% http://a1964.g.akamai.net/f/1964/2730/4h/www.whenu.com/pop_up/dir_fastweb01LB_popup.html
8 2 0.01% 2 3.08% http://a1964.g.akamai.net/f/1964/2730/4h/www.whenu.com/pop_up/pf_sport201_popup.html
9 2 0.01% 2 3.08% http://a1964.g.akamai.net/f/1964/2730/4h/www.whenu.com/pop_up/site_coupon_151_popup.html
10 2 0.01% 2 3.08% http://a1964.g.akamai.net/f/1964/2730/4h/www.whenu.com/pop_up/site_coupon_89_popup.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 42 0.24% 6 8.82% http://www.pals.msus.edu/cgi-bin/pals-cgi
2 4 0.02% 4 5.88% http://a1964.g.akamai.net/f/1964/2730/4h/www.whenu.com/pop_up/coupon_218_1_popup.html
3 117 0.68% 4 5.88% http://gateway1.ovid.com/ovidweb.cgi
4 98 0.57% 3 4.41% http://gateway2.ovid.com/ovidweb.cgi
5 2 0.01% 2 2.94% http://a1964.g.akamai.net/f/1964/2730/4h/www.whenu.com/pop_up/coupon_179_1_popup.html
6 2 0.01% 2 2.94% http://a1964.g.akamai.net/f/1964/2730/4h/www.whenu.com/pop_up/coupon_404_1_popup.html
7 2 0.01% 2 2.94% http://a1964.g.akamai.net/f/1964/2730/4h/www.whenu.com/pop_up/ls_rei201_popup.html
8 2 0.01% 2 2.94% http://a1964.g.akamai.net/f/1964/2730/4h/www.whenu.com/pop_up/pf_sport201_popup.html
9 4 0.02% 2 2.94% http://www.pals.msus.edu/proxy/
10 1 0.01% 1 1.47% http://a1964.g.akamai.net/f/1964/2730/1h/web.whenu.com/offscript2.html

Top 30 of 133 Total Sites
# Hits Files KBytes Visits Hostname
1 3501 20.36% 3386 25.20% 5511 12.08% 14 15.73% 68.115.81.49
2 1820 10.59% 1660 12.35% 8695 19.06% 3 3.37% 68.115.92.203
3 1535 8.93% 1469 10.93% 4123 9.04% 10 11.24% 68.115.82.39
4 751 4.37% 166 1.24% 663 1.45% 3 3.37% 68.115.89.141
5 723 4.21% 707 5.26% 1001 2.19% 8 8.99% 68.115.81.177
6 714 4.15% 700 5.21% 1325 2.90% 5 5.62% 68.115.81.198
7 623 3.62% 486 3.62% 1826 4.00% 2 2.25% 66.188.222.194
8 537 3.12% 281 2.09% 4592 10.07% 2 2.25% 12.215.85.57
9 497 2.89% 25 0.19% 73 0.16% 1 1.12% 68.115.89.191
10 359 2.09% 272 2.02% 788 1.73% 1 1.12% 68.115.103.69
11 311 1.81% 249 1.85% 585 1.28% 0 0.00% 216.51.188.164
12 239 1.39% 221 1.64% 551 1.21% 4 4.49% 68.115.83.226
13 228 1.33% 200 1.49% 634 1.39% 3 3.37% 24.159.201.137
14 228 1.33% 128 0.95% 1221 2.68% 1 1.12% 68.115.105.75
15 226 1.31% 150 1.12% 753 1.65% 1 1.12% 66.43.222.115
16 203 1.18% 191 1.42% 404 0.89% 4 4.49% 66.190.19.149
17 200 1.16% 184 1.37% 410 0.90% 0 0.00% 66.188.213.192
18 185 1.08% 126 0.94% 484 1.06% 0 0.00% 216.51.167.179
19 173 1.01% 120 0.89% 240 0.53% 0 0.00% 67.2.186.209
20 172 1.00% 123 0.92% 537 1.18% 2 2.25% 12.215.85.117
21 167 0.97% 152 1.13% 858 1.88% 1 1.12% 24.159.202.118
22 162 0.94% 121 0.90% 225 0.49% 1 1.12% 68.115.82.27
23 158 0.92% 60 0.45% 324 0.71% 1 1.12% 207.177.79.182
24 147 0.86% 25 0.19% 541 1.19% 0 0.00% 68.115.82.136
25 143 0.83% 141 1.05% 496 1.09% 1 1.12% 64.61.197.249
26 137 0.80% 105 0.78% 469 1.03% 1 1.12% 24.159.202.217
27 134 0.78% 127 0.95% 819 1.79% 1 1.12% 206.214.175.182
28 134 0.78% 126 0.94% 937 2.05% 1 1.12% 209.23.132.53
29 133 0.77% 131 0.97% 403 0.88% 1 1.12% 172.156.128.216
30 129 0.75% 84 0.63% 177 0.39% 0 0.00% 205.185.149.250
View All Sites

Top 10 of 133 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1820 10.59% 1660 12.35% 8695 19.06% 3 3.37% 68.115.92.203
2 3501 20.36% 3386 25.20% 5511 12.08% 14 15.73% 68.115.81.49
3 537 3.12% 281 2.09% 4592 10.07% 2 2.25% 12.215.85.57
4 1535 8.93% 1469 10.93% 4123 9.04% 10 11.24% 68.115.82.39
5 623 3.62% 486 3.62% 1826 4.00% 2 2.25% 66.188.222.194
6 714 4.15% 700 5.21% 1325 2.90% 5 5.62% 68.115.81.198
7 228 1.33% 128 0.95% 1221 2.68% 1 1.12% 68.115.105.75
8 103 0.60% 83 0.62% 1139 2.50% 1 1.12% 68.115.82.142
9 118 0.69% 86 0.64% 1050 2.30% 0 0.00% 206.9.88.44
10 723 4.21% 707 5.26% 1001 2.19% 8 8.99% 68.115.81.177


Generated by Webalizer Version 2.01