Usage Statistics for UCR

Summary Period: December 2002
Generated 01-Jan-2003 00:00 CST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites]

Monthly Statistics for December 2002
Total Hits 34119
Total Files 24197
Total Pages 1684
Total Visits 160
Total KBytes 165246
Total Unique Sites 155
Total Unique URLs 10028
Total Unique Usernames 42
. Avg Max
Hits per Hour 45 877
Hits per Day 1100 3497
Files per Day 780 2666
Pages per Day 54 268
Visits per Day 5 14
KBytes per Day 5331 17752
Hits by Response Code
Code 100 - Continue 2
Code 200 - OK 24197
Code 206 - Partial Content 36
Code 301 - Moved Permanently 41
Code 302 - Found 1654
Code 304 - Not Modified 6523
Code 400 - Bad Request 2
Code 404 - Not Found 278
Code 407 - Proxy Authentication Required 1243
Code 500 - Internal Server Error 36
Code 502 - Bad Gateway 107

Daily usage for December 2002

Daily Statistics for December 2002
Day Hits Files Pages Visits Sites KBytes
1 1487 4.36% 1094 4.52% 98 5.82% 3 1.88% 7 4.52% 8808 5.33%
2 686 2.01% 534 2.21% 11 0.65% 3 1.88% 10 6.45% 1512 0.91%
3 1164 3.41% 957 3.96% 104 6.18% 11 6.88% 12 7.74% 16980 10.28%
4 1410 4.13% 881 3.64% 203 12.05% 5 3.12% 14 9.03% 17322 10.48%
5 1806 5.29% 1285 5.31% 150 8.91% 8 5.00% 16 10.32% 10735 6.50%
6 536 1.57% 353 1.46% 0 0.00% 0 0.00% 9 5.81% 1196 0.72%
7 2291 6.71% 1403 5.80% 67 3.98% 8 5.00% 15 9.68% 9655 5.84%
8 2458 7.20% 1787 7.39% 72 4.28% 14 8.75% 15 9.68% 9557 5.78%
9 1464 4.29% 952 3.93% 128 7.60% 12 7.50% 14 9.03% 5479 3.32%
10 2336 6.85% 1691 6.99% 215 12.77% 11 6.88% 21 13.55% 17752 10.74%
11 1581 4.63% 1435 5.93% 85 5.05% 9 5.62% 11 7.10% 10643 6.44%
12 3497 10.25% 1966 8.12% 268 15.91% 10 6.25% 16 10.32% 6342 3.84%
13 795 2.33% 618 2.55% 17 1.01% 3 1.88% 12 7.74% 2414 1.46%
14 1574 4.61% 997 4.12% 57 3.38% 7 4.38% 12 7.74% 13839 8.37%
15 3289 9.64% 2666 11.02% 59 3.50% 10 6.25% 15 9.68% 13646 8.26%
16 1345 3.94% 868 3.59% 17 1.01% 6 3.75% 12 7.74% 5668 3.43%
17 762 2.23% 428 1.77% 9 0.53% 3 1.88% 13 8.39% 2396 1.45%
18 543 1.59% 345 1.43% 5 0.30% 4 2.50% 7 4.52% 877 0.53%
19 1253 3.67% 1060 4.38% 62 3.68% 11 6.88% 9 5.81% 2681 1.62%
20 136 0.40% 93 0.38% 2 0.12% 2 1.25% 7 4.52% 299 0.18%
21 302 0.89% 161 0.67% 5 0.30% 3 1.88% 7 4.52% 366 0.22%
22 1586 4.65% 1376 5.69% 12 0.71% 5 3.12% 5 3.23% 3282 1.99%
23 237 0.69% 223 0.92% 20 1.19% 5 3.12% 6 3.87% 1128 0.68%
24 74 0.22% 59 0.24% 0 0.00% 0 0.00% 5 3.23% 148 0.09%
25 181 0.53% 127 0.52% 0 0.00% 0 0.00% 6 3.87% 319 0.19%
26 162 0.47% 53 0.22% 3 0.18% 1 0.62% 5 3.23% 186 0.11%
27 617 1.81% 368 1.52% 8 0.48% 3 1.88% 8 5.16% 728 0.44%
28 30 0.09% 19 0.08% 1 0.06% 1 0.62% 4 2.58% 121 0.07%
29 114 0.33% 73 0.30% 1 0.06% 1 0.62% 6 3.87% 493 0.30%
30 235 0.69% 179 0.74% 3 0.18% 2 1.25% 5 3.23% 371 0.22%
31 168 0.49% 146 0.60% 2 0.12% 1 0.62% 5 3.23% 302 0.18%

Hourly usage for December 2002

Hourly Statistics for December 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1687 4.94% 37 1166 4.82% 2 78 4.63% 223 6911 4.18%
1 30 951 2.79% 19 606 2.50% 2 65 3.86% 482 14933 9.04%
2 21 671 1.97% 14 440 1.82% 0 25 1.48% 85 2620 1.59%
3 10 323 0.95% 2 69 0.29% 0 1 0.06% 24 732 0.44%
4 0 7 0.02% 0 1 0.00% 0 6 0.36% 0 6 0.00%
5 0 14 0.04% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 7 238 0.70% 3 112 0.46% 1 48 2.85% 42 1288 0.78%
7 6 197 0.58% 4 141 0.58% 0 30 1.78% 12 369 0.22%
8 3 97 0.28% 0 23 0.10% 0 2 0.12% 1 32 0.02%
9 53 1656 4.85% 43 1349 5.58% 2 73 4.33% 159 4929 2.98%
10 64 1999 5.86% 45 1402 5.79% 3 111 6.59% 196 6078 3.68%
11 74 2322 6.81% 39 1228 5.08% 4 149 8.85% 195 6044 3.66%
12 80 2485 7.28% 52 1636 6.76% 5 164 9.74% 309 9594 5.81%
13 59 1833 5.37% 35 1112 4.60% 4 127 7.54% 549 17025 10.30%
14 79 2470 7.24% 63 1966 8.12% 2 80 4.75% 591 18332 11.09%
15 59 1853 5.43% 40 1246 5.15% 2 82 4.87% 357 11082 6.71%
16 56 1760 5.16% 41 1296 5.36% 4 130 7.72% 222 6890 4.17%
17 40 1246 3.65% 32 999 4.13% 1 40 2.38% 169 5241 3.17%
18 62 1941 5.69% 55 1726 7.13% 2 79 4.69% 212 6569 3.98%
19 60 1870 5.48% 41 1285 5.31% 1 34 2.02% 149 4626 2.80%
20 40 1241 3.64% 21 675 2.79% 0 22 1.31% 118 3656 2.21%
21 59 1833 5.37% 48 1495 6.18% 3 99 5.88% 193 5974 3.62%
22 91 2824 8.28% 71 2215 9.15% 3 107 6.35% 777 24098 14.58%
23 83 2601 7.62% 64 2009 8.30% 4 132 7.84% 265 8216 4.97%

Top 30 of 10028 Total URLs
# Hits KBytes URL
1 334 0.98% 1842 1.11% http://www.pals.msus.edu/cgi-bin/pals-cgi
2 307 0.90% 0 0.00% a248.e.akamai.net:443
3 227 0.67% 346 0.21% http://a248.e.akamai.net/7/248/5592/v54/www.oriental.com/thumb/
4 177 0.52% 2267 1.37% http://gateway1.ovid.com/ovidweb.cgi
5 168 0.49% 1346 0.81% http://web4.infotrac.galegroup.com/itw/infomark/533/137/31421298w4/purl
6 153 0.45% 2560 1.55% http://gateway2.ovid.com/ovidweb.cgi
7 124 0.36% 3765 2.28% http://galenet.galegroup.com/servlet/OVRC
8 112 0.33% 3126 1.89% http://web.lexis-nexis.com/universe/doclist
9 108 0.32% 1831 1.11% http://web.lexis-nexis.com/universe/document
10 106 0.31% 497 0.30% http://web4.infotrac.galegroup.com/itw/infomark/0/1/1/purl
11 77 0.23% 2582 1.56% http://proquest.umi.com/pqdweb
12 74 0.22% 3046 1.84% http://galenet.galegroup.com/servlet/HWRC/hits
13 74 0.22% 1424 0.86% http://web1.infotrac.galegroup.com/itw/infomark/903/102/30834521w1/purl
14 70 0.21% 1517 0.92% http://web4.infotrac.galegroup.com/itw/infomark/85/957/31032582w4/purl
15 67 0.20% 2645 1.60% http://newfirstsearch.oclc.org/WebZ/FSFETCH
16 64 0.19% 1385 0.84% http://web2.infotrac.galegroup.com/itw/infomark/547/987/31130534w2/purl
17 61 0.18% 1502 0.91% http://library.cqpress.com/cqresearcher/document.php
18 60 0.18% 462 0.28% http://web4.infotrac.galegroup.com/itw/infomark/726/431/31420371w4/purl
19 57 0.17% 2243 1.36% http://www.sciencedirect.com/science
20 54 0.16% 373 0.23% http://www.csa.com/htbin/ids52/procskel.cgi
21 51 0.15% 276 0.17% http://web4.infotrac.galegroup.com/itw/infomark/226/740/31420875w4/purl
22 48 0.14% 417 0.25% http://web4.infotrac.galegroup.com/itw/infomark/185/233/31420584w4/purl
23 46 0.13% 758 0.46% http://web.lexis-nexis.com/universe
24 45 0.13% 164 0.10% http://web4.infotrac.galegroup.com/itw/infomark/138/855/31422079w4/purl
25 44 0.13% 337 0.20% http://web6.infotrac.galegroup.com/itw/infomark/0/1/1/purl
26 43 0.13% 582 0.35% http://a1964.g.akamai.net/f/1964/2730/1h/app.whenu.com/OffersData
27 43 0.13% 106 0.06% http://web.lexis-nexis.com/universe/media/css/suite/main.css
28 41 0.12% 905 0.55% http://web6.infotrac.galegroup.com/itw/infomark/21/248/29525162w6/purl
29 38 0.11% 300 0.18% http://web1.infotrac.galegroup.com/itw/infomark/0/1/1/purl
30 37 0.11% 894 0.54% http://a1964.g.akamai.net/f/1964/2730/15d/app.whenu.com/DataChunks
View All URLs

Top 10 of 10028 Total URLs By KBytes
# Hits KBytes URL
1 1 0.00% 11605 7.02% http://a1012.g.akamai.net/7/1012/5356/demov3/www.apastyle.org/stylehelper/downloads/demo/APA3WinDemo.exe
2 1 0.00% 11381 6.89% http://a1012.g.akamai.net/7/1012/5356/winv3.0/www.apastyle.org/stylehelper/downloads/3.0/win/install3a.exe
3 2 0.01% 4390 2.66% http://a384.g.akamai.net/3/384/1271/825fdd33150d28/liveupdate.symantec.com/lu18b19.x86
4 1 0.00% 3791 2.29% http://a1344.g.akamai.net/3/1344/1271/a1c8a828d3c304/liveupdate.symantec.com/ennfullb.x86
5 1 0.00% 3786 2.29% http://a816.g.akamai.net/3/816/1271/59f52c2da64037/liveupdate.symantec.com/ennfullb.x86
6 124 0.36% 3765 2.28% http://galenet.galegroup.com/servlet/OVRC
7 112 0.33% 3126 1.89% http://web.lexis-nexis.com/universe/doclist
8 74 0.22% 3046 1.84% http://galenet.galegroup.com/servlet/HWRC/hits
9 67 0.20% 2645 1.60% http://newfirstsearch.oclc.org/WebZ/FSFETCH
10 77 0.23% 2582 1.56% http://proquest.umi.com/pqdweb

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 334 0.98% 24 17.91% http://www.pals.msus.edu/cgi-bin/pals-cgi
2 227 0.67% 6 4.48% http://a248.e.akamai.net/7/248/5592/v54/www.oriental.com/thumb/
3 8 0.02% 5 3.73% http://gateway.ovid.com/autologin.html
4 9 0.03% 5 3.73% http://library.cqpress.com/cqresearcher/
5 11 0.03% 5 3.73% http://www.netlibrary.com/
6 7 0.02% 5 3.73% http://www.pals.msus.edu/proxy/
7 7 0.02% 4 2.99% http://a1964.g.akamai.net/f/1964/2730/1h/www.whenu.com/dontshow.html
8 8 0.02% 4 2.99% http://web.lexis-nexis.com/universe/form/academic/s_guidednews.html
9 3 0.01% 3 2.24% http://www.nimh.nih.gov/
10 2 0.01% 2 1.49% http://a1964.g.akamai.net/f/1964/2730/4h/www.whenu.com/pop_up/aud_ebus06_popup.html

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 334 0.98% 22 16.06% http://www.pals.msus.edu/cgi-bin/pals-cgi
2 7 0.02% 5 3.65% http://a1964.g.akamai.net/f/1964/2730/1h/www.whenu.com/dontshow.html
3 227 0.67% 5 3.65% http://a248.e.akamai.net/7/248/5592/v54/www.oriental.com/thumb/
4 11 0.03% 5 3.65% http://www.netlibrary.com/
5 9 0.03% 4 2.92% http://library.cqpress.com/cqresearcher/
6 3 0.01% 3 2.19% http://a1964.g.akamai.net/f/1964/2730/4h/www.whenu.com/pop_up/coupon_218_1_popup.html
7 3 0.01% 3 2.19% http://a248.e.akamai.net/f/1596/1167/1d/images.columbiahouse.com/content/custom/oa_emails/dvd/121602/traffic_5for49.html
8 153 0.45% 3 2.19% http://gateway2.ovid.com/ovidweb.cgi
9 18 0.05% 3 2.19% http://newfirstsearch.oclc.org/html/webscript.html::sessionid
10 12 0.04% 3 2.19% http://web.lexis-nexis.com/universe/form/academic/

Top 30 of 155 Total Sites
# Hits Files KBytes Visits Hostname
1 4700 13.78% 4317 17.84% 9837 5.95% 40 25.00% 68.115.84.81
2 1405 4.12% 1133 4.68% 3806 2.30% 1 0.62% 68.115.92.203
3 1337 3.92% 580 2.40% 1505 0.91% 3 1.88% 68.115.82.136
4 1222 3.58% 697 2.88% 2023 1.22% 1 0.62% 64.61.198.170
5 1149 3.37% 856 3.54% 3895 2.36% 1 0.62% 66.188.217.214
6 983 2.88% 537 2.22% 3461 2.09% 1 0.62% 66.188.222.194
7 945 2.77% 649 2.68% 2265 1.37% 2 1.25% 209.23.146.3
8 942 2.76% 881 3.64% 7478 4.53% 2 1.25% 68.115.103.69
9 924 2.71% 756 3.12% 2955 1.79% 11 6.88% 68.115.89.141
10 915 2.68% 641 2.65% 6040 3.66% 1 0.62% 66.190.21.199
11 879 2.58% 589 2.43% 4026 2.44% 2 1.25% 68.115.99.64
12 757 2.22% 679 2.81% 6097 3.69% 6 3.75% 66.188.193.213
13 671 1.97% 556 2.30% 4971 3.01% 2 1.25% 68.115.103.1
14 668 1.96% 130 0.54% 359 0.22% 1 0.62% 64.61.197.171
15 656 1.92% 274 1.13% 1568 0.95% 2 1.25% 209.23.132.76
16 655 1.92% 503 2.08% 4381 2.65% 3 1.88% 209.23.146.45
17 542 1.59% 435 1.80% 1196 0.72% 4 2.50% 66.188.213.192
18 514 1.51% 476 1.97% 1826 1.11% 1 0.62% 209.23.132.56
19 513 1.50% 446 1.84% 3250 1.97% 2 1.25% 24.159.196.94
20 507 1.49% 263 1.09% 15276 9.24% 2 1.25% 209.23.136.32
21 499 1.46% 281 1.16% 2245 1.36% 5 3.12% 66.44.153.19
22 484 1.42% 430 1.78% 3735 2.26% 1 0.62% 68.115.102.252
23 456 1.34% 420 1.74% 1315 0.80% 1 0.62% 66.188.208.30
24 421 1.23% 175 0.72% 2545 1.54% 1 0.62% 209.23.146.17
25 412 1.21% 359 1.48% 1464 0.89% 1 0.62% 209.23.132.93
26 371 1.09% 193 0.80% 1615 0.98% 2 1.25% 209.23.136.36
27 363 1.06% 257 1.06% 3316 2.01% 1 0.62% 209.23.136.43
28 331 0.97% 309 1.28% 964 0.58% 2 1.25% 67.2.186.176
29 308 0.90% 251 1.04% 2387 1.44% 0 0.00% 24.159.202.118
30 282 0.83% 237 0.98% 852 0.52% 2 1.25% 66.44.157.12
View All Sites

Top 10 of 155 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 507 1.49% 263 1.09% 15276 9.24% 2 1.25% 209.23.136.32
2 149 0.44% 129 0.53% 12096 7.32% 1 0.62% 209.23.136.4
3 4700 13.78% 4317 17.84% 9837 5.95% 40 25.00% 68.115.84.81
4 235 0.69% 205 0.85% 9825 5.95% 1 0.62% 68.115.108.168
5 145 0.42% 145 0.60% 9523 5.76% 0 0.00% 209.23.136.42
6 942 2.76% 881 3.64% 7478 4.53% 2 1.25% 68.115.103.69
7 757 2.22% 679 2.81% 6097 3.69% 6 3.75% 66.188.193.213
8 915 2.68% 641 2.65% 6040 3.66% 1 0.62% 66.190.21.199
9 671 1.97% 556 2.30% 4971 3.01% 2 1.25% 68.115.103.1
10 655 1.92% 503 2.08% 4381 2.65% 3 1.88% 209.23.146.45


Generated by Webalizer Version 2.01