Usage Statistics for UCR

Summary Period: April 2003 - URL
Generated 01-May-2003 00:00 CDT


         Hits            KBytes      URL
----------------  ----------------  --------------------

480        1.18%         0   0.00%  a248.e.akamai.net:443
338        0.83%      1738   1.04%  http://www.pals.msus.edu/cgi-bin/pals-cgi
263        0.65%      2033   1.21%  http://emedia.netlibrary.com/nlreader/nlreader.dll
261        0.64%        32   0.02%  http://emedia.netlibrary.com/reader/WriteIISLogData.asp
260        0.64%        37   0.02%  http://a1835.g.akamai.net/7/1835/276/a057999dbad48f/emedia.netlibrary.com/reader/dictionary/dictionary_list.asp
241        0.59%      4250   2.53%  http://gateway2.ovid.com/ovidweb.cgi
158        0.39%      5015   2.99%  http://galenet.galegroup.com/servlet/OVRC
145        0.36%      1899   1.13%  http://emedia.netlibrary.com/nlreader/nlReader.dll
128        0.32%      2470   1.47%  http://web1.infotrac.galegroup.com/itw/infomark/370/107/35984886w1/purl
95         0.23%        29   0.02%  http://access.gale.com/welprs/minitex.js
89         0.22%      2050   1.22%  http://web1.infotrac.galegroup.com/itw/infomark/488/383/34956824w1/purl
86         0.21%        94   0.06%  http://web.lexis-nexis.com/universe/media/css/suite/main.css
81         0.20%       636   0.38%  http://web7.infotrac.galegroup.com/itw/infomark/0/1/1/purl
61         0.15%      1785   1.06%  http://web.lexis-nexis.com/universe/document
61         0.15%      1106   0.66%  http://web2.infotrac.galegroup.com/itw/infomark/285/134/35691080w2/purl
60         0.15%      1566   0.93%  http://web4.infotrac.galegroup.com/itw/infomark/562/593/36831996w4/purl
60         0.15%      1219   0.73%  http://web7.infotrac.galegroup.com/itw/infomark/346/194/32514122w7/purl
59         0.15%       819   0.49%  http://gateway1.ovid.com/ovidweb.cgi
57         0.14%      1728   1.03%  http://proquest.umi.com/pqdweb
57         0.14%      1361   0.81%  http://web7.infotrac.galegroup.com/itw/infomark/730/804/31217680w7/purl
56         0.14%       382   0.23%  http://web5.infotrac.galegroup.com/itw/infomark/0/1/1/purl
53         0.13%      1288   0.77%  http://web5.infotrac.galegroup.com/itw/infomark/600/953/35362406w5/purl
51         0.13%       351   0.21%  http://web2.infotrac.galegroup.com/itw/infomark/0/1/1/purl
50         0.12%      1652   0.98%  http://galenet.galegroup.com/servlet/HWRC/hits
50         0.12%       368   0.22%  http://web3.infotrac.galegroup.com/itw/infomark/0/1/1/purl
50         0.12%      2178   1.30%  http://www.sciencedirect.com/science
49         0.12%      1791   1.07%  http://web.lexis-nexis.com/universe/doclist
48         0.12%       390   0.23%  http://web4.infotrac.galegroup.com/itw/infomark/0/1/1/purl
47         0.12%       959   0.57%  http://web5.infotrac.galegroup.com/itw/infomark/386/717/35289563w5/purl
46         0.11%       869   0.52%  http://web.lexis-nexis.com/universe
43         0.11%       735   0.44%  http://web7.infotrac.galegroup.com/itw/infomark/16/240/31418417w7/purl
40         0.10%       947   0.56%  http://web7.infotrac.galegroup.com/itw/infomark/474/286/32470158w7/purl
39         0.10%        11   0.01%  http://web.lexis-nexis.com/universe/media/jscript/academic/quickNews.v1.js
38         0.09%        39   0.02%  http://a1072.g.akamai.net/f/1072/2062/1h/gallery.rei.com/rei/css/nav.css
37         0.09%      1002   0.60%  http://web6.infotrac.galegroup.com/itw/infomark/209/914/35030291w6/purl
34         0.08%         5   0.00%  http://web.lexis-nexis.com/universe/media/jscript/suite/docListChoice.v1.js
34         0.08%       843   0.50%  http://web7.infotrac.galegroup.com/itw/infomark/719/913/31369954w7/purl
33         0.08%       148   0.09%  http://web.lexis-nexis.com/universe/media/jscript/suite/taggedDocs.v1.js
32         0.08%       319   0.19%  http://www.csa.com/htbin/ids61/procskel.cgi
31         0.08%       515   0.31%  http://alt3.csa3.com/htbin/ids61/procskel.cgi
30         0.07%       733   0.44%  http://web4.infotrac.galegroup.com/itw/infomark/166/20/36845128w4/purl
29         0.07%        58   0.03%  http://a284.g.akamai.net/f/284/987/12h/hb.lycos.com/html_js/headerLayer.js
29         0.07%       412   0.25%  http://pco.ovid.com/plweb-cgi/query
28         0.07%       719   0.43%  http://newfirstsearch.oclc.org/WebZ/FSPrefs
28         0.07%       397   0.24%  http://web3.infotrac.galegroup.com/itw/infomark/763/4/61118738w3/purl
28         0.07%       490   0.29%  http://web5.infotrac.galegroup.com/itw/infomark/890/543/34071378w5/purl
28         0.07%       562   0.33%  http://web7.infotrac.galegroup.com/itw/infomark/681/725/32542823w7/purl
26         0.06%        13   0.01%  http://a248.e.akamai.net/7/248/1856/939f72816c078c/www.wellsfargo.com/images/mwf/syndicated_content/stocks/mwf_wfbrokerage_butt
26         0.06%       408   0.24%  http://web3.infotrac.galegroup.com/itw/infomark/500/126/60987943w3/purl
25         0.06%        12   0.01%  http://galenet.galegroup.com/ovrc/ovp.css
25         0.06%       399   0.24%  http://web5.infotrac.galegroup.com/itw/infomark/310/314/35274967w5/purl
24         0.06%       512   0.30%  http://galenet.galegroup.com/servlet/DC/hits
24         0.06%       383   0.23%  http://infotrac.galegroup.com/menu
24         0.06%       480   0.29%  http://web1.infotrac.galegroup.com/itw/infomark/306/703/35039769w1/purl
24         0.06%       660   0.39%  http://web2.infotrac.galegroup.com/itw/infomark/739/597/36494651w2/purl
23         0.06%       130   0.08%  http://pqusage.umi.com:8080/usagereport/usagereport
23         0.06%       167   0.10%  http://web1.infotrac.galegroup.com/itw/infomark/0/1/1/purl
23         0.06%       400   0.24%  http://web3.infotrac.galegroup.com/itw/infomark/644/130/60992713w3/purl
22         0.05%         8   0.00%  http://a1604.g.akamai.net/f/1604/2007/1h/stats.hitbox.com/js/hbe-v65-no10.js
22         0.05%         2   0.00%  http://a1994.g.akamai.net/f/1994/8105/1h/images.infospace.com/dogpile/sites/dp/common/enu/images/global_images/ftr_pbi_ffffff.g
22         0.05%         1   0.00%  http://a1994.g.akamai.net/f/1994/8105/1h/images.infospace.com/dogpile/sites/dp/common/enu/images/global_images/ftr_tag_ffffff.g
21         0.05%        29   0.02%  http://ejournals.ebsco.com/MainStyle.css
21         0.05%         2   0.00%  http://ejournals.ebsco.com/MainStyleIE.css
21         0.05%         1   0.00%  http://gateway.ovid.com/autologin.html
21         0.05%         0   0.00%  http://pqusage.umi.com:8080/usagereport/usage.css
21         0.05%       491   0.29%  http://web4.infotrac.galegroup.com/itw/infomark/949/680/35694745w4/purl
21         0.05%       458   0.27%  http://web7.infotrac.galegroup.com/itw/infomark/902/278/32474347w7/purl
20         0.05%       288   0.17%  http://ejournals.ebsco.com/home.asp
20         0.05%       972   0.58%  http://search.netlibrary.com/search/search_results.asp
20         0.05%       595   0.35%  http://web7.infotrac.galegroup.com/itw/infomark/920/151/32456156w7/purl
20         0.05%       821   0.49%  http://www.netlibrary.com/ebook_info.asp
19         0.05%       789   0.47%  http://galenet.galegroup.com/servlet/Scribner/form
19         0.05%       140   0.08%  http://web6.infotrac.galegroup.com/itw/infomark/0/1/1/purl
19         0.05%         0   0.00%  http://www.pals.msus.edu/proxy/pacs/UCR.pac
18         0.04%        35   0.02%  http://a692.g.akamai.net/7/692/809/c7f380bd68d60c/sp.ask.com/i/j/ask/jscripts/utilities.js
18         0.04%        60   0.04%  http://proquest.umi.com/pq5.css
18         0.04%       444   0.26%  http://web7.infotrac.galegroup.com/itw/infomark/321/689/32374051w7/purl
17         0.04%         0   0.00%  http://a1994.g.akamai.net/f/1994/8105/1h/images.infospace.com/dogpile/sites/dp/common/enu/images/front_page/icn_submit_your_sit
17         0.04%        15   0.01%  http://a692.g.akamai.net/7/692/809/08daeeaa686935/sp.ask.com/i/j/ask/styles/shared.css
17         0.04%         9   0.01%  http://proquest.umi.com/dyn-help.js
17         0.04%       421   0.25%  http://proquest.umi.com/overlib.js
17         0.04%       284   0.17%  http://web6.infotrac.galegroup.com/itw/infomark/440/659/35125204w6/purl
17         0.04%       206   0.12%  http://web6.infotrac.galegroup.com/itw/infomark/989/70/34863466w6/purl
16         0.04%         0   0.00%  http://a1072.g.akamai.net/f/1072/2062/1h/gallery.rei.com/rei/javascript/basehref.js
16         0.04%         4   0.00%  http://a1994.g.akamai.net/f/1994/8105/1h/images.infospace.com/dogpile/sites/dp/common/enu/images/global_images/ftr_logo_dogpile
16         0.04%         0   0.00%  http://a1994.g.akamai.net/f/1994/8105/1h/images.infospace.com/dogpile/sites/dp/common/enu/images/global_images/ftr_rt_dogpile.g
16         0.04%       106   0.06%  http://a644.g.akamai.net/f/644/67/3h/hints.netflame.cc/service/script/www.altrec.com
16         0.04%       585   0.35%  http://newfirstsearch.oclc.org/WebZ/FSQUERY
16         0.04%        28   0.02%  http://proquest.umi.com/feedback.js
16         0.04%       424   0.25%  http://web1.infotrac.galegroup.com/itw/infomark/856/966/35947588w1/purl
16         0.04%       325   0.19%  http://web4.infotrac.galegroup.com/itw/infomark/235/623/36727357w4/purl
15         0.04%         1   0.00%  http://newfirstsearch.oclc.org/html/print.css
15         0.04%         2   0.00%  http://pco.ovid.com/lrpbooks/lndg/tpanelk.htm
15         0.04%        25   0.01%  http://proquest.umi.com/HM_Loader.js
15         0.04%       230   0.14%  http://proquest.umi.com/HM_ScriptDOM.js
15         0.04%       358   0.21%  http://web1.infotrac.galegroup.com/itw/infomark/402/295/35813079w1/purl
15         0.04%       527   0.31%  http://web2.infotrac.galegroup.com/itw/infomark/723/170/36499820w2/purl
15         0.04%       330   0.20%  http://web3.infotrac.galegroup.com/itw/infomark/20/815/60484120w3/purl
15         0.04%       288   0.17%  http://web5.infotrac.galegroup.com/itw/infomark/397/212/34859698w5/purl
15         0.04%       261   0.16%  http://web5.infotrac.galegroup.com/itw/infomark/507/268/35067851w5/blob
15         0.04%       310   0.18%  http://web5.infotrac.galegroup.com/itw/infomark/507/268/35067851w5/purl
15         0.04%        71   0.04%  http://www.accessscience.com/sci-bin/search
14         0.03%         2   0.00%  http://a423.g.akamai.net/7/423/1788/f881b502a0e927/www.tivo.com/inc/0.emailSubmit.js
14         0.03%         2   0.00%  http://a692.g.akamai.net/7/692/809/9a882f8b14ca78/sp.ask.com/i/j/ask/styles/ie567.css
14         0.03%       119   0.07%  http://pco.ovid.com/lrppco/pco.cgi
14         0.03%       282   0.17%  http://web1.infotrac.galegroup.com/itw/infomark/175/58/35770341w1/purl
14         0.03%       273   0.16%  http://web4.infotrac.galegroup.com/itw/infomark/162/202/36917344w4/purl
14         0.03%       204   0.12%  http://web5.infotrac.galegroup.com/itw/infomark/371/174/35058821w5/purl
14         0.03%       394   0.23%  http://web5.infotrac.galegroup.com/itw/infomark/505/294/34860378w5/purl
14         0.03%       246   0.15%  http://web5.infotrac.galegroup.com/itw/infomark/678/750/35095592w5/purl
14         0.03%        35   0.02%  http://www.pals.msus.edu/proxy/
13         0.03%         0   0.00%  http://a116.g.akamai.net/7/116/2088/infinite/www.gymboree.com/media/js/basic_1ba1f.js
13         0.03%         0   0.00%  http://a116.g.akamai.net/7/116/2088/infinite/www.gymboree.com/media/js/current_240c7.js
13         0.03%         0   0.00%  http://a116.g.akamai.net/7/116/2088/infinite/www.gymboree.com/media/js/dynlayer_1ba1b.js
13         0.03%         2   0.00%  http://a116.g.akamai.net/7/116/2088/infinite/www.gymboree.com/media/js/miniscroll_1ba1d.js
13         0.03%         6   0.00%  http://a116.g.akamai.net/7/116/2088/infinite/www.gymboree.com/media/js/movelayers_1ba21.js
13         0.03%         0   0.00%  http://a1994.g.akamai.net/f/1994/8105/1h/images.infospace.com/dogpile/sites/dp/common/enu/images/front_page/icn_tell_a_friend.g
13         0.03%        26   0.02%  http://emedia.netlibrary.com/reader/bottom_navigation.asp
13         0.03%        78   0.05%  http://emedia.netlibrary.com/reader/controls.asp
13         0.03%        66   0.04%  http://emedia.netlibrary.com/reader/reader.asp
13         0.03%       200   0.12%  http://emedia.netlibrary.com/reader/toc.asp
13         0.03%         5   0.00%  http://emedia.netlibrary.com/reader/tools_shell_toc.asp
13         0.03%        69   0.04%  http://emedia.netlibrary.com/reader/tools_tabs.asp
13         0.03%       352   0.21%  http://emedia.netlibrary.com/reader/top_navigation.asp
13         0.03%         4   0.00%  http://gateway2.ovid.com/styles/ovid.css
13         0.03%       111   0.07%  http://web2.infotrac.galegroup.com/itw/infomark/739/597/36494651w2/blob
13         0.03%       134   0.08%  http://web5.infotrac.galegroup.com/itw/infomark/729/730/35095469w5/purl
13         0.03%       293   0.17%  http://web7.infotrac.galegroup.com/itw/infomark/302/367/32403819w7/purl
12         0.03%        58   0.03%  http://a1028.g.akamai.net/6/1028/968/444516c765e1c0/sprfetch.about.com/cgi/sprinks/sprinksA.js
12         0.03%         0   0.00%  http://a116.g.akamai.net/7/116/2088/infinite/www.gymboree.com/media/css/girl_stylesheet_1b9b3.css
12         0.03%         8   0.01%  http://a1171.g.akamai.net/f/1171/5580/6h/www.quadratec.com/profiles/overlib.js
12         0.03%         6   0.00%  http://pco.ovid.com/lrpbooks/lndg/textbook/toolbars/tbalpha.htm
12         0.03%        14   0.01%  http://pco.ovid.com/servlet/SessionManager
12         0.03%        98   0.06%  http://web2.infotrac.galegroup.com/itw/infomark/443/657/36831048w2/purl
12         0.03%        90   0.05%  http://web2.infotrac.galegroup.com/itw/infomark/503/420/36075485w2/purl
12         0.03%       242   0.14%  http://web4.infotrac.galegroup.com/itw/infomark/562/593/36831996w4/blob
12         0.03%       266   0.16%  http://web7.infotrac.galegroup.com/itw/infomark/63/861/31368515w7/purl
12         0.03%       952   0.57%  http://www.netlibrary.com/
11         0.03%        99   0.06%  http://ejournals.ebsco.com/searchWaitingPage.asp
11         0.03%       279   0.17%  http://web2.infotrac.galegroup.com/itw/infomark/128/689/36605445w2/purl
10         0.02%         3   0.00%  http://a284.g.akamai.net/f/284/987/1h/hb.lycos.com/html_js/headerLayer.js
10         0.02%       186   0.11%  http://newfirstsearch.oclc.org/html/webscript.html::sessionid
10         0.02%       117   0.07%  http://web1.infotrac.galegroup.com/itw/infomark/830/953/35300270w1/purl
10         0.02%        73   0.04%  http://web2.infotrac.galegroup.com/itw/infomark/21/101/36373969w2/purl
10         0.02%       222   0.13%  http://web3.infotrac.galegroup.com/itw/infomark/11/320/60483416w3/purl
10         0.02%        80   0.05%  http://web4.infotrac.galegroup.com/itw/infomark/949/680/35694745w4/blob
10         0.02%       399   0.24%  http://web5.infotrac.galegroup.com/itw/infomark/605/503/35355332w5/purl
10         0.02%       294   0.18%  http://www.accessscience.com/server-java/Arknoid/science/AS
9          0.02%         6   0.00%  http://a1835.g.akamai.net/7/1835/276/03a6478a747eee/www.netlibrary.com/multimedia/images/nav_graphics/ui/nav2_browse_by_subject
9          0.02%         6   0.00%  http://a1835.g.akamai.net/7/1835/276/3989dc50c09a5d/www.netlibrary.com/multimedia/images/nav_graphics/ui/nav2_browse_by_subject
9          0.02%         2   0.00%  http://a1835.g.akamai.net/7/1835/276/fb22beb5340d74/www.netlibrary.com/include/js/browser_check_object.js
9          0.02%        48   0.03%  http://web1.infotrac.galegroup.com/itw/infomark/306/703/35039769w1/blob
9          0.02%       168   0.10%  http://web2.infotrac.galegroup.com/itw/infomark/37/179/36834856w2/purl
9          0.02%       165   0.10%  http://web4.infotrac.galegroup.com/itw/infomark/633/289/36727039w4/purl
9          0.02%       144   0.09%  http://web4.infotrac.galegroup.com/itw/infomark/780/458/36096037w4/purl
9          0.02%        89   0.05%  http://web6.infotrac.galegroup.com/itw/infomark/209/914/35030291w6/blob
9          0.02%       282   0.17%  http://web7.infotrac.galegroup.com/itw/infomark/979/583/32182148w7/purl
9          0.02%        12   0.01%  http://www.netlibrary.com/include/css/nlaffil.css
8          0.02%        28   0.02%  http://a1604.g.akamai.net/f/1604/2007/1h/stats.hitbox.com/js/hbe.js
8          0.02%        55   0.03%  http://a644.g.akamai.net/f/644/67/3h/hints.netflame.cc/service/script/www.victoriassecret.com
8          0.02%       428   0.25%  http://ejournals.ebsco.com/BRDisplay-JournalsandSubject.asp
8          0.02%        52   0.03%  http://ejournals.ebsco.com/disclaimer.asp
8          0.02%       125   0.07%  http://library.cqpress.com/cqresearcher/search.php
8          0.02%       341   0.20%  http://newfirstsearch.oclc.org/WebZ/FSFETCH
8          0.02%       157   0.09%  http://web3.infotrac.galegroup.com/itw/infomark/33/647/60694772w3/purl
8          0.02%       126   0.08%  http://web4.infotrac.galegroup.com/itw/infomark/502/728/35920846w4/purl
8          0.02%       132   0.08%  http://web6.infotrac.galegroup.com/itw/infomark/579/124/34944308w6/purl
8          0.02%       199   0.12%  http://web7.infotrac.galegroup.com/itw/infomark/629/685/32374018w7/purl
7          0.02%        16   0.01%  http://a1835.g.akamai.net/7/1835/276/8f8a5e9e8043ed/www.netlibrary.com/include/js/form_functions.js
7          0.02%        36   0.02%  http://a248.e.akamai.net/f/248/1856/90m/www.wellsfargo.com/consumer_wf.css
7          0.02%        28   0.02%  http://a449.g.akamai.net/7/449/1776/000/button.clickability.com/1061/button_1/button.js
7          0.02%        15   0.01%  http://a619.g.akamai.net/7/619/2022/v001/ww3.shoshkeles.com/web/i3k/tags/vanilla_v004.js
7          0.02%         7   0.00%  http://a820.g.akamai.net/f/820/822/1d/www.ivillage.com/interrupter/0,,,00.js
7          0.02%       368   0.22%  http://ejournals.ebsco.com/BRDisplay-Subjects.asp
7          0.02%        95   0.06%  http://library.cqpress.com/cqresearcher/
7          0.02%        84   0.05%  http://muse.jhu.edu/search/pia.cgi
7          0.02%       239   0.14%  http://web3.infotrac.galegroup.com/itw/infomark/109/626/60988550w3/purl
7          0.02%        87   0.05%  http://web3.infotrac.galegroup.com/itw/infomark/515/715/60988905w3/purl
7          0.02%       152   0.09%  http://web3.infotrac.galegroup.com/itw/infomark/600/815/60875448w3/purl
7          0.02%       122   0.07%  http://web3.infotrac.galegroup.com/itw/infomark/881/350/60694624w3/purl
7          0.02%        75   0.04%  http://web5.infotrac.galegroup.com/itw/infomark/218/294/34074558w5/purl
7          0.02%        53   0.03%  http://web6.infotrac.galegroup.com/itw/infomark/242/892/34863417w6/purl
7          0.02%       155   0.09%  http://web6.infotrac.galegroup.com/itw/infomark/926/643/34353713w6/purl
7          0.02%       136   0.08%  http://web7.infotrac.galegroup.com/itw/infomark/78/497/32404228w7/purl
7          0.02%       153   0.09%  http://web7.infotrac.galegroup.com/itw/infomark/953/697/32374423w7/purl
7          0.02%       286   0.17%  http://www.netlibrary.com/login.asp
6          0.01%        13   0.01%  http://a1036.g.akamai.net/7/1036/774/5a89a6f2d872f1/www.landsend.com/js/mvm.js
6          0.01%        12   0.01%  http://a137.g.akamai.net/n/137/3538/20030404100001/www.cars.com/includes/js/makemodels-used.js
6          0.01%         4   0.00%  http://a1835.g.akamai.net/7/1835/276/03a6478a747eee/search.netlibrary.com/multimedia/images/nav_graphics/ui/nav2_browse_by_subj
6          0.01%         4   0.00%  http://a1835.g.akamai.net/7/1835/276/3989dc50c09a5d/search.netlibrary.com/multimedia/images/nav_graphics/ui/nav2_browse_by_subj
6          0.01%         1   0.00%  http://a1835.g.akamai.net/7/1835/276/fb22beb5340d74/search.netlibrary.com/include/js/browser_check_object.js
6          0.01%        75   0.04%  http://galenet.galegroup.com/servlet/HWRC/Image
6          0.01%        20   0.01%  http://galenet.galegroup.com/servlet/Scribner
6          0.01%        39   0.02%  http://galenet.galegroup.com/servlet/Twayne/form
6          0.01%        16   0.01%  http://gateway.ovid.com/ovidweb.cgi
6          0.01%       778   0.46%  http://library.cqpress.com/cqresearcher/document.php
6          0.01%        10   0.01%  http://pco.ovid.com/lrppco/
6          0.01%         6   0.00%  http://search.netlibrary.com/include/css/nlaffil.css
6          0.01%       399   0.24%  http://search.netlibrary.com/search/advanced_search.asp
6          0.01%        63   0.04%  http://web1.infotrac.galegroup.com/itw/infomark/488/383/34956824w1/blob
6          0.01%       219   0.13%  http://web2.infotrac.galegroup.com/itw/infomark/559/287/36707532w2/purl
6          0.01%       133   0.08%  http://web5.infotrac.galegroup.com/itw/infomark/203/978/34859298w5/purl
6          0.01%        84   0.05%  http://web5.infotrac.galegroup.com/itw/infomark/368/844/34859121w5/purl
6          0.01%        93   0.06%  http://web6.infotrac.galegroup.com/itw/infomark/154/49/34819567w6/purl
6          0.01%        48   0.03%  http://web7.infotrac.galegroup.com/itw/infomark/1/1/1/purl
6          0.01%        16   0.01%  http://www.pals.msus.edu/proxy/help/libcodes.html
6          0.01%         1   0.00%  http://www.pals.msus.edu/proxy/javascripts/barcode.js
6          0.01%         1   0.00%  http://www.pals.msus.edu/proxy/javascripts/help.js
6          0.01%         3   0.00%  http://www.sciencedirect.com/science/page/static/science/dynamic_scidir_home_style.css
5          0.01%         5   0.00%  http://a137.g.akamai.net/n/137/3538/20030218204418/www.cars.com/includes/js/popmenu.js
5          0.01%        18   0.01%  http://a4.g.akamai.net/7/4/445/0000/www.tripod.lycos.com/css/tripod.css
5          0.01%        30   0.02%  http://a644.g.akamai.net/f/644/67/3h/hints.netflame.cc/service/script/www.nascar.com
5          0.01%        54   0.03%  http://galenet.galegroup.com/servlet/DC
5          0.01%       133   0.08%  http://galenet.galegroup.com/servlet/HWRC
5          0.01%        20   0.01%  http://library.cqpress.com/cqresearcher/stylesheet.php
5          0.01%       825   0.49%  http://pco.ovid.com/plweb-cgi/getDocWithHighlighting
5          0.01%         4   0.00%  http://pco.ovid.com/servlet/hitpgsvr
5          0.01%       155   0.09%  http://web1.infotrac.galegroup.com/itw/infomark/437/497/35543751w1/purl
5          0.01%        89   0.05%  http://web2.infotrac.galegroup.com/itw/infomark/437/643/36829506w2/purl
5          0.01%        86   0.05%  http://web3.infotrac.galegroup.com/itw/infomark/312/548/60628710w3/purl
5          0.01%        91   0.05%  http://web5.infotrac.galegroup.com/itw/infomark/649/90/35059736w5/purl
5          0.01%       104   0.06%  http://web7.infotrac.galegroup.com/itw/infomark/162/738/32474700w7/purl
5          0.01%        45   0.03%  http://web7.infotrac.galegroup.com/itw/infomark/346/194/32514122w7/1
5          0.01%        49   0.03%  http://web7.infotrac.galegroup.com/itw/infomark/561/66/31701728w7/purl
5          0.01%       134   0.08%  http://web7.infotrac.galegroup.com/itw/infomark/730/804/31217680w7/blob
5          0.01%        19   0.01%  http://www.pals.msus.edu/proxy/ie5_win95.html
4          0.01%         8   0.00%  http://a1072.g.akamai.net/f/1072/2062/1d/gallery.rei.com/rei/javascript/searchc.js
4          0.01%         2   0.00%  http://a1835.g.akamai.net/7/1835/276/0465d07b334962/www.netlibrary.com/multimedia/images/nav_graphics/ui/nav2_reading_online_on
4          0.01%         0   0.00%  http://a1835.g.akamai.net/7/1835/276/0838130eed37a2/www.netlibrary.com/multimedia/images/resourcecenter/cnr_small_upper_left.gi
4          0.01%         2   0.00%  http://a1835.g.akamai.net/7/1835/276/0a8583bbdea05a/www.netlibrary.com/multimedia/images/nav_graphics/ui/nav2_command_search_of
4          0.01%         2   0.00%  http://a1835.g.akamai.net/7/1835/276/0c09a2ca2120f3/www.netlibrary.com/multimedia/images/nav_graphics/ui/nav2_command_search_ov
4          0.01%         1   0.00%  http://a1835.g.akamai.net/7/1835/276/0da123e48340a0/www.netlibrary.com/multimedia/images/nav_graphics/ui/nav2_keyword_search.gi
4          0.01%         2   0.00%  http://a1835.g.akamai.net/7/1835/276/0ed31cbe50c6c3/www.netlibrary.com/multimedia/images/nav_graphics/ui/nav2_advanced_search_o
4          0.01%         1   0.00%  http://a1835.g.akamai.net/7/1835/276/134a6d2903cd98/www.netlibrary.com/multimedia/images/nav_graphics/ui/nav_reading_room_off.g
4          0.01%         0   0.00%  http://a1835.g.akamai.net/7/1835/276/1487c8076fac33/www.netlibrary.com/multimedia/images/nav_graphics/ui/nav_search_spacer2b.gi
4          0.01%         0   0.00%  http://a1835.g.akamai.net/7/1835/276/14e51238c76da9/www.netlibrary.com/multimedia/images/resourcecenter/spcr_small_top_hor_line
4          0.01%         0   0.00%  http://a1835.g.akamai.net/7/1835/276/1751cebd51da52/search.netlibrary.com/multimedia/images/resourcecenter/spcr_small_left_vert
4          0.01%         2   0.00%  http://a1835.g.akamai.net/7/1835/276/1c707c9bc44076/www.netlibrary.com/multimedia/images/nav_graphics/ui/nav2_reading_online_ov
4          0.01%         1   0.00%  http://a1835.g.akamai.net/7/1835/276/220db7f99b958b/www.netlibrary.com/multimedia/images/nav_graphics/ui/nav_search_spacer2a.gi
4          0.01%         2   0.00%  http://a1835.g.akamai.net/7/1835/276/27ab1040f58741/www.netlibrary.com/multimedia/images/nav_graphics/ui/nav2_advanced_search_o
4          0.01%         2   0.00%  http://a1835.g.akamai.net/7/1835/276/2a2842492d938a/www.netlibrary.com/multimedia/images/nav_graphics/ui/nav2_ebookshelf_over.g
4          0.01%         2   0.00%  http://a1835.g.akamai.net/7/1835/276/2d27262159ab18/www.netlibrary.com/multimedia/images/nav_graphics/ui/nav2_search_tips_over.
4          0.01%         0   0.00%  http://a1835.g.akamai.net/7/1835/276/3114086a3d1b2a/www.netlibrary.com/multimedia/images/content_border/spcr_bottom_hor_line.gi
4          0.01%         2   0.00%  http://a1835.g.akamai.net/7/1835/276/452420a364615f/www.netlibrary.com/multimedia/images/nav_graphics/ui/nav2_academic_on_over.
4          0.01%         2   0.00%  http://a1835.g.akamai.net/7/1835/276/487d76c2c60450/www.netlibrary.com/multimedia/images/nav_graphics/ui/nav2_command_search_on
4          0.01%         1   0.00%  http://a1835.g.akamai.net/7/1835/276/49cbe546cb9892/www.netlibrary.com/multimedia/images/nav_graphics/ui/connectors/nav_mid_all
4          0.01%         2   0.00%  http://a1835.g.akamai.net/7/1835/276/4e944bdfef159f/www.netlibrary.com/multimedia/images/nav_graphics/ui/nav2_company_info_over
4          0.01%         1   0.00%  http://a1835.g.akamai.net/7/1835/276/5031dc1a3c5726/www.netlibrary.com/multimedia/images/nav_graphics/ui/nav_search_tools_on.gi
4          0.01%         2   0.00%  http://a1835.g.akamai.net/7/1835/276/555f41d5700810/www.netlibrary.com/multimedia/images/nav_graphics/ui/nav2_search_prefs_on.g
4          0.01%         2   0.00%  http://a1835.g.akamai.net/7/1835/276/5574beb2530b18/www.netlibrary.com/multimedia/images/nav_graphics/ui/nav2_search_prefs_over
4          0.01%         2   0.00%  http://a1835.g.akamai.net/7/1835/276/5744d999efb2d1/www.netlibrary.com/multimedia/images/nav_graphics/ui/nav2_reading_online_of
4          0.01%         1   0.00%  http://a1835.g.akamai.net/7/1835/276/577fd2ad202812/www.netlibrary.com/multimedia/images/nav_graphics/ui/connectors/nav_start_o
4          0.01%         2   0.00%  http://a1835.g.akamai.net/7/1835/276/5eb3719107488b/www.netlibrary.com/multimedia/images/nav_graphics/ui/nav2_search_prefs_off.
4          0.01%         2   0.00%  http://a1835.g.akamai.net/7/1835/276/667efd624f174d/www.netlibrary.com/multimedia/images/nav_graphics/ui/nav2_publishers_on_ove
4          0.01%         2   0.00%  http://a1835.g.akamai.net/7/1835/276/68466c8fd9f07a/www.netlibrary.com/multimedia/images/nav_graphics/ui/nav2_edit_account_off.
4          0.01%         1   0.00%  http://a1835.g.akamai.net/7/1835/276/6a36583ab47694/www.netlibrary.com/multimedia/images/nav_graphics/ui/connectors/nav_mid_rig
4          0.01%         2   0.00%  http://a1835.g.akamai.net/7/1835/276/6c060fe4c3be5d/www.netlibrary.com/multimedia/images/nav_graphics/ui/nav2_bookmarks_over.gi
4          0.01%         2   0.00%  http://a1835.g.akamai.net/7/1835/276/6c51c427ef2526/www.netlibrary.com/multimedia/images/nav_graphics/ui/nav2_company_info_on_o
