Usage Statistics for UCR

Summary Period: August 2003 - Sites
Generated 29-Aug-2003 00:00 CDT


         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

4979      23.55%       524   7.95%      7360  13.34%         1   3.45%  67.27.124.196
2544      12.03%       201   3.05%      3377   6.12%         1   3.45%  67.27.201.27
2343      11.08%       252   3.82%      3947   7.15%         1   3.45%  67.27.125.66
1804       8.53%       171   2.59%      2904   5.26%         1   3.45%  67.27.127.206
1656       7.83%       562   8.52%      2806   5.09%         0   0.00%  12.227.144.26
893        4.22%       762  11.56%      2186   3.96%         0   0.00%  66.188.214.198
783        3.70%       627   9.51%      7216  13.08%         2   6.90%  24.159.207.183
707        3.34%       408   6.19%      4050   7.34%         2   6.90%  68.115.98.19
642        3.04%       157   2.38%      1690   3.06%         1   3.45%  67.27.201.152
514        2.43%       319   4.84%       965   1.75%         0   0.00%  66.188.219.102
449        2.12%       102   1.55%      1828   3.31%         1   3.45%  66.231.2.208
388        1.84%        78   1.18%       763   1.38%         0   0.00%  12.215.85.169
306        1.45%       272   4.13%       643   1.17%         1   3.45%  129.176.197.15
305        1.44%        96   1.46%       316   0.57%         1   3.45%  24.159.202.204
229        1.08%       146   2.21%      1248   2.26%         1   3.45%  68.115.105.86
198        0.94%        62   0.94%       244   0.44%         0   0.00%  68.115.98.232
193        0.91%       184   2.79%       297   0.54%         0   0.00%  67.2.182.171
146        0.69%        60   0.91%       333   0.60%         0   0.00%  12.64.78.130
130        0.61%       130   1.97%       220   0.40%         1   3.45%  66.188.189.12
124        0.59%       115   1.74%       593   1.08%         0   0.00%  24.159.200.37
118        0.56%       109   1.65%       947   1.72%         0   0.00%  66.231.2.168
114        0.54%        82   1.24%       193   0.35%         0   0.00%  68.115.90.196
112        0.53%        54   0.82%       600   1.09%         1   3.45%  66.141.1.103
109        0.52%        91   1.38%      2977   5.40%         0   0.00%  66.143.118.189
103        0.49%        92   1.40%       431   0.78%         0   0.00%  204.73.77.117
99         0.47%        82   1.24%       393   0.71%         0   0.00%  12.64.72.184
95         0.45%        60   0.91%       180   0.33%         1   3.45%  66.231.2.90
94         0.44%        76   1.15%       391   0.71%         1   3.45%  66.142.148.253
94         0.44%        82   1.24%       374   0.68%         0   0.00%  68.115.54.172
91         0.43%        57   0.86%      4094   7.42%         0   0.00%  66.141.3.244
74         0.35%        70   1.06%       288   0.52%         1   3.45%  216.188.214.229
69         0.33%        38   0.58%       185   0.34%         1   3.45%  67.66.48.215
63         0.30%        44   0.67%        10   0.02%         0   0.00%  204.73.77.116
47         0.22%        35   0.53%       246   0.45%         2   6.90%  67.66.49.158
46         0.22%        46   0.70%        51   0.09%         0   0.00%  66.141.3.67
35         0.17%        35   0.53%        16   0.03%         0   0.00%  12.64.24.76
33         0.16%        32   0.49%        56   0.10%         1   3.45%  199.182.214.187
26         0.12%         0   0.00%        10   0.02%         0   0.00%  199.3.25.155
26         0.12%        20   0.30%         0   0.00%         0   0.00%  204.73.77.98
26         0.12%        16   0.24%        85   0.15%         0   0.00%  67.66.50.90
25         0.12%        23   0.35%        29   0.05%         0   0.00%  66.143.117.135
24         0.11%        21   0.32%        41   0.07%         0   0.00%  146.57.216.64
24         0.11%        23   0.35%        11   0.02%         0   0.00%  199.182.214.249
22         0.10%        22   0.33%        31   0.06%         0   0.00%  199.182.214.201
21         0.10%        15   0.23%        17   0.03%         0   0.00%  199.3.25.39
21         0.10%        17   0.26%        35   0.06%         1   3.45%  68.115.108.52
20         0.09%        20   0.30%        50   0.09%         0   0.00%  146.57.201.51
19         0.09%        10   0.15%        19   0.03%         0   0.00%  199.182.214.62
18         0.09%        14   0.21%        41   0.07%         0   0.00%  68.115.99.81
15         0.07%        13   0.20%        32   0.06%         0   0.00%  146.57.195.84
15         0.07%        15   0.23%        11   0.02%         0   0.00%  67.66.48.187
15         0.07%        15   0.23%        11   0.02%         0   0.00%  67.66.50.192
13         0.06%         5   0.08%         6   0.01%         1   3.45%  67.2.183.69
12         0.06%         0   0.00%         5   0.01%         1   3.45%  199.182.214.70
11         0.05%         0   0.00%         4   0.01%         0   0.00%  199.182.214.233
11         0.05%         7   0.11%         5   0.01%         0   0.00%  68.115.90.38
10         0.05%         9   0.14%        74   0.13%         0   0.00%  66.141.3.96
6          0.03%         0   0.00%         1   0.00%         0   0.00%  209.23.146.60
5          0.02%         0   0.00%         2   0.00%         0   0.00%  24.159.204.179
5          0.02%         0   0.00%         2   0.00%         0   0.00%  66.141.3.185
4          0.02%         4   0.06%        24   0.04%         0   0.00%  199.182.214.98
4          0.02%         4   0.06%         0   0.00%         0   0.00%  67.66.49.139
3          0.01%         1   0.02%         3   0.01%         0   0.00%  66.231.2.230
3          0.01%         1   0.02%       154   0.28%         0   0.00%  67.66.49.179
2          0.01%         2   0.03%        29   0.05%         0   0.00%  199.182.214.30
2          0.01%         1   0.02%         3   0.01%         0   0.00%  199.182.214.40
1          0.00%         1   0.02%        10   0.02%         0   0.00%  12.64.12.162
1          0.00%         1   0.02%         4   0.01%         0   0.00%  199.182.214.192
1          0.00%         0   0.00%         0   0.00%         1   3.45%  66.143.117.178
1          0.00%         0   0.00%         0   0.00%         1   3.45%  66.188.215.142
1          0.00%         0   0.00%         0   0.00%         0   0.00%  67.2.182.126
1          0.00%         0   0.00%         0   0.00%         1   3.45%  67.66.50.189
1          0.00%         0   0.00%         0   0.00%         1   3.45%  67.66.51.107


Generated by Webalizer Version 2.01