Usage Statistics for UCR

Summary Period: June 2003 - Sites
Generated 01-Jul-2003 00:00 CDT


         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

1593      11.69%      1377  18.87%      6199  14.03%         1   4.17%  66.188.208.221
1484      10.89%        85   1.16%       570   1.29%         1   4.17%  66.44.149.7
1252       9.18%       654   8.96%      1948   4.41%         2   8.33%  68.115.85.35
1034       7.59%       312   4.27%       845   1.91%         1   4.17%  66.44.157.11
603        4.42%       223   3.06%      1305   2.95%         0   0.00%  66.188.219.102
596        4.37%       363   4.97%      5451  12.34%         1   4.17%  216.188.214.220
485        3.56%       267   3.66%      1695   3.84%         2   8.33%  199.3.25.127
469        3.44%       327   4.48%      1750   3.96%         2   8.33%  199.3.25.33
457        3.35%       381   5.22%       823   1.86%         2   8.33%  66.188.214.198
450        3.30%       353   4.84%       489   1.11%         0   0.00%  68.115.98.232
434        3.18%       339   4.64%      3186   7.21%         2   8.33%  66.142.151.118
328        2.41%       328   4.49%       674   1.52%         0   0.00%  68.115.82.158
282        2.07%       149   2.04%       695   1.57%         1   4.17%  66.143.117.180
260        1.91%       156   2.14%       403   0.91%         0   0.00%  68.115.88.250
252        1.85%       155   2.12%      1213   2.75%         1   4.17%  66.143.118.185
245        1.80%       175   2.40%       441   1.00%         0   0.00%  66.141.1.1
210        1.54%       127   1.74%      1155   2.61%         0   0.00%  199.3.25.154
176        1.29%       116   1.59%      1433   3.24%         0   0.00%  199.3.25.164
160        1.17%       105   1.44%       129   0.29%         0   0.00%  204.73.77.147
138        1.01%        36   0.49%       576   1.30%         1   4.17%  199.3.25.84
136        1.00%         0   0.00%        56   0.13%         0   0.00%  68.115.94.141
120        0.88%         3   0.04%        85   0.19%         1   4.17%  68.115.100.90
115        0.84%       104   1.42%       193   0.44%         0   0.00%  199.182.212.24
104        0.76%        18   0.25%      7904  17.89%         0   0.00%  66.142.150.8
103        0.76%        98   1.34%       217   0.49%         0   0.00%  209.23.139.32
85         0.62%        30   0.41%        31   0.07%         0   0.00%  66.143.118.123
81         0.59%        79   1.08%       157   0.36%         0   0.00%  199.182.214.86
80         0.59%        12   0.16%        13   0.03%         0   0.00%  204.73.77.51
71         0.52%        58   0.79%       242   0.55%         0   0.00%  66.188.222.56
69         0.51%        60   0.82%       186   0.42%         0   0.00%  68.115.48.128
66         0.48%        21   0.29%       361   0.82%         0   0.00%  66.141.1.93
63         0.46%        48   0.66%        88   0.20%         1   4.17%  66.142.151.59
63         0.46%        31   0.42%      1213   2.75%         0   0.00%  67.66.50.19
61         0.45%        34   0.47%       122   0.28%         1   4.17%  66.143.116.59
61         0.45%        47   0.64%        50   0.11%         0   0.00%  68.115.54.172
59         0.43%        59   0.81%       110   0.25%         0   0.00%  66.143.117.242
58         0.43%         3   0.04%         8   0.02%         0   0.00%  199.3.25.143
50         0.37%        31   0.42%        81   0.18%         0   0.00%  66.143.116.223
47         0.34%        44   0.60%       101   0.23%         1   4.17%  68.115.111.81
45         0.33%        33   0.45%       222   0.50%         0   0.00%  67.66.51.53
44         0.32%         8   0.11%        31   0.07%         0   0.00%  199.3.25.58
43         0.32%         5   0.07%        77   0.17%         0   0.00%  199.3.25.90
42         0.31%        34   0.47%       124   0.28%         0   0.00%  199.182.214.53
41         0.30%        41   0.56%        37   0.08%         0   0.00%  199.182.214.165
41         0.30%        41   0.56%        71   0.16%         0   0.00%  24.159.202.204
39         0.29%         1   0.01%        17   0.04%         0   0.00%  199.3.25.147
38         0.28%         0   0.00%         0   0.00%         0   0.00%  199.3.25.32
38         0.28%         1   0.01%        16   0.04%         0   0.00%  199.3.25.46
38         0.28%        27   0.37%        48   0.11%         0   0.00%  204.73.77.55
38         0.28%        36   0.49%       426   0.97%         1   4.17%  68.115.110.78
37         0.27%         2   0.03%        25   0.06%         0   0.00%  199.3.25.106
37         0.27%         0   0.00%         0   0.00%         0   0.00%  199.3.25.125
37         0.27%         1   0.01%        20   0.04%         0   0.00%  199.3.25.130
37         0.27%         1   0.01%        20   0.04%         0   0.00%  199.3.25.206
37         0.27%         1   0.01%        17   0.04%         0   0.00%  199.3.25.24
37         0.27%         1   0.01%        20   0.04%         0   0.00%  199.3.25.65
37         0.27%         0   0.00%         0   0.00%         0   0.00%  199.3.25.86
36         0.26%         1   0.01%        24   0.05%         0   0.00%  199.3.25.126
35         0.26%        20   0.27%        11   0.03%         0   0.00%  204.73.77.110
34         0.25%         0   0.00%         0   0.00%         0   0.00%  199.3.25.167
33         0.24%        27   0.37%        39   0.09%         0   0.00%  199.182.212.210
31         0.23%        21   0.29%        47   0.11%         0   0.00%  204.73.77.71
27         0.20%        25   0.34%        42   0.09%         0   0.00%  209.23.146.65
24         0.18%         0   0.00%         1   0.00%         0   0.00%  199.3.25.202
22         0.16%         1   0.01%        17   0.04%         0   0.00%  199.3.25.48
21         0.15%         7   0.10%        13   0.03%         0   0.00%  209.23.146.15
21         0.15%         5   0.07%        62   0.14%         1   4.17%  24.159.207.183
21         0.15%        21   0.29%        17   0.04%         0   0.00%  66.142.149.159
19         0.14%        19   0.26%        22   0.05%         0   0.00%  66.142.149.234
18         0.13%         1   0.01%         6   0.01%         0   0.00%  67.66.220.139
17         0.12%         4   0.05%        56   0.13%         0   0.00%  12.64.19.191
16         0.12%        16   0.22%        16   0.04%         0   0.00%  66.142.151.76
15         0.11%        15   0.21%        15   0.03%         0   0.00%  199.182.212.195
15         0.11%         0   0.00%         1   0.00%         0   0.00%  66.143.117.253
15         0.11%         0   0.00%         0   0.00%         0   0.00%  66.143.119.36
11         0.08%        10   0.14%         0   0.00%         0   0.00%  199.182.214.16
11         0.08%        11   0.15%        18   0.04%         0   0.00%  67.66.50.242
10         0.07%         7   0.10%        55   0.13%         0   0.00%  67.27.13.39
9          0.07%         1   0.01%        10   0.02%         0   0.00%  146.57.216.64
8          0.06%         8   0.11%        25   0.06%         0   0.00%  12.64.24.193
7          0.05%         7   0.10%         0   0.00%         0   0.00%  199.182.214.12
6          0.04%         6   0.08%        13   0.03%         0   0.00%  66.143.116.174
6          0.04%         5   0.07%        83   0.19%         0   0.00%  67.73.188.180
5          0.04%         3   0.04%         5   0.01%         0   0.00%  209.23.146.28
5          0.04%         0   0.00%         1   0.00%         0   0.00%  209.23.146.7
4          0.03%         2   0.03%         4   0.01%         0   0.00%  209.23.146.34
4          0.03%         2   0.03%         1   0.00%         0   0.00%  66.143.118.172
3          0.02%         2   0.03%         7   0.02%         1   4.17%  199.182.214.187
3          0.02%         3   0.04%       171   0.39%         0   0.00%  66.141.0.225
2          0.01%         2   0.03%         6   0.01%         0   0.00%  206.214.170.108
2          0.01%         0   0.00%         0   0.00%         0   0.00%  66.142.150.13
1          0.01%         0   0.00%         0   0.00%         0   0.00%  12.64.12.80
1          0.01%         0   0.00%         0   0.00%         0   0.00%  12.64.55.31
1          0.01%         1   0.01%         5   0.01%         0   0.00%  199.182.214.154
1          0.01%         1   0.01%         3   0.01%         0   0.00%  199.182.214.199
1          0.01%         1   0.01%         9   0.02%         0   0.00%  199.182.214.22
1          0.01%         1   0.01%         0   0.00%         0   0.00%  204.73.77.102
1          0.01%         1   0.01%         5   0.01%         0   0.00%  209.23.146.30
1          0.01%         0   0.00%         0   0.00%         0   0.00%  209.23.146.37
1          0.01%         0   0.00%         0   0.00%         0   0.00%  209.23.146.59
1          0.01%         1   0.01%         3   0.01%         0   0.00%  67.66.48.145


Generated by Webalizer Version 2.01