Usage Statistics for UCR

Summary Period: January 2003 - Sites
Generated 01-Feb-2003 00:00 CST


         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

3501      20.36%      3386  25.20%      5511  12.08%        14  15.73%  68.115.81.49
1820      10.59%      1660  12.35%      8695  19.06%         3   3.37%  68.115.92.203
1535       8.93%      1469  10.93%      4123   9.04%        10  11.24%  68.115.82.39
751        4.37%       166   1.24%       663   1.45%         3   3.37%  68.115.89.141
723        4.21%       707   5.26%      1001   2.19%         8   8.99%  68.115.81.177
714        4.15%       700   5.21%      1325   2.90%         5   5.62%  68.115.81.198
623        3.62%       486   3.62%      1826   4.00%         2   2.25%  66.188.222.194
537        3.12%       281   2.09%      4592  10.07%         2   2.25%  12.215.85.57
497        2.89%        25   0.19%        73   0.16%         1   1.12%  68.115.89.191
359        2.09%       272   2.02%       788   1.73%         1   1.12%  68.115.103.69
311        1.81%       249   1.85%       585   1.28%         0   0.00%  216.51.188.164
239        1.39%       221   1.64%       551   1.21%         4   4.49%  68.115.83.226
228        1.33%       200   1.49%       634   1.39%         3   3.37%  24.159.201.137
228        1.33%       128   0.95%      1221   2.68%         1   1.12%  68.115.105.75
226        1.31%       150   1.12%       753   1.65%         1   1.12%  66.43.222.115
203        1.18%       191   1.42%       404   0.89%         4   4.49%  66.190.19.149
200        1.16%       184   1.37%       410   0.90%         0   0.00%  66.188.213.192
185        1.08%       126   0.94%       484   1.06%         0   0.00%  216.51.167.179
173        1.01%       120   0.89%       240   0.53%         0   0.00%  67.2.186.209
172        1.00%       123   0.92%       537   1.18%         2   2.25%  12.215.85.117
167        0.97%       152   1.13%       858   1.88%         1   1.12%  24.159.202.118
162        0.94%       121   0.90%       225   0.49%         1   1.12%  68.115.82.27
158        0.92%        60   0.45%       324   0.71%         1   1.12%  207.177.79.182
147        0.86%        25   0.19%       541   1.19%         0   0.00%  68.115.82.136
143        0.83%       141   1.05%       496   1.09%         1   1.12%  64.61.197.249
137        0.80%       105   0.78%       469   1.03%         1   1.12%  24.159.202.217
134        0.78%       127   0.95%       819   1.79%         1   1.12%  206.214.175.182
134        0.78%       126   0.94%       937   2.05%         1   1.12%  209.23.132.53
133        0.77%       131   0.97%       403   0.88%         1   1.12%  172.156.128.216
129        0.75%        84   0.63%       177   0.39%         0   0.00%  205.185.149.250
118        0.69%        86   0.64%      1050   2.30%         0   0.00%  206.9.88.44
116        0.67%       111   0.83%       199   0.44%         0   0.00%  24.159.196.94
103        0.60%        83   0.62%      1139   2.50%         1   1.12%  68.115.82.142
94         0.55%        27   0.20%        73   0.16%         0   0.00%  66.43.245.142
92         0.54%        67   0.50%       108   0.24%         0   0.00%  64.61.198.90
89         0.52%         3   0.02%        33   0.07%         0   0.00%  66.43.225.247
80         0.47%        70   0.52%       304   0.67%         1   1.12%  65.56.134.246
78         0.45%        67   0.50%       152   0.33%         0   0.00%  207.177.79.221
75         0.44%        41   0.31%       371   0.81%         1   1.12%  207.177.79.148
72         0.42%        70   0.52%       145   0.32%         1   1.12%  206.214.168.26
71         0.41%        49   0.36%       101   0.22%         0   0.00%  64.61.198.0
66         0.38%        25   0.19%        42   0.09%         0   0.00%  64.61.197.69
62         0.36%        59   0.44%        79   0.17%         0   0.00%  66.43.222.82
61         0.35%        53   0.39%       132   0.29%         0   0.00%  64.61.197.37
59         0.34%        49   0.36%        47   0.10%         0   0.00%  146.57.216.74
58         0.34%        49   0.36%       277   0.61%         0   0.00%  206.230.105.250
57         0.33%        33   0.25%        58   0.13%         0   0.00%  206.214.170.73
56         0.33%         0   0.00%        22   0.05%         0   0.00%  206.214.175.139
51         0.30%        39   0.29%        50   0.11%         0   0.00%  64.61.199.81
48         0.28%        16   0.12%        48   0.10%         0   0.00%  205.185.149.192
48         0.28%        28   0.21%        30   0.06%         0   0.00%  24.159.208.92
46         0.27%         0   0.00%         0   0.00%         0   0.00%  64.61.197.8
44         0.26%         3   0.02%        11   0.02%         0   0.00%  207.177.79.242
34         0.20%        33   0.25%        67   0.15%         0   0.00%  206.214.170.79
33         0.19%        30   0.22%       193   0.42%         2   2.25%  64.61.198.45
30         0.17%        29   0.22%        43   0.09%         0   0.00%  205.185.149.83
29         0.17%         4   0.03%        10   0.02%         0   0.00%  206.214.175.153
27         0.16%        15   0.11%         9   0.02%         0   0.00%  207.177.79.227
27         0.16%         0   0.00%         0   0.00%         0   0.00%  216.51.167.254
26         0.15%        19   0.14%        45   0.10%         0   0.00%  205.185.149.18
24         0.14%        20   0.15%        53   0.12%         0   0.00%  205.185.149.51
24         0.14%         8   0.06%        21   0.05%         0   0.00%  216.51.188.190
24         0.14%         2   0.01%        14   0.03%         0   0.00%  67.2.187.73
22         0.13%        22   0.16%         6   0.01%         0   0.00%  64.61.199.122
21         0.12%        21   0.16%        89   0.20%         0   0.00%  209.105.33.37
21         0.12%         8   0.06%        47   0.10%         0   0.00%  64.61.197.255
20         0.12%        12   0.09%        27   0.06%         0   0.00%  206.214.174.181
18         0.10%        17   0.13%        23   0.05%         0   0.00%  64.61.197.7
18         0.10%        18   0.13%        60   0.13%         0   0.00%  66.43.245.169
17         0.10%         6   0.04%        27   0.06%         0   0.00%  64.61.197.181
16         0.09%        16   0.12%         8   0.02%         0   0.00%  205.185.149.141
16         0.09%         4   0.03%        38   0.08%         0   0.00%  216.51.167.209
15         0.09%        15   0.11%         0   0.00%         0   0.00%  205.185.149.212
15         0.09%         0   0.00%         2   0.01%         0   0.00%  206.214.170.15
15         0.09%         3   0.02%         5   0.01%         0   0.00%  206.214.170.171
14         0.08%         0   0.00%         4   0.01%         0   0.00%  205.185.149.211
14         0.08%        14   0.10%        11   0.02%         0   0.00%  206.214.170.240
14         0.08%        11   0.08%        12   0.03%         0   0.00%  216.51.167.144
12         0.07%         0   0.00%         5   0.01%         1   1.12%  205.185.149.198
12         0.07%        12   0.09%         0   0.00%         0   0.00%  206.214.170.248
12         0.07%        11   0.08%         0   0.00%         0   0.00%  207.177.79.163
12         0.07%         3   0.02%        16   0.04%         0   0.00%  216.51.167.157
12         0.07%         0   0.00%         0   0.00%         0   0.00%  216.51.188.171
12         0.07%         0   0.00%         4   0.01%         0   0.00%  67.2.186.93
11         0.06%        11   0.08%        13   0.03%         0   0.00%  206.10.163.3
11         0.06%        11   0.08%         9   0.02%         0   0.00%  206.214.174.84
11         0.06%         7   0.05%        13   0.03%         1   1.12%  209.23.132.13
11         0.06%         7   0.05%        20   0.04%         0   0.00%  68.115.103.199
10         0.06%         2   0.01%        18   0.04%         0   0.00%  206.214.170.242
10         0.06%        10   0.07%         0   0.00%         0   0.00%  206.214.170.38
10         0.06%         0   0.00%         4   0.01%         1   1.12%  206.214.174.197
10         0.06%         7   0.05%        26   0.06%         0   0.00%  216.51.167.225
10         0.06%        10   0.07%        66   0.15%         1   1.12%  64.61.199.37
10         0.06%         0   0.00%         0   0.00%         0   0.00%  66.43.222.126
10         0.06%         0   0.00%         1   0.00%         0   0.00%  67.2.186.210
10         0.06%         2   0.01%        18   0.04%         0   0.00%  67.2.187.240
10         0.06%         0   0.00%         4   0.01%         1   1.12%  68.115.89.46
9          0.05%         9   0.07%         0   0.00%         0   0.00%  206.214.170.106
9          0.05%         2   0.01%         8   0.02%         0   0.00%  207.177.79.174
8          0.05%         0   0.00%         1   0.00%         0   0.00%  199.120.97.189
8          0.05%         0   0.00%         1   0.00%         0   0.00%  66.43.225.183
7          0.04%         7   0.05%         0   0.00%         0   0.00%  206.214.170.116
7          0.04%         4   0.03%        21   0.05%         0   0.00%  206.214.174.11
7          0.04%         7   0.05%         0   0.00%         0   0.00%  206.214.174.252
7          0.04%         6   0.04%        53   0.12%         1   1.12%  64.61.198.99
7          0.04%         0   0.00%         0   0.00%         0   0.00%  67.2.186.20
6          0.03%         6   0.04%         0   0.00%         0   0.00%  205.185.149.13
6          0.03%         6   0.04%         0   0.00%         0   0.00%  205.185.149.165
5          0.03%         0   0.00%         0   0.00%         0   0.00%  207.177.79.234
5          0.03%         3   0.02%         7   0.02%         0   0.00%  68.115.109.103
4          0.02%         4   0.03%         0   0.00%         0   0.00%  205.185.149.8
4          0.02%         4   0.03%         9   0.02%         0   0.00%  209.23.146.33
4          0.02%         0   0.00%         1   0.00%         1   1.12%  67.2.186.231
3          0.02%         3   0.02%         8   0.02%         0   0.00%  206.214.175.197
3          0.02%         3   0.02%        72   0.16%         0   0.00%  64.61.198.113
2          0.01%         0   0.00%         1   0.00%         0   0.00%  205.185.149.248
2          0.01%         2   0.01%        19   0.04%         0   0.00%  206.10.163.46
2          0.01%         0   0.00%         1   0.00%         1   1.12%  206.214.170.172
2          0.01%         0   0.00%         1   0.00%         1   1.12%  206.214.170.196
2          0.01%         0   0.00%         1   0.00%         0   0.00%  206.214.170.201
2          0.01%         0   0.00%         1   0.00%         1   1.12%  206.214.174.169
2          0.01%         2   0.01%        48   0.11%         0   0.00%  64.61.199.86
2          0.01%         0   0.00%         0   0.00%         0   0.00%  66.43.225.165
2          0.01%         0   0.00%         1   0.00%         0   0.00%  66.43.225.171
2          0.01%         0   0.00%         0   0.00%         0   0.00%  66.43.245.182
2          0.01%         2   0.01%       181   0.40%         0   0.00%  67.2.186.202
2          0.01%         0   0.00%         1   0.00%         1   1.12%  67.2.187.120
1          0.01%         1   0.01%         7   0.02%         0   0.00%  206.10.163.43
1          0.01%         1   0.01%         8   0.02%         0   0.00%  206.214.170.8
1          0.01%         1   0.01%         5   0.01%         0   0.00%  209.23.146.74
1          0.01%         0   0.00%         0   0.00%         0   0.00%  64.61.197.57
1          0.01%         0   0.00%         0   0.00%         0   0.00%  64.61.199.166
1          0.01%         0   0.00%         0   0.00%         0   0.00%  66.43.225.153


Generated by Webalizer Version 2.01