Usage Statistics for UCR

Summary Period: October 2002 - Sites
Generated 01-Nov-2002 00:00 CST


         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

2349      10.54%      1060   6.92%      5221   7.58%         4   3.64%  24.159.204.116
1647       7.39%      1492   9.74%      2773   4.03%         8   7.27%  68.115.84.47
1632       7.32%      1285   8.39%      8588  12.48%         6   5.45%  68.115.84.235
1580       7.09%      1494   9.75%      9194  13.36%         4   3.64%  68.115.103.69
1455       6.53%      1153   7.53%      8391  12.19%        14  12.73%  66.188.212.84
1273       5.71%       898   5.86%      2160   3.14%         3   2.73%  66.188.217.214
952        4.27%       346   2.26%       842   1.22%         3   2.73%  24.197.209.13
723        3.24%       638   4.16%      3191   4.64%         2   1.82%  66.188.187.1
716        3.21%       392   2.56%      3317   4.82%        19  17.27%  68.115.95.187
658        2.95%       627   4.09%       623   0.91%         2   1.82%  66.188.212.63
622        2.79%       290   1.89%      1265   1.84%         2   1.82%  68.115.92.203
588        2.64%       292   1.91%       455   0.66%         5   4.55%  66.188.209.60
586        2.63%       416   2.72%      3683   5.35%         2   1.82%  209.23.146.4
582        2.61%       375   2.45%      1095   1.59%         1   0.91%  209.255.86.77
413        1.85%       324   2.11%      1893   2.75%         1   0.91%  66.188.216.55
412        1.85%         0   0.00%       165   0.24%         0   0.00%  66.188.192.155
410        1.84%       352   2.30%       727   1.06%         1   0.91%  66.190.21.199
330        1.48%       301   1.96%      1858   2.70%         3   2.73%  24.159.202.118
229        1.03%       119   0.78%       246   0.36%         0   0.00%  68.115.103.199
221        0.99%       217   1.42%       474   0.69%         2   1.82%  64.61.197.68
207        0.93%       192   1.25%       493   0.72%         1   0.91%  64.61.198.29
206        0.92%       202   1.32%      1447   2.10%         1   0.91%  209.255.86.130
206        0.92%       195   1.27%      1251   1.82%         0   0.00%  24.159.201.32
190        0.85%       180   1.17%       517   0.75%         1   0.91%  209.23.146.14
190        0.85%       158   1.03%       508   0.74%         1   0.91%  67.233.96.5
186        0.83%       126   0.82%       615   0.89%         2   1.82%  67.2.182.119
173        0.78%       154   1.01%        10   0.01%         1   0.91%  209.23.136.15
152        0.68%        94   0.61%       672   0.98%         0   0.00%  209.23.146.40
136        0.61%       133   0.87%       250   0.36%         1   0.91%  66.44.158.160
135        0.61%       126   0.82%       884   1.28%         0   0.00%  24.197.210.49
112        0.50%       100   0.65%       158   0.23%         0   0.00%  206.9.216.57
108        0.48%        67   0.44%       252   0.37%         1   0.91%  209.23.139.17
101        0.45%        54   0.35%       127   0.18%         0   0.00%  206.214.170.131
96         0.43%         0   0.00%        39   0.06%         2   1.82%  66.188.201.249
95         0.43%         4   0.03%         3   0.00%         0   0.00%  209.23.139.25
92         0.41%        79   0.52%        97   0.14%         0   0.00%  66.188.184.80
91         0.41%        85   0.55%       263   0.38%         0   0.00%  64.61.198.213
89         0.40%        18   0.12%        77   0.11%         0   0.00%  206.214.174.54
86         0.39%         0   0.00%        35   0.05%         0   0.00%  68.115.99.12
85         0.38%        77   0.50%       138   0.20%         0   0.00%  66.188.208.228
84         0.38%         0   0.00%        34   0.05%         0   0.00%  68.115.91.99
83         0.37%        55   0.36%       401   0.58%         0   0.00%  209.23.146.43
79         0.35%        77   0.50%       162   0.24%         0   0.00%  209.23.139.4
73         0.33%        58   0.38%       333   0.48%         0   0.00%  205.185.148.104
69         0.31%        46   0.30%       181   0.26%         0   0.00%  206.214.170.147
69         0.31%        12   0.08%        35   0.05%         0   0.00%  206.214.174.183
65         0.29%        48   0.31%       209   0.30%         1   0.91%  66.44.158.143
63         0.28%         5   0.03%        40   0.06%         0   0.00%  206.214.175.15
61         0.27%        42   0.27%        80   0.12%         0   0.00%  205.185.149.95
61         0.27%        54   0.35%       543   0.79%         0   0.00%  66.44.158.137
59         0.26%        24   0.16%        13   0.02%         0   0.00%  206.214.175.220
56         0.25%        52   0.34%        85   0.12%         0   0.00%  64.61.198.110
53         0.24%         7   0.05%        17   0.03%         0   0.00%  206.214.174.12
52         0.23%        18   0.12%        22   0.03%         0   0.00%  206.214.170.2
51         0.23%        51   0.33%       111   0.16%         0   0.00%  206.214.175.134
50         0.22%        47   0.31%       214   0.31%         1   0.91%  209.255.86.17
48         0.22%        48   0.31%       127   0.19%         0   0.00%  206.214.174.74
46         0.21%        44   0.29%       110   0.16%         0   0.00%  205.185.148.203
44         0.20%        39   0.25%        31   0.04%         0   0.00%  209.23.139.8
43         0.19%        17   0.11%        39   0.06%         1   0.91%  206.214.174.245
39         0.18%        15   0.10%        76   0.11%         2   1.82%  146.57.195.68
36         0.16%        29   0.19%        72   0.10%         0   0.00%  66.44.158.150
35         0.16%        31   0.20%       212   0.31%         0   0.00%  66.44.158.168
34         0.15%        30   0.20%        88   0.13%         0   0.00%  205.185.149.14
34         0.15%         5   0.03%        12   0.02%         0   0.00%  206.214.170.38
31         0.14%        31   0.20%         0   0.00%         0   0.00%  205.185.148.89
31         0.14%         1   0.01%        19   0.03%         0   0.00%  206.214.174.60
31         0.14%        30   0.20%        56   0.08%         1   0.91%  206.9.216.85
31         0.14%        17   0.11%        27   0.04%         1   0.91%  209.23.146.64
30         0.13%         0   0.00%         0   0.00%         0   0.00%  205.185.149.9
30         0.13%         0   0.00%         0   0.00%         0   0.00%  206.214.170.51
30         0.13%        16   0.10%        15   0.02%         0   0.00%  206.214.174.33
30         0.13%         0   0.00%        12   0.02%         1   0.91%  64.213.218.47
29         0.13%         5   0.03%        19   0.03%         0   0.00%  206.214.170.136
29         0.13%         0   0.00%        12   0.02%         2   1.82%  66.188.190.23
28         0.13%        15   0.10%         3   0.00%         0   0.00%  206.214.170.162
28         0.13%        26   0.17%        89   0.13%         0   0.00%  64.61.197.11
27         0.12%        26   0.17%         0   0.00%         0   0.00%  206.9.216.81
24         0.11%         3   0.02%        13   0.02%         0   0.00%  206.214.170.32
23         0.10%         5   0.03%         8   0.01%         0   0.00%  209.23.136.45
22         0.10%         3   0.02%         9   0.01%         0   0.00%  146.57.216.74
22         0.10%         1   0.01%         8   0.01%         0   0.00%  209.23.146.31
21         0.09%         3   0.02%        21   0.03%         1   0.91%  209.23.136.40
20         0.09%        18   0.12%        30   0.04%         0   0.00%  209.23.136.22
18         0.08%        18   0.12%        12   0.02%         0   0.00%  209.255.86.31
18         0.08%        17   0.11%       150   0.22%         1   0.91%  66.44.158.177
18         0.08%        12   0.08%        26   0.04%         1   0.91%  68.115.99.71
16         0.07%        13   0.08%        29   0.04%         0   0.00%  206.214.174.181
16         0.07%         2   0.01%         0   0.00%         0   0.00%  209.23.136.2
16         0.07%         9   0.06%        45   0.07%         0   0.00%  64.61.197.37
15         0.07%        13   0.08%        77   0.11%         0   0.00%  206.214.174.113
14         0.06%        14   0.09%        56   0.08%         0   0.00%  205.185.149.239
14         0.06%         8   0.05%        21   0.03%         0   0.00%  209.255.86.84
13         0.06%         0   0.00%         0   0.00%         0   0.00%  206.214.170.200
11         0.05%        11   0.07%        52   0.08%         0   0.00%  63.190.113.242
9          0.04%         3   0.02%       642   0.93%         0   0.00%  206.214.170.101
8          0.04%         0   0.00%         3   0.00%         0   0.00%  66.188.210.202
7          0.03%         7   0.05%         0   0.00%         0   0.00%  209.23.136.37
6          0.03%         5   0.03%        19   0.03%         0   0.00%  67.250.218.181
5          0.02%         0   0.00%         2   0.00%         0   0.00%  208.222.150.148
5          0.02%         5   0.03%        26   0.04%         0   0.00%  64.61.197.35
4          0.02%         2   0.01%        16   0.02%         0   0.00%  205.185.149.22
4          0.02%         0   0.00%         2   0.00%         0   0.00%  206.10.163.4
4          0.02%         0   0.00%         2   0.00%         0   0.00%  206.10.163.47
4          0.02%         0   0.00%         2   0.00%         1   0.91%  24.197.208.237
4          0.02%         4   0.03%         6   0.01%         0   0.00%  64.61.197.109
3          0.01%         0   0.00%         1   0.00%         0   0.00%  206.214.170.149
3          0.01%         1   0.01%         4   0.01%         0   0.00%  206.214.170.22
3          0.01%         0   0.00%         1   0.00%         0   0.00%  64.61.198.88
3          0.01%         0   0.00%         1   0.00%         0   0.00%  64.61.199.9
3          0.01%         1   0.01%         4   0.01%         0   0.00%  66.44.158.133
3          0.01%         1   0.01%         5   0.01%         0   0.00%  67.250.218.67
2          0.01%         1   0.01%        25   0.04%         0   0.00%  205.185.149.144
2          0.01%         1   0.01%         0   0.00%         1   0.91%  206.214.170.226
2          0.01%         0   0.00%         1   0.00%         0   0.00%  64.61.198.207
2          0.01%         1   0.01%         0   0.00%         0   0.00%  66.44.158.132
2          0.01%         0   0.00%         1   0.00%         1   0.91%  68.115.101.143
1          0.00%         0   0.00%         0   0.00%         1   0.91%  205.185.149.153
1          0.00%         0   0.00%         0   0.00%         0   0.00%  206.10.163.49
1          0.00%         1   0.01%         5   0.01%         0   0.00%  206.214.174.102
1          0.00%         1   0.01%         7   0.01%         0   0.00%  209.23.136.19
1          0.00%         1   0.01%         5   0.01%         0   0.00%  66.44.158.159
1          0.00%         1   0.01%         3   0.00%         0   0.00%  66.44.158.167


Generated by Webalizer Version 2.01