Usage Statistics for UCR

Summary Period: September 2002 - Sites
Generated 01-Oct-2002 00:00 CDT


         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

2201      15.35%      2084  22.56%      4509  10.94%         2   4.35%  24.197.209.13
1905      13.28%       690   7.47%      4679  11.35%        10  21.74%  66.188.209.60
1211       8.44%      1096  11.86%      2647   6.42%         3   6.52%  68.115.103.69
627        4.37%       612   6.62%       580   1.41%         1   2.17%  24.197.208.215
508        3.54%       288   3.12%      3460   8.40%         3   6.52%  68.115.92.203
472        3.29%       426   4.61%      5124  12.43%         2   4.35%  24.159.202.118
442        3.08%       419   4.54%      2659   6.45%         1   2.17%  68.115.85.80
441        3.08%       185   2.00%      3187   7.73%         4   8.70%  66.188.208.228
337        2.35%         0   0.00%       135   0.33%         2   4.35%  68.115.99.12
311        2.17%       239   2.59%       966   2.34%         1   2.17%  66.190.22.136
302        2.11%       301   3.26%       313   0.76%         0   0.00%  199.120.97.133
290        2.02%       290   3.14%      1108   2.69%         0   0.00%  205.185.149.227
275        1.92%       162   1.75%       820   1.99%         1   2.17%  66.188.189.36
256        1.79%       210   2.27%      1110   2.69%         0   0.00%  206.9.216.88
240        1.67%         0   0.00%        96   0.23%         0   0.00%  66.188.192.155
216        1.51%         0   0.00%        87   0.21%         0   0.00%  206.214.174.24
196        1.37%        91   0.98%       110   0.27%         0   0.00%  216.51.167.136
189        1.32%         0   0.00%        76   0.18%         1   2.17%  68.115.91.99
186        1.30%       185   2.00%       199   0.48%         0   0.00%  66.43.225.245
177        1.23%       133   1.44%       661   1.60%         1   2.17%  66.188.212.84
170        1.19%       168   1.82%      1744   4.23%         1   2.17%  32.100.32.226
164        1.14%        43   0.47%       302   0.73%         0   0.00%  206.214.170.82
156        1.09%        53   0.57%       263   0.64%         0   0.00%  24.159.201.32
144        1.00%       115   1.24%       391   0.95%         0   0.00%  206.9.216.87
131        0.91%       120   1.30%        82   0.20%         0   0.00%  216.51.167.189
126        0.88%       121   1.31%       588   1.43%         0   0.00%  172.161.34.85
125        0.87%        16   0.17%       158   0.38%         1   2.17%  146.57.216.64
124        0.86%         0   0.00%        50   0.12%         0   0.00%  66.188.194.114
110        0.77%       105   1.14%       603   1.46%         1   2.17%  66.43.245.162
105        0.73%       101   1.09%       215   0.52%         0   0.00%  66.188.217.214
102        0.71%         0   0.00%        41   0.10%         0   0.00%  205.185.149.118
98         0.68%        96   1.04%       575   1.40%         1   2.17%  209.163.40.62
93         0.65%        82   0.89%       261   0.63%         1   2.17%  64.61.199.222
92         0.64%        56   0.61%        63   0.15%         0   0.00%  199.120.97.237
77         0.54%        16   0.17%       215   0.52%         1   2.17%  66.43.222.90
76         0.53%        76   0.82%       183   0.45%         0   0.00%  206.214.170.188
76         0.53%         0   0.00%        31   0.07%         0   0.00%  209.23.136.4
72         0.50%        51   0.55%       452   1.10%         1   2.17%  63.157.125.107
71         0.50%         0   0.00%        26   0.06%         0   0.00%  199.120.97.188
67         0.47%         9   0.10%        42   0.10%         0   0.00%  205.185.148.40
62         0.43%         0   0.00%        25   0.06%         0   0.00%  205.185.149.250
60         0.42%        10   0.11%        41   0.10%         0   0.00%  206.214.174.100
60         0.42%         2   0.02%        13   0.03%         0   0.00%  209.23.136.21
59         0.41%        58   0.63%       801   1.94%         0   0.00%  207.177.79.155
57         0.40%         1   0.01%         5   0.01%         1   2.17%  205.185.148.130
56         0.39%        55   0.60%       147   0.36%         1   2.17%  64.61.198.65
54         0.38%        21   0.23%        68   0.17%         1   2.17%  146.57.216.74
46         0.32%        19   0.21%         6   0.01%         0   0.00%  205.185.149.168
46         0.32%        16   0.17%        74   0.18%         0   0.00%  206.214.170.134
46         0.32%        43   0.47%       245   0.59%         1   2.17%  32.100.32.97
45         0.31%        37   0.40%        58   0.14%         1   2.17%  66.190.21.199
40         0.28%         0   0.00%        16   0.04%         0   0.00%  205.185.149.61
39         0.27%         9   0.10%         8   0.02%         0   0.00%  205.185.149.198
39         0.27%         0   0.00%        16   0.04%         0   0.00%  66.188.200.76
37         0.26%        37   0.40%       112   0.27%         0   0.00%  206.214.174.51
36         0.25%        30   0.32%        66   0.16%         0   0.00%  216.51.167.140
36         0.25%        36   0.39%        41   0.10%         0   0.00%  216.51.167.238
34         0.24%         1   0.01%         1   0.00%         0   0.00%  206.214.174.146
32         0.22%         2   0.02%        90   0.22%         0   0.00%  206.214.170.127
32         0.22%        32   0.35%        31   0.08%         0   0.00%  32.100.32.19
30         0.21%        25   0.27%        58   0.14%         0   0.00%  199.120.97.180
30         0.21%         1   0.01%         5   0.01%         0   0.00%  205.185.149.217
30         0.21%         0   0.00%         0   0.00%         0   0.00%  206.214.174.56
27         0.19%         0   0.00%         1   0.00%         0   0.00%  206.214.174.208
27         0.19%         3   0.03%         7   0.02%         0   0.00%  206.214.175.215
27         0.19%        20   0.22%        34   0.08%         0   0.00%  66.43.245.184
24         0.17%        23   0.25%        30   0.07%         0   0.00%  207.177.79.156
23         0.16%         0   0.00%         9   0.02%         0   0.00%  66.188.201.249
20         0.14%        14   0.15%         2   0.00%         0   0.00%  206.214.174.176
20         0.14%        13   0.14%        24   0.06%         0   0.00%  66.43.225.254
18         0.13%         3   0.03%         3   0.01%         0   0.00%  206.214.170.130
18         0.13%         7   0.08%        81   0.20%         0   0.00%  206.214.174.5
18         0.13%         2   0.02%         2   0.01%         0   0.00%  209.23.136.45
16         0.11%         0   0.00%         0   0.00%         0   0.00%  206.214.170.117
15         0.10%        15   0.16%        51   0.12%         0   0.00%  205.185.149.224
14         0.10%        12   0.13%        13   0.03%         0   0.00%  205.185.149.190
14         0.10%         1   0.01%         6   0.01%         0   0.00%  216.51.167.208
11         0.08%        11   0.12%         8   0.02%         0   0.00%  199.120.97.171
11         0.08%         1   0.01%         2   0.01%         1   2.17%  199.17.248.80
10         0.07%         8   0.09%        71   0.17%         0   0.00%  66.43.245.144
10         0.07%         0   0.00%         4   0.01%         1   2.17%  68.115.83.3
8          0.06%         6   0.06%         6   0.01%         0   0.00%  206.214.174.152
8          0.06%         8   0.09%        27   0.07%         0   0.00%  206.214.174.242
8          0.06%         4   0.04%         2   0.00%         0   0.00%  66.43.225.227
5          0.03%         3   0.03%        12   0.03%         0   0.00%  205.185.149.226
4          0.03%         4   0.04%         0   0.00%         0   0.00%  216.51.188.184
3          0.02%         0   0.00%         1   0.00%         0   0.00%  206.10.163.10
3          0.02%         3   0.03%         3   0.01%         0   0.00%  206.214.170.66
3          0.02%         0   0.00%         1   0.00%         0   0.00%  24.197.208.58
3          0.02%         3   0.03%        15   0.04%         0   0.00%  64.61.198.13
2          0.01%         0   0.00%         0   0.00%         0   0.00%  216.51.167.199
2          0.01%         0   0.00%         1   0.00%         0   0.00%  66.43.225.219
1          0.01%         1   0.01%        52   0.13%         0   0.00%  172.146.125.157
1          0.01%         0   0.00%         0   0.00%         0   0.00%  68.115.101.143


Generated by Webalizer Version 2.01