World Wide Web Access Statistics for www.pals.msus.edu
Last updated: Mon, 05 Jan 2009 00:00:30 (GMT -0600)
Totals for Summary Period: Jan 1 2007 to Jan 4 2009
Requests Received During Summary Period 2349199
Bytes Transmitted During Summary Period 70121806665
Average Requests Received Daily 3196
Average Bytes Transmitted Daily 95403819
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
0.11 0.08 53560672 2586 | Jan 1 2007
0.19 0.44 307486761 4422 | Jan 2 2007
0.30 1.55 1089626245 6970 | Jan 3 2007
0.26 0.58 404260367 6001 | Jan 4 2007
0.18 0.15 108351092 4343 | Jan 5 2007
0.12 0.04 30974969 2791 | Jan 6 2007
0.13 0.11 76982523 3108 | Jan 7 2007
0.22 0.26 184617234 5059 | Jan 8 2007
0.25 0.56 390623325 5851 | Jan 9 2007
0.23 0.45 313705102 5340 | Jan 10 2007
0.29 0.38 268418625 6722 | Jan 11 2007
0.29 0.54 378761179 6738 | Jan 12 2007
0.17 0.49 344592466 3966 | Jan 13 2007
0.14 0.14 99684090 3296 | Jan 14 2007
0.17 0.29 201358288 4001 | Jan 15 2007
0.22 0.48 335349580 5197 | Jan 16 2007
0.26 0.49 346404166 6208 | Jan 17 2007
0.31 0.81 565140101 7320 | Jan 18 2007
0.20 0.35 243230117 4733 | Jan 19 2007
0.13 0.10 70643860 3016 | Jan 20 2007
0.14 0.10 73444200 3355 | Jan 21 2007
0.41 0.21 150640649 9603 | Jan 22 2007
0.62 0.27 191943895 14662 | Jan 23 2007
0.24 0.28 199722264 5536 | Jan 24 2007
0.24 0.38 269340594 5635 | Jan 25 2007
0.19 0.29 203642352 4460 | Jan 26 2007
0.16 0.13 88817960 3676 | Jan 27 2007
0.12 0.11 75929413 2845 | Jan 28 2007
0.25 0.27 188361014 5869 | Jan 29 2007
0.24 0.22 151807796 5530 | Jan 30 2007
0.23 0.23 159354151 5299 | Jan 31 2007
0.19 0.37 261957631 4532 | Feb 1 2007
0.20 0.29 206219296 4702 | Feb 2 2007
0.13 0.14 95206130 2959 | Feb 3 2007
0.14 0.21 145397197 3368 | Feb 4 2007
0.20 0.45 314436450 4699 | Feb 5 2007
0.25 0.16 110594678 5942 | Feb 6 2007
0.24 0.52 366085454 5730 | Feb 7 2007
0.22 0.35 248635529 5058 | Feb 8 2007
0.18 0.10 73341044 4335 | Feb 9 2007
0.14 0.17 121254122 3364 | Feb 10 2007
0.14 0.06 41183796 3192 | Feb 11 2007
0.18 0.22 154372007 4295 | Feb 12 2007
0.20 0.17 121850397 4584 | Feb 13 2007
0.21 0.21 148729828 4910 | Feb 14 2007
0.19 0.15 103814100 4392 | Feb 15 2007
0.19 0.14 94923944 4418 | Feb 16 2007
0.13 0.15 106482427 3024 | Feb 17 2007
0.16 0.34 241598538 3692 | Feb 18 2007
0.20 0.19 133993926 4583 | Feb 19 2007
0.22 0.23 161039076 5219 | Feb 20 2007
0.19 0.40 280291474 4559 | Feb 21 2007
0.20 0.18 123832821 4792 | Feb 22 2007
0.17 0.13 91017648 4028 | Feb 23 2007
0.13 0.11 76082792 2967 | Feb 24 2007
0.14 0.07 51012412 3222 | Feb 25 2007
0.17 0.07 46990405 4075 | Feb 26 2007
0.19 0.10 73156491 4371 | Feb 27 2007
0.19 0.18 126965792 4374 | Feb 28 2007
0.18 0.33 232171940 4337 | Mar 1 2007
0.17 0.15 106821964 3930 | Mar 2 2007
0.16 0.15 108503643 3687 | Mar 3 2007
0.22 0.56 390220171 5162 | Mar 4 2007
0.23 0.18 123252842 5333 | Mar 5 2007
0.23 0.27 187786080 5359 | Mar 6 2007
0.23 0.24 166181552 5398 | Mar 7 2007
0.22 0.21 144696880 5208 | Mar 8 2007
0.19 0.13 87715885 4397 | Mar 9 2007
0.17 0.08 57940566 3926 | Mar 10 2007
0.12 0.08 56527700 2805 | Mar 11 2007
0.20 0.20 139992693 4728 | Mar 12 2007
0.21 0.18 128445799 4821 | Mar 13 2007
0.20 0.15 104141872 4807 | Mar 14 2007
0.19 0.28 194484523 4386 | Mar 15 2007
0.16 0.16 112498222 3665 | Mar 16 2007
0.13 0.08 58243857 2958 | Mar 17 2007
0.13 0.13 88028414 3149 | Mar 18 2007
0.20 0.21 149377056 4769 | Mar 19 2007
0.23 0.26 185457743 5513 | Mar 20 2007
0.19 0.24 171741593 4473 | Mar 21 2007
0.20 0.09 64300685 4761 | Mar 22 2007
0.19 0.81 571182494 4352 | Mar 23 2007
0.12 0.11 74381884 2891 | Mar 24 2007
0.14 0.14 97408079 3303 | Mar 25 2007
0.19 0.19 130342303 4507 | Mar 26 2007
0.27 0.22 151348587 6454 | Mar 27 2007
0.22 0.26 183951335 5136 | Mar 28 2007
0.13 0.04 27460605 3117 | Mar 29 2007
0.14 0.06 41907480 3295 | Mar 30 2007
0.12 0.03 20567202 2786 | Mar 31 2007
0.13 0.02 15175948 3055 | Apr 1 2007
0.15 0.03 23506370 3490 | Apr 2 2007
0.16 0.07 51544883 3778 | Apr 3 2007
0.12 0.03 23029426 2767 | Apr 4 2007
0.12 0.02 13615002 2824 | Apr 5 2007
0.12 0.03 20358678 2824 | Apr 6 2007
0.10 0.02 12996146 2270 | Apr 7 2007
0.10 0.02 17058350 2360 | Apr 8 2007
0.11 0.04 27490944 2657 | Apr 9 2007
0.13 0.02 17284379 3100 | Apr 10 2007
0.14 0.02 15525651 3238 | Apr 11 2007
0.12 0.03 18236045 2763 | Apr 12 2007
0.14 0.03 17643436 3253 | Apr 13 2007
0.12 0.03 21203956 2744 | Apr 14 2007
0.13 0.02 14598910 3086 | Apr 15 2007
0.13 0.02 16654176 2979 | Apr 16 2007
0.14 0.02 14062113 3386 | Apr 17 2007
0.13 0.04 27006369 3132 | Apr 18 2007
0.14 0.02 11364961 3295 | Apr 19 2007
0.10 0.02 12015367 2404 | Apr 20 2007
0.10 0.02 14486941 2269 | Apr 21 2007
0.12 0.02 14753649 2716 | Apr 22 2007
0.13 0.02 11419470 3049 | Apr 23 2007
0.13 0.02 11197776 3012 | Apr 24 2007
0.13 0.04 25154423 3140 | Apr 25 2007
0.12 0.04 25094089 2714 | Apr 26 2007
0.12 0.03 22473202 2829 | Apr 27 2007
0.09 0.02 12364139 2140 | Apr 28 2007
0.09 0.02 12085841 2199 | Apr 29 2007
0.07 0.03 20627973 1622 | Apr 30 2007
0.15 0.05 33430609 3583 | May 1 2007
0.14 0.14 96589777 3395 | May 2 2007
0.13 0.03 21980236 3024 | May 3 2007
0.13 0.02 16529331 3034 | May 4 2007
0.10 0.02 16609802 2388 | May 5 2007
0.10 0.04 24767999 2453 | May 6 2007
0.13 0.03 24000648 3073 | May 7 2007
0.16 0.14 95296963 3681 | May 8 2007
0.13 0.04 25477863 2945 | May 9 2007
0.11 0.01 10509908 2601 | May 10 2007
0.09 0.02 10665173 2028 | May 11 2007
0.09 0.03 21719562 2121 | May 12 2007
0.08 0.01 10254012 1888 | May 13 2007
0.10 0.02 14741670 2371 | May 14 2007
0.11 0.03 21871892 2526 | May 15 2007
0.13 0.01 7646696 3062 | May 16 2007
0.10 0.01 8848092 2450 | May 17 2007
0.10 0.01 7208268 2349 | May 18 2007
0.08 0.01 8249808 1977 | May 19 2007
0.11 0.01 9794884 2500 | May 20 2007
0.13 0.05 32542934 3043 | May 21 2007
0.12 0.01 7356358 2915 | May 22 2007
0.10 0.02 11088761 2415 | May 23 2007
0.12 0.02 14263023 2756 | May 24 2007
0.09 0.02 10897361 2189 | May 25 2007
0.08 0.01 9585322 1928 | May 26 2007
0.07 0.01 9759849 1640 | May 27 2007
0.10 0.04 30141460 2354 | May 28 2007
0.10 0.01 9463168 2461 | May 29 2007
0.11 0.02 13680190 2682 | May 30 2007
0.09 0.05 36066035 2149 | May 31 2007
0.08 0.01 7979406 1922 | Jun 1 2007
0.08 0.01 7179446 1895 | Jun 2 2007
0.10 0.02 12351183 2257 | Jun 3 2007
0.10 0.02 15688287 2439 | Jun 4 2007
0.13 0.05 33930229 2992 | Jun 5 2007
0.12 0.03 22675906 2870 | Jun 6 2007
0.09 0.02 15312196 2042 | Jun 7 2007
0.12 0.06 44893127 2905 | Jun 8 2007
0.11 0.07 52590716 2593 | Jun 9 2007
0.09 0.03 18437462 2168 | Jun 10 2007
0.11 0.04 24825637 2638 | Jun 11 2007
0.10 0.04 26541019 2318 | Jun 12 2007
0.11 0.03 21793508 2528 | Jun 13 2007
0.11 0.02 12714224 2583 | Jun 14 2007
0.10 0.02 11662339 2407 | Jun 15 2007
0.08 0.01 5681302 1918 | Jun 16 2007
0.08 0.01 7304001 1957 | Jun 17 2007
0.10 0.01 8713398 2302 | Jun 18 2007
0.10 0.02 13819207 2259 | Jun 19 2007
0.08 0.01 7741457 1847 | Jun 20 2007
0.09 0.02 17416592 2144 | Jun 21 2007
0.07 0.01 9108148 1642 | Jun 22 2007
0.06 0.02 11024916 1514 | Jun 23 2007
0.06 0.02 11049898 1459 | Jun 24 2007
0.09 0.04 25547824 2140 | Jun 25 2007
0.10 0.05 35221964 2255 | Jun 26 2007
0.09 0.07 51321304 2098 | Jun 27 2007
0.09 0.02 11073083 2006 | Jun 28 2007
0.09 0.04 28381694 2122 | Jun 29 2007
0.07 0.05 36106887 1726 | Jun 30 2007
0.07 0.04 24637392 1700 | Jul 1 2007
0.08 0.02 14724688 1941 | Jul 2 2007
0.08 0.04 27158984 1812 | Jul 3 2007
0.06 0.02 10780584 1469 | Jul 4 2007
0.08 0.02 13191712 1878 | Jul 5 2007
0.08 0.01 10167181 1896 | Jul 6 2007
0.07 0.01 7932966 1536 | Jul 7 2007
0.08 0.02 16036361 1971 | Jul 8 2007
0.11 0.03 18306991 2678 | Jul 9 2007
0.11 0.03 20284559 2694 | Jul 10 2007
0.09 0.05 36730272 2100 | Jul 11 2007
0.08 0.01 6653690 1950 | Jul 12 2007
0.08 0.01 6092410 1807 | Jul 13 2007
0.07 0.01 7875162 1656 | Jul 14 2007
0.07 0.01 7884297 1703 | Jul 15 2007
0.11 0.04 24726571 2611 | Jul 16 2007
0.09 0.01 8709918 2066 | Jul 17 2007
0.10 0.01 8875946 2300 | Jul 18 2007
0.10 0.01 8971510 2416 | Jul 19 2007
0.10 0.01 7843743 2360 | Jul 20 2007
0.09 0.01 5093897 2005 | Jul 21 2007
0.09 0.01 6347370 2014 | Jul 22 2007
0.11 0.01 8499199 2565 | Jul 23 2007
0.11 0.04 27967590 2635 | Jul 24 2007
0.09 0.08 54363265 2222 | Jul 25 2007
0.10 0.03 23965247 2356 | Jul 26 2007
0.08 0.02 11613098 1848 | Jul 27 2007
0.05 0.01 6167056 1213 | Jul 28 2007
0.07 0.02 11051298 1676 | Jul 29 2007
0.09 0.03 24455028 2137 | Jul 30 2007
0.11 0.06 40118655 2560 | Jul 31 2007
0.11 0.03 21881788 2545 | Aug 1 2007
0.11 0.01 5885202 2550 | Aug 2 2007
0.08 0.03 20070637 1847 | Aug 3 2007
0.06 0.02 11631075 1446 | Aug 4 2007
0.08 0.02 11174749 1829 | Aug 5 2007
0.10 0.04 26045022 2238 | Aug 6 2007
0.09 0.02 12099530 2106 | Aug 7 2007
0.09 0.01 9242474 2000 | Aug 8 2007
0.08 0.01 9600235 1817 | Aug 9 2007
0.09 0.01 10121014 2132 | Aug 10 2007
0.08 0.01 9926008 1762 | Aug 11 2007
0.09 0.03 18884911 2051 | Aug 12 2007
0.10 0.01 9325309 2318 | Aug 13 2007
0.10 0.03 21674516 2277 | Aug 14 2007
0.12 0.01 8483966 2904 | Aug 15 2007
0.10 0.01 8724875 2367 | Aug 16 2007
0.09 0.01 5324193 2072 | Aug 17 2007
0.11 0.04 30631165 2572 | Aug 18 2007
0.09 0.01 8686982 2033 | Aug 19 2007
0.09 0.01 10201694 2181 | Aug 20 2007
0.09 0.03 22455679 2194 | Aug 21 2007
0.10 0.01 7777482 2237 | Aug 22 2007
0.12 0.13 88696942 2782 | Aug 23 2007
0.08 0.01 8606754 1886 | Aug 24 2007
0.07 0.01 4539261 1628 | Aug 25 2007
0.08 0.01 6954171 1926 | Aug 26 2007
0.11 0.02 13779063 2620 | Aug 27 2007
0.10 0.02 12461447 2380 | Aug 28 2007
0.08 0.05 35240353 1764 | Aug 29 2007
0.07 0.03 21814305 1651 | Aug 30 2007
0.08 0.03 19928480 1766 | Aug 31 2007
0.07 0.01 3955588 1542 | Sep 1 2007
0.07 0.01 5340379 1696 | Sep 2 2007
0.09 0.05 36000753 2007 | Sep 3 2007
0.08 0.01 9258521 1809 | Sep 4 2007
0.08 0.01 4351750 1924 | Sep 5 2007
0.08 0.01 6438205 1964 | Sep 6 2007
0.08 0.05 33119317 1926 | Sep 7 2007
0.07 0.01 5464264 1535 | Sep 8 2007
0.07 0.01 6358325 1652 | Sep 9 2007
0.09 0.01 5055905 2006 | Sep 10 2007
0.08 0.01 4396136 1951 | Sep 11 2007
0.08 0.01 4735960 1900 | Sep 12 2007
0.07 0.01 4314304 1530 | Sep 13 2007
0.07 0.03 21644015 1700 | Sep 14 2007
0.06 0.01 4505171 1437 | Sep 15 2007
0.08 0.01 4345874 1843 | Sep 16 2007
0.10 0.01 6731795 2253 | Sep 17 2007
0.08 0.01 5772051 1803 | Sep 18 2007
0.08 0.01 10171863 1978 | Sep 19 2007
0.09 0.02 12833416 2012 | Sep 20 2007
0.08 0.03 19738419 1907 | Sep 21 2007
0.08 0.07 50256959 1905 | Sep 22 2007
0.09 0.04 29716994 2052 | Sep 23 2007
0.09 0.03 20824781 2168 | Sep 24 2007
0.08 0.02 14358619 1982 | Sep 25 2007
0.08 0.02 16651932 1819 | Sep 26 2007
0.08 0.02 13899171 1779 | Sep 27 2007
0.09 0.03 21793151 2104 | Sep 28 2007
0.11 0.07 51236014 2598 | Sep 29 2007
0.12 0.08 53692418 2871 | Sep 30 2007
0.10 0.04 28793616 2423 | Oct 1 2007
0.08 0.02 11931944 1818 | Oct 2 2007
0.09 0.01 9383224 2041 | Oct 3 2007
0.08 0.01 9250690 1919 | Oct 4 2007
0.07 0.02 15432136 1680 | Oct 5 2007
0.08 0.06 42452555 1844 | Oct 6 2007
0.09 0.05 31717423 2189 | Oct 7 2007
0.10 0.03 21633603 2383 | Oct 8 2007
0.07 0.01 10205454 1607 | Oct 9 2007
0.09 0.02 13289721 2040 | Oct 10 2007
0.07 0.02 11858385 1684 | Oct 11 2007
0.11 0.03 19056769 2475 | Oct 12 2007
0.09 0.04 29357926 2115 | Oct 13 2007
0.09 0.04 30094048 2218 | Oct 14 2007
0.10 0.04 29162154 2403 | Oct 15 2007
0.08 0.04 26354320 1813 | Oct 16 2007
0.09 0.06 41316847 2205 | Oct 17 2007
0.09 0.02 11592633 2020 | Oct 18 2007
0.08 0.05 38202361 1862 | Oct 19 2007
0.07 0.01 7280324 1589 | Oct 20 2007
0.08 0.01 8105352 1803 | Oct 21 2007
0.09 0.01 9813816 2217 | Oct 22 2007
0.09 0.01 9867434 2031 | Oct 23 2007
0.12 0.01 9671215 2823 | Oct 24 2007
0.10 0.01 6236777 2447 | Oct 25 2007
0.09 0.01 8317935 2151 | Oct 26 2007
0.09 0.02 11052167 2025 | Oct 27 2007
0.09 0.01 7752533 2010 | Oct 28 2007
0.09 0.01 5692900 2149 | Oct 29 2007
0.08 0.02 10840162 1885 | Oct 30 2007
0.07 0.01 4892081 1700 | Oct 31 2007
0.07 0.01 6161861 1711 | Nov 1 2007
0.07 0.01 5037478 1620 | Nov 2 2007
0.06 0.01 5083785 1479 | Nov 3 2007
0.08 0.01 5428489 1832 | Nov 4 2007
0.08 0.01 6812155 1916 | Nov 5 2007
0.09 0.04 24783360 2148 | Nov 6 2007
0.08 0.03 23948739 1910 | Nov 7 2007
0.09 0.08 58299151 2184 | Nov 8 2007
0.10 0.04 31033206 2316 | Nov 9 2007
0.07 0.02 14416605 1572 | Nov 10 2007
0.07 0.02 14188629 1566 | Nov 11 2007
0.08 0.02 12537702 1979 | Nov 12 2007
0.07 0.02 16353081 1589 | Nov 13 2007
0.10 0.04 27577669 2355 | Nov 14 2007
0.09 0.07 45767099 2215 | Nov 15 2007
0.08 0.05 33760351 1837 | Nov 16 2007
0.08 0.03 23195266 1773 | Nov 17 2007
0.07 0.03 20077635 1577 | Nov 18 2007
0.08 0.02 12941068 1774 | Nov 19 2007
0.09 0.04 28276617 2129 | Nov 20 2007
0.09 0.03 23256754 2196 | Nov 21 2007
0.07 0.04 29916678 1583 | Nov 22 2007
0.08 0.06 44438287 1909 | Nov 23 2007
0.07 0.03 23186298 1581 | Nov 24 2007
0.08 0.03 21711051 1911 | Nov 25 2007
0.11 0.05 36118191 2616 | Nov 26 2007
0.10 0.04 29936047 2282 | Nov 27 2007
0.09 0.06 40855212 2038 | Nov 28 2007
0.09 0.05 33278503 2202 | Nov 29 2007
0.08 0.04 28415609 1815 | Nov 30 2007
0.08 0.05 32736530 1990 | Dec 1 2007
0.07 0.03 23459422 1757 | Dec 2 2007
0.09 0.06 40609515 2028 | Dec 3 2007
0.08 0.07 45767167 1907 | Dec 4 2007
0.12 0.11 74427383 2816 | Dec 5 2007
0.10 0.04 28458219 2324 | Dec 6 2007
0.08 0.04 25367934 1860 | Dec 7 2007
0.07 0.04 25649831 1725 | Dec 8 2007
0.09 0.04 25358703 2071 | Dec 9 2007
0.12 0.04 25253926 2897 | Dec 10 2007
0.09 0.03 18549914 2208 | Dec 11 2007
0.11 0.04 24682263 2544 | Dec 12 2007
0.10 0.03 22378495 2427 | Dec 13 2007
0.10 0.05 34511580 2377 | Dec 14 2007
0.08 0.05 32580055 1958 | Dec 15 2007
0.07 0.05 32003188 1661 | Dec 16 2007
0.08 0.04 30943539 1923 | Dec 17 2007
0.09 0.09 63913544 2179 | Dec 18 2007
0.09 0.03 20918749 2157 | Dec 19 2007
0.07 0.03 18160474 1594 | Dec 20 2007
0.07 0.04 27044779 1715 | Dec 21 2007
0.07 0.04 24722057 1559 | Dec 22 2007
0.06 0.02 15701113 1468 | Dec 23 2007
0.05 0.02 15142924 1281 | Dec 24 2007
0.06 0.03 18029048 1442 | Dec 25 2007
0.07 0.03 23739839 1664 | Dec 26 2007
0.08 0.05 38541487 1875 | Dec 27 2007
0.08 0.04 28994809 1969 | Dec 28 2007
0.08 0.04 24758371 1818 | Dec 29 2007
0.09 0.03 20204511 2004 | Dec 30 2007
0.07 0.02 16810596 1743 | Dec 31 2007
0.10 0.02 14742784 2314 | Jan 1 2008
0.09 0.03 19977490 2033 | Jan 2 2008
0.08 0.02 14621522 1968 | Jan 3 2008
0.08 0.02 14987369 1824 | Jan 4 2008
0.07 0.03 23291359 1594 | Jan 5 2008
0.06 0.02 16128324 1448 | Jan 6 2008
0.08 0.03 18196786 1777 | Jan 7 2008
0.08 0.03 20507743 1856 | Jan 8 2008
0.10 0.34 239576634 2404 | Jan 9 2008
0.10 0.40 281990265 2299 | Jan 10 2008
0.07 0.11 76034981 1643 | Jan 11 2008
0.06 0.03 22331173 1503 | Jan 12 2008
0.07 0.02 17372129 1592 | Jan 13 2008
0.10 0.03 23591902 2369 | Jan 14 2008
0.11 0.03 23875907 2570 | Jan 15 2008
0.08 0.04 30314353 1806 | Jan 16 2008
0.06 0.03 18809105 1526 | Jan 17 2008
0.07 0.03 17835598 1594 | Jan 18 2008
0.06 0.02 14777447 1385 | Jan 19 2008
0.08 0.02 16398947 1882 | Jan 20 2008
0.07 0.03 18138927 1631 | Jan 21 2008
0.08 0.03 19707012 1813 | Jan 22 2008
0.07 0.02 12586677 1745 | Jan 23 2008
0.07 0.02 14573310 1604 | Jan 24 2008
0.08 0.05 35482677 1948 | Jan 25 2008
0.07 0.02 13745766 1554 | Jan 26 2008
0.06 0.02 12811693 1450 | Jan 27 2008
0.09 0.02 12925266 2153 | Jan 28 2008
0.23 0.02 17265410 5299 | Jan 29 2008
0.08 0.02 12162010 1896 | Jan 30 2008
0.09 0.06 38861327 2060 | Jan 31 2008
0.09 0.02 14255644 2183 | Feb 1 2008
0.06 0.01 9371456 1465 | Feb 2 2008
0.08 0.02 15815103 1767 | Feb 3 2008
0.07 0.01 10234824 1757 | Feb 4 2008
0.07 0.01 7218156 1739 | Feb 5 2008
0.07 0.01 8964581 1721 | Feb 6 2008
0.07 0.02 10705307 1683 | Feb 7 2008
0.07 0.01 10454841 1720 | Feb 8 2008
0.06 0.01 10175149 1439 | Feb 9 2008
0.07 0.03 17570938 1631 | Feb 10 2008
0.07 0.02 11673464 1630 | Feb 11 2008
0.08 0.01 8161602 1763 | Feb 12 2008
0.08 0.02 10903431 1991 | Feb 13 2008
0.08 0.01 8744917 1882 | Feb 14 2008
0.07 0.01 8218391 1641 | Feb 15 2008
0.06 0.02 10974854 1457 | Feb 16 2008
0.06 0.01 10117689 1466 | Feb 17 2008
0.10 0.03 23900098 2287 | Feb 18 2008
0.12 0.06 41071910 2899 | Feb 19 2008
0.08 0.02 10747007 1927 | Feb 20 2008
0.08 0.03 18159683 1840 | Feb 21 2008
0.07 0.03 18464964 1723 | Feb 22 2008
0.06 0.04 30423557 1447 | Feb 23 2008
0.06 0.02 15197368 1458 | Feb 24 2008
0.09 0.02 15146189 2149 | Feb 25 2008
0.08 0.02 15667761 1906 | Feb 26 2008
0.09 0.02 13928166 2102 | Feb 27 2008
0.11 0.09 64890441 2604 | Feb 28 2008
0.08 0.05 35696521 1983 | Feb 29 2008
0.09 0.02 16459673 2231 | Mar 1 2008
0.10 0.02 12855933 2283 | Mar 2 2008
0.11 0.01 6914014 2488 | Mar 3 2008
0.13 0.02 13627699 3052 | Mar 4 2008
0.12 0.03 19206735 2867 | Mar 5 2008
0.14 0.02 16173160 3249 | Mar 6 2008
0.14 0.05 36068603 3246 | Mar 7 2008
0.13 0.03 23230769 2975 | Mar 8 2008
0.14 0.03 19862358 3379 | Mar 9 2008
0.17 0.04 25542301 4056 | Mar 10 2008
0.17 0.04 24656433 3976 | Mar 11 2008
0.15 0.09 59842256 3572 | Mar 12 2008
0.16 0.03 23295304 3726 | Mar 13 2008
0.16 0.03 17641951 3854 | Mar 14 2008
0.16 0.20 140569263 3751 | Mar 15 2008
0.17 0.06 40579036 4056 | Mar 16 2008
0.18 0.12 85837562 4253 | Mar 17 2008
0.18 0.03 22082604 4314 | Mar 18 2008
0.18 0.02 16916006 4207 | Mar 19 2008
0.17 0.01 10177148 3971 | Mar 20 2008
0.17 0.02 13604249 3969 | Mar 21 2008
0.14 0.04 28829960 3334 | Mar 22 2008
0.14 0.02 13035656 3173 | Mar 23 2008
0.18 0.03 18551896 4303 | Mar 24 2008
0.16 0.03 22054975 3845 | Mar 25 2008
0.18 0.03 19262500 4121 | Mar 26 2008
0.18 0.03 20967857 4189 | Mar 27 2008
0.17 0.02 17387917 3979 | Mar 28 2008
0.16 0.03 24448367 3805 | Mar 29 2008
0.18 0.05 32767290 4115 | Mar 30 2008
0.18 0.03 22074785 4214 | Mar 31 2008
0.18 0.04 26352198 4317 | Apr 1 2008
0.17 0.04 30945871 3923 | Apr 2 2008
0.17 0.04 25962459 4021 | Apr 3 2008
0.17 0.04 31306997 3880 | Apr 4 2008
0.16 0.04 28742784 3742 | Apr 5 2008
0.18 0.03 23881133 4145 | Apr 6 2008
0.16 0.03 22304790 3741 | Apr 7 2008
0.14 0.04 28782075 3324 | Apr 8 2008
0.13 0.04 27498683 2971 | Apr 9 2008
0.13 0.12 82327745 2939 | Apr 10 2008
0.14 0.06 42426090 3395 | Apr 11 2008
0.12 0.02 17442101 2932 | Apr 12 2008
0.15 0.04 28935882 3447 | Apr 13 2008
0.13 0.04 31426289 3170 | Apr 14 2008
0.15 0.04 31089440 3446 | Apr 15 2008
0.14 0.03 20367059 3332 | Apr 16 2008
0.13 0.04 27082232 3112 | Apr 17 2008
0.13 0.02 15559012 2998 | Apr 18 2008
0.13 0.03 20776082 3037 | Apr 19 2008
0.13 0.03 23308184 3045 | Apr 20 2008
0.15 0.04 29713500 3553 | Apr 21 2008
0.14 0.04 25011171 3203 | Apr 22 2008
0.14 0.03 22817990 3393 | Apr 23 2008
0.15 0.04 30425302 3470 | Apr 24 2008
0.13 0.03 20915596 3144 | Apr 25 2008
0.13 0.03 20778452 3165 | Apr 26 2008
0.14 0.04 28060923 3344 | Apr 27 2008
0.15 0.05 36605801 3414 | Apr 28 2008
0.15 0.06 44095821 3533 | Apr 29 2008
0.14 0.06 40021563 3287 | Apr 30 2008
0.14 0.05 34788660 3338 | May 1 2008
0.14 0.05 32070310 3337 | May 2 2008
0.15 0.10 66842668 3455 | May 3 2008
0.11 0.04 25400572 2605 | May 4 2008
0.13 0.04 26305244 3109 | May 5 2008
0.14 0.05 33056467 3322 | May 6 2008
0.13 0.05 32609057 3163 | May 7 2008
0.13 0.04 25809149 3054 | May 8 2008
0.13 0.04 26611024 3151 | May 9 2008
0.13 0.03 18369002 3143 | May 10 2008
0.13 0.03 23449974 3115 | May 11 2008
0.14 0.05 32235607 3364 | May 12 2008
0.14 0.05 35079902 3218 | May 13 2008
0.14 0.04 31082600 3355 | May 14 2008
0.15 0.05 32864619 3488 | May 15 2008
0.16 0.08 52737492 3660 | May 16 2008
0.17 0.20 138664978 3998 | May 17 2008
0.14 0.05 34064638 3190 | May 18 2008
0.14 0.06 43752350 3393 | May 19 2008
0.12 0.07 47358634 2886 | May 20 2008
0.21 0.06 39930193 4938 | May 21 2008
0.15 0.05 38006543 3433 | May 22 2008
0.11 0.06 40009364 2520 | May 23 2008
0.10 0.04 26492234 2234 | May 24 2008
0.12 0.06 40402847 2809 | May 25 2008
0.13 0.03 22738233 3022 | May 26 2008
0.14 0.04 28516100 3381 | May 27 2008
0.11 0.04 29155325 2653 | May 28 2008
0.10 0.06 40377560 2451 | May 29 2008
0.11 0.06 43984920 2672 | May 30 2008
0.09 0.04 27437423 2121 | May 31 2008
0.11 0.03 22412398 2473 | Jun 1 2008
0.12 0.03 23433821 2920 | Jun 2 2008
0.11 0.04 26766334 2660 | Jun 3 2008
0.13 0.04 25502769 2975 | Jun 4 2008
0.10 0.03 20189413 2330 | Jun 5 2008
0.12 0.03 22151220 2834 | Jun 6 2008
0.12 0.04 28657550 2710 | Jun 7 2008
0.11 0.05 35613321 2698 | Jun 8 2008
0.14 0.08 59136181 3196 | Jun 9 2008
0.15 0.05 36666299 3477 | Jun 10 2008
0.13 0.06 41848714 2939 | Jun 11 2008
0.14 0.06 45014771 3317 | Jun 12 2008
0.11 0.04 28145492 2546 | Jun 13 2008
0.09 0.04 27027936 2221 | Jun 14 2008
0.09 0.05 36633869 2143 | Jun 15 2008
0.11 0.04 26159412 2555 | Jun 16 2008
0.11 0.04 31279918 2692 | Jun 17 2008
0.11 0.04 30032980 2478 | Jun 18 2008
0.15 0.17 117783222 3575 | Jun 19 2008
0.12 0.04 25338371 2916 | Jun 20 2008
0.12 0.04 28290300 2874 | Jun 21 2008
0.09 0.02 16817074 2147 | Jun 22 2008
0.15 0.07 49205056 3579 | Jun 23 2008
0.14 0.06 39735553 3288 | Jun 24 2008
0.12 0.04 24595257 2736 | Jun 25 2008
0.11 0.04 29907437 2551 | Jun 26 2008
0.10 0.05 32990672 2339 | Jun 27 2008
0.13 0.06 42190991 3010 | Jun 28 2008
0.15 0.08 56422662 3483 | Jun 29 2008
0.15 0.13 92224745 3443 | Jun 30 2008
0.15 0.08 55101088 3470 | Jul 1 2008
0.13 0.08 58932774 3127 | Jul 2 2008
0.10 0.04 30835718 2382 | Jul 3 2008
0.10 0.06 42185513 2254 | Jul 4 2008
0.10 0.04 28493848 2424 | Jul 5 2008
